Searching for local FHA mortgage lenders and banks in Alabama. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in AL state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Alabama FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
MONTGOMERY, AL | 33860 | AUTAUGA | 1 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
DAPHNE-FAIRHOPE-FOLEY, AL | 19300 | BALDWIN | 3 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $153,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BARBOUR | 5 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | BIBB | 7 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | BLOUNT | 9 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BULLOCK | 11 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BUTLER | 13 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
ANNISTON-OXFORD-JACKSONVILLE, AL | 11500 | CALHOUN | 15 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $114,000 | 11/13/2014 | CY2015 | |
VALLEY, AL | 46740 | CHAMBERS | 17 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $50,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHEROKEE | 19 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | CHILTON | 21 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHOCTAW | 23 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $58,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLARKE | 25 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $82,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLAY | 27 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $51,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLEBURNE | 29 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $89,000 | 11/13/2014 | CY2015 | |
ENTERPRISE, AL | 21460 | COFFEE | 31 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $136,000 | 11/13/2014 | CY2015 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | COLBERT | 33 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CONECUH | 35 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
TALLADEGA-SYLACAUGA, AL | 45180 | COOSA | 37 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $109,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COVINGTON | 39 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CRENSHAW | 41 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $68,000 | 11/13/2014 | CY2015 | |
CULLMAN, AL | 18980 | CULLMAN | 43 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $65,000 | 11/13/2014 | CY2015 | |
OZARK, AL | 37120 | DALE | 45 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
SELMA, AL | 42820 | DALLAS | 47 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DEKALB | 49 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $107,000 | 11/13/2014 | CY2015 | |
MONTGOMERY, AL | 33860 | ELMORE | 51 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ESCAMBIA | 53 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
GADSDEN, AL | 23460 | ETOWAH | 55 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FAYETTE | 57 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FRANKLIN | 59 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $80,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | GENEVA | 61 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREENE | 63 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
TUSCALOOSA, AL | 46220 | HALE | 65 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $160,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | HENRY | 67 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | HOUSTON | 69 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
SCOTTSBORO, AL | 42460 | JACKSON | 71 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $89,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | JEFFERSON | 73 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LAMAR | 75 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $68,000 | 11/13/2014 | CY2015 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | LAUDERDALE | 77 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
DECATUR, AL | 19460 | LAWRENCE | 79 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $95,000 | 11/13/2014 | CY2015 | |
AUBURN-OPELIKA, AL | 12220 | LEE | 81 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $142,000 | 11/13/2014 | CY2015 | |
HUNTSVILLE, AL | 26620 | LIMESTONE | 83 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
MONTGOMERY, AL | 33860 | LOWNDES | 85 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MACON | 87 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
HUNTSVILLE, AL | 26620 | MADISON | 89 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MARENGO | 91 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $87,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MARION | 93 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 | |
ALBERTVILLE, AL | 10700 | MARSHALL | 95 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $84,000 | 11/13/2014 | CY2015 | |
MOBILE, AL | 33660 | MOBILE | 97 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MONROE | 99 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 |
Alabama FHA Loan Limits by County 2015
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
MONTGOMERY, AL | 33860 | AUTAUGA | 1 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
DAPHNE-FAIRHOPE-FOLEY, AL | 19300 | BALDWIN | 3 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $153,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BARBOUR | 5 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | BIBB | 7 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | BLOUNT | 9 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BULLOCK | 11 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BUTLER | 13 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
ANNISTON-OXFORD-JACKSONVILLE, AL | 11500 | CALHOUN | 15 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $114,000 | 11/13/2014 | CY2015 | |
VALLEY, AL | 46740 | CHAMBERS | 17 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $50,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHEROKEE | 19 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | CHILTON | 21 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHOCTAW | 23 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $58,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLARKE | 25 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $82,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLAY | 27 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $51,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLEBURNE | 29 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $89,000 | 11/13/2014 | CY2015 | |
ENTERPRISE, AL | 21460 | COFFEE | 31 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $136,000 | 11/13/2014 | CY2015 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | COLBERT | 33 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CONECUH | 35 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
TALLADEGA-SYLACAUGA, AL | 45180 | COOSA | 37 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $109,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COVINGTON | 39 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CRENSHAW | 41 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $68,000 | 11/13/2014 | CY2015 | |
CULLMAN, AL | 18980 | CULLMAN | 43 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $65,000 | 11/13/2014 | CY2015 | |
OZARK, AL | 37120 | DALE | 45 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
SELMA, AL | 42820 | DALLAS | 47 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DEKALB | 49 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $107,000 | 11/13/2014 | CY2015 | |
MONTGOMERY, AL | 33860 | ELMORE | 51 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ESCAMBIA | 53 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
GADSDEN, AL | 23460 | ETOWAH | 55 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FAYETTE | 57 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FRANKLIN | 59 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $80,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | GENEVA | 61 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREENE | 63 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
TUSCALOOSA, AL | 46220 | HALE | 65 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $160,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | HENRY | 67 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
DOTHAN, AL | 20020 | HOUSTON | 69 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
SCOTTSBORO, AL | 42460 | JACKSON | 71 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $89,000 | 11/13/2014 | CY2015 | |
BIRMINGHAM-HOOVER, AL | 13820 | JEFFERSON | 73 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LAMAR | 75 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $68,000 | 11/13/2014 | CY2015 | |
FLORENCE-MUSCLE SHOALS, AL | 22520 | LAUDERDALE | 77 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
DECATUR, AL | 19460 | LAWRENCE | 79 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $95,000 | 11/13/2014 | CY2015 | |
AUBURN-OPELIKA, AL | 12220 | LEE | 81 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $142,000 | 11/13/2014 | CY2015 | |
HUNTSVILLE, AL | 26620 | LIMESTONE | 83 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
MONTGOMERY, AL | 33860 | LOWNDES | 85 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $145,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MACON | 87 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
HUNTSVILLE, AL | 26620 | MADISON | 89 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MARENGO | 91 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $87,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MARION | 93 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 | |
ALBERTVILLE, AL | 10700 | MARSHALL | 95 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $84,000 | 11/13/2014 | CY2015 | |
MOBILE, AL | 33660 | MOBILE | 97 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MONROE | 99 | AL | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 |
List of FHA Banks/Lenders Licensed in Alabama 2015.
Bank Name | City | State |
ACADEMY MORTGAGE CORPORATION | BIRMINGHAM | AL |
ACOPIA LLC | MADISON | AL |
ACOPIA LLC | RAINBOW CITY | AL |
ALABAMA HOUSING FINANCE AUTH | MONTGOMERY | AL |
ALABAMA TEACHERS RETIREMENT SYSTEM | MONTGOMERY | AL |
AMERICAN ADVISORS GROUP | BIRMINGHAM | AL |
AMERICAN BANK OF HUNTSVILLE | HUNTSVILLE | AL |
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | AUBURN | AL |
AMERIFIRST FINANCIAL CORP | GUNTERSVILLE | AL |
AMERIS BANK | BIRMINGHAM | AL |
AMERIS BANK | DOTHAN | AL |
ANCHOR MORTGAGE SERVICES INC | MONTGOMERY | AL |
ARK-LA-TEX FINANCIAL SERVICES LLC | BIRMINGHAM | AL |
ASSURANCE FINANCIAL GROUP LLC | MOUNTAIN BRK | AL |
ASSURANCE FINANCIAL GROUP LLC | MADISON | AL |
BANCORPSOUTH BANK | OPELIKA | AL |
BANCORPSOUTH BANK | MADISON | AL |
BANCORPSOUTH BANK | MOBILE | AL |
BANCORPSOUTH BANK | GUNTERSVILLE | AL |
BANCORPSOUTH BANK | BIRMINGHAM | AL |
BANK INDEPENDENT | SHEFFIELD | AL |
BANK OF ENGLAND | DAPHNE | AL |
BANKERS FINANCIAL GROUP INC | HUNTSVILLE | AL |
BELLWETHER ENTERPRISE REAL ESTATE CAPITA | MONTGOMERY | AL |
BRANCH BANKING AND TRUST CO | ANNISTON | AL |
BRANCH BANKING AND TRUST CO | MONTGOMERY | AL |
BRANCH BANKING AND TRUST CO | BIRMINGHAM | AL |
BRAND MORTGAGE GROUP LLC | DOTHAN | AL |
BRAND MORTGAGE GROUP LLC | FOLEY | AL |
BRAND MORTGAGE GROUP LLC | GRANT | AL |
CADENCE BANK NA | MADISON | AL |
CADENCE BANK NA | BIRMINGHAM | AL |
CADENCE BANK NA | HUNTSVILLE | AL |
CADENCE BANK NA | MONTGOMERY | AL |
CADENCE BANK NA | TUSCALOOSA | AL |
CADENCE BANK NA | BIRMINGHAM | AL |
CALIBER HOME LOANS INC | MOBILE | AL |
CAPITAL CITY BANK | VALLEY | AL |
CAPSTONE BANK | TUSCALOOSA | AL |
CIS FINANCIAL SERVICES INC | HAMILTON | AL |
CIS FINANCIAL SERVICES INC | HAMILTON | AL |
CIS FINANCIAL SERVICES INC | HAMILTON | AL |
COMPASS BANK | HOMEWOOD | AL |
CONSUMER FIRST MORTGAGE INC | ATHENS | AL |
CONSUMER FIRST MORTGAGE INC | ROGERSVILLE | AL |
CONSUMER FIRST MORTGAGE INC | NORTHPORT | AL |
CORNERSTONE HOME LENDING INC | ANNISTON | AL |
COVENANT BANK | LEEDS | AL |
CULLMAN SAVINGS BANK | CULLMAN | AL |
DHI MORTGAGE COMPANY LTD | HUNTSVILLE | AL |
DHI MORTGAGE COMPANY LTD | DAPHNE | AL |
DHI MORTGAGE COMPANY LTD | HOOVER | AL |
EMBRACE HOME LOANS INC | MOBILE | AL |
EMBRACE HOME LOANS INC | FAIRHOPE | AL |
ENVOY MORTGAGE LTD | ENTERPRISE | AL |
EVABANK | CULLMAN | AL |
EVABANK | CULLMAN | AL |
EVABANK | MADISON | AL |
EVABANK | BIRMINGHAM | AL |
EVERETT FINANCIAL INC | DOTHAN | AL |
EVERETT FINANCIAL INC | MOBILE | AL |
EVERETT FINANCIAL INC | TUSCALOOSA | AL |
EVERETT FINANCIAL INC | MILLBROOK | AL |
EVERETT FINANCIAL INC | AUBURN | AL |
EVERETT FINANCIAL INC | GUNTERSVILLE | AL |
EVERETT FINANCIAL INC | MONTGOMERY | AL |
EVERETT FINANCIAL INC | DOTHAN | AL |
EVERETT FINANCIAL INC | VESTAVIA | AL |
EVERETT FINANCIAL INC | ALEXANDER CITY | AL |
EVERETT FINANCIAL INC | ORANGE BEACH | AL |
EVERETT FINANCIAL INC | HUNTSVILLE | AL |
EVERETT FINANCIAL INC | SPANISH FORT | AL |
EVERETT FINANCIAL INC | TUSCALOOSA | AL |
EXCHANGE BANK OF ALABAMA | GADSDEN | AL |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | ENTERPRISE | AL |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | PRATTVILLE | AL |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | MONTGOMERY | AL |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | BIRMINGHAM | AL |
FBC MORTGAGE LLC | BIRMINGHAM | AL |
FBC MORTGAGE LLC | BIRMINGHAM | AL |
FIDELITY BANK | MONTGOMERY | AL |
FIDELITY BANK | HUNTSVILLE | AL |
FIDELITY BANK | HOOVER | AL |
FIRST COMMUNITY BANK OF CENTRAL ALABAMA | WETUMPKA | AL |
FIRST FEDERAL BANK | DAPHNE | AL |
FIRST FEDERAL BANK | ATHENS | AL |
FIRST FEDERAL BANK | GADSDEN | AL |
FIRST FEDERAL BANK | FLORENCE | AL |
FIRST FEDERAL BANK | VESTAVIA | AL |
FIRST FEDERAL BANK | ORANGE BEACH | AL |
FIRST FEDERAL BANK | MOBILE | AL |
FIRST FEDERAL BANK | HUNTSVILLE | AL |
FIRST FEDERAL BANK | TUSCALOOSA | AL |
FIRST FEDERAL BANK | TUSCALOOSA | AL |
FIRST LIBERTY FINANCIAL GROUP LLC | PELL CITY | AL |
FIRST LIBERTY FINANCIAL GROUP LLC | BIRMINGHAM | AL |
FIRST PARTNERS BANK | VESTAVIA | AL |
FIRST SOUTHERN BANK | FLORENCE | AL |
FIRST SOUTHERN BANK | MUSCLE SHOALS | AL |
FIRSTBANK | VESTAVIA | AL |
FRANKLIN AMERICAN MORTGAGE CO | HOOVER | AL |
GUARANTEED RATE INC | BIRMINGHAM | AL |
GUILD MORTGAGE COMPANY | GADSDEN | AL |
GUILD MORTGAGE COMPANY | BIRMINGHAM | AL |
HAMILTON GROUP FUNDING INC | FLORENCE | AL |
HAMILTON MORTGAGE CORPORATION | ALBERTVILLE | AL |
HAMILTON MORTGAGE CORPORATION | ORANGE BEACH | AL |
HAMILTON MORTGAGE CORPORATION | FLORENCE | AL |
HAMILTON MORTGAGE CORPORATION | PRATTVILLE | AL |
HAMILTON MORTGAGE CORPORATION | DOTHAN | AL |
HAMILTON MORTGAGE CORPORATION | DAPHNE | AL |
HAMILTON MORTGAGE CORPORATION | BIRMINGHAM | AL |
HAMILTON MORTGAGE CORPORATION | HUNTSVILLE | AL |
HERITAGEBANK OF THE SOUTH | AUBURN | AL |
HERITAGEBANK OF THE SOUTH | BIRMINGHAM | AL |
HIGHLAND COMMERCIAL MORTGAGE LLC | BIRMINGHAM | AL |
HOMESERVICES LENDING LLC | BIRMINGHAM | AL |
HOMESIDE FINANCIAL LLC | MOBILE | AL |
HOMESTAR FINANCIAL CORPORATION | DAPHNE | AL |
HOMETOWN LENDERS LLC | TUSCALOOSA | AL |
HOMETOWN LENDERS LLC | HUNTSVILLE | AL |
HOMETOWN LENDERS LLC | WINFIELD | AL |
HOMETOWN LENDERS LLC | EUFAULA | AL |
HOMETOWN LENDERS LLC | DOTHAN | AL |
HOMETOWN LENDERS LLC | MOBILE | AL |
HOMETOWN LENDERS LLC | AUBURN | AL |
HOMETOWN LENDERS LLC | HOOVER | AL |
HOMETOWN LENDERS LLC | HUNTSVILLE | AL |
HOMETOWN LENDERS LLC | HUNTSVILLE | AL |
HOMETOWN LENDERS LLC | MONTGOMERY | AL |
HOMETOWN LENDERS LLC | MOODY | AL |
HOMETOWN LENDERS LLC | OXFORD | AL |
HOMETRUST MORTGAGE COMPANY | DECATUR | AL |
HOMETRUST MORTGAGE COMPANY | HARTSELLE | AL |
HOMETRUST MORTGAGE COMPANY | ATHENS | AL |
HOMETRUST MORTGAGE COMPANY | FAIRHOPE | AL |
HOMETRUST MORTGAGE COMPANY | MOBILE | AL |
HOMETRUST MORTGAGE COMPANY | PRATTVILLE | AL |
HOMETRUST MORTGAGE COMPANY | MADISON | AL |
HOMETRUST MORTGAGE COMPANY | HOOVER | AL |
HOMETRUST MORTGAGE COMPANY | DOTHAN | AL |
HOMETRUST MORTGAGE COMPANY | ENTERPRISE | AL |
HOMETRUST MORTGAGE COMPANY | BIRMINGHAM | AL |
IBERIABANK MORTGAGE COMPANY | MONTGOMERY | AL |
IBERIABANK MORTGAGE COMPANY | BIRMINGHAM | AL |
INTERLINC MORTGAGE SERVICES LLC | DOTHAN | AL |
INTERLINC MORTGAGE SERVICES LLC | HUNTSVILLE | AL |
INTERLINC MORTGAGE SERVICES LLC | TUSCALOOSA | AL |
INTERLINC MORTGAGE SERVICES LLC | MADISON | AL |
INTERLINC MORTGAGE SERVICES LLC | AUBURN | AL |
INTERLINC MORTGAGE SERVICES LLC | BIRMINGHAM | AL |
LIBERTY HOME EQUITY SOLUTIONS INC | FOLEY | AL |
LIBERTY MORTGAGE CORPORATION | VESTAVIA | AL |
LOANDEPOT.COM | HUNTSVILLE | AL |
MORTGAGE RESEARCH CENTER LLC | ENTERPRISE | AL |
MOVEMENT MORTGAGE LLC | VESTAVIA | AL |
NATIONAL BANK OF COMMERCE | MOUNTAIN BRK | AL |
NETWORK FUNDING LP | BIRMINGHAM | AL |
NEW PENN FINANCIAL LLC | AUBURN | AL |
OPEN MORTGAGE LLC | ATHENS | AL |
OPEN MORTGAGE LLC | HUNTSVILLE | AL |
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC | BIRMINGHAM | AL |
PEOPLES BANK OF ALABAMA | CULLMAN | AL |
PEOPLES BANK OF ALABAMA | ONEONTA | AL |
PEOPLES BANK OF ALABAMA | GADSDEN | AL |
PEOPLES BANK OF ALABAMA | HARTSELLE | AL |
PEOPLES BANK OF ALABAMA | GARDENDALE | AL |
PEOPLES BANK OF ALABAMA | ARAB | AL |
PHENIX GIRARD BANK | PHENIX CITY | AL |
PHH MORTGAGE CORPORATION | MOBILE | AL |
PHH MORTGAGE CORPORATION | PHENIX CITY | AL |
PHH MORTGAGE CORPORATION | MONTGOMERY | AL |
PILGRIM MORTGAGE LLC | GULF SHORES | AL |
PLATINUM MORTGAGE INC | DECATUR | AL |
PLATINUM MORTGAGE INC | MADISON | AL |
PLATINUM MORTGAGE INC | ATHENS | AL |
PLATINUM MORTGAGE INC | MADISON | AL |
PLATINUM MORTGAGE INC | HUNTSVILLE | AL |
PNC BANK NATIONAL ASSOCIATION | BIRMINGHAM | AL |
PRIMARY RESIDENTIAL MORTGAGE INC | MILLBROOK | AL |
PRIMARY RESIDENTIAL MORTGAGE INC | FAIRHOPE | AL |
PRIMARY RESIDENTIAL MORTGAGE INC | PHENIX CITY | AL |
PRIMARY RESIDENTIAL MORTGAGE INC | HUNTSVILLE | AL |
PRIMARY RESIDENTIAL MORTGAGE INC | HUNTSVILLE | AL |
PRIMELENDING A PLAINSCAPITAL COMPANY | BIRMINGHAM | AL |
PRIMELENDING A PLAINSCAPITAL COMPANY | HUNTSVILLE | AL |
PROGRESS BANK & TRUST | HUNTSVILLE | AL |
PROSPECT MORTGAGE LLC | HOOVER | AL |
REGIONS BANK | DOTHAN | AL |
REGIONS BANK | HOOVER | AL |
REGIONS BANK | MONTGOMERY | AL |
REGIONS BANK | TUSCALOOSA | AL |
