Searching for local FHA mortgage lenders and banks in Arizona. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in AZ state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Arizona FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | APACHE | 1 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $85,000 | 11/13/2014 | CY2015 | |
SIERRA VISTA-DOUGLAS, AZ | 43420 | COCHISE | 3 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $106,000 | 11/13/2014 | CY2015 | |
FLAGSTAFF, AZ | 22380 | COCONINO | 5 | AZ | $362,250 | $463,750 | $560,550 | $696,650 | $239,000 | 11/13/2014 | CY2015 | |
PAYSON, AZ | 37740 | GILA | 7 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $135,000 | 11/13/2014 | CY2015 | |
SAFFORD, AZ | 40940 | GRAHAM | 9 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $124,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREENLEE | 11 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $50,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LA PAZ | 12 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $79,000 | 11/13/2014 | CY2015 | |
PHOENIX-MESA-SCOTTSDALE, AZ | 38060 | MARICOPA | 13 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $218,000 | 11/13/2014 | CY2015 | |
LAKE HAVASU CITY-KINGMAN, AZ | 29420 | MOHAVE | 15 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $115,000 | 11/13/2014 | CY2015 | |
SHOW LOW, AZ | 43320 | NAVAJO | 17 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $113,000 | 11/13/2014 | CY2015 | |
TUCSON, AZ | 46060 | PIMA | 19 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $180,000 | 11/13/2014 | CY2015 | |
PHOENIX-MESA-SCOTTSDALE, AZ | 38060 | PINAL | 21 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $218,000 | 11/13/2014 | CY2015 | |
NOGALES, AZ | 35700 | SANTA CRUZ | 23 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $116,000 | 11/13/2014 | CY2015 | |
PRESCOTT, AZ | 39140 | YAVAPAI | 25 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
YUMA, AZ | 49740 | YUMA | 27 | AZ | $271,050 | $347,000 | $419,425 | $521,250 | $116,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
1ST RATE HOME MORTGAGE, INC. | TEMPE, | AZ |
ACADEMY MORTGAGE CORPORATION | TUCSON, | AZ |
ACADEMY MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
ACADEMY MORTGAGE CORPORATION | CHANDLER, | AZ |
ACADEMY MORTGAGE CORPORATION | YUMA, | AZ |
ACADEMY MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
ACADEMY MORTGAGE CORPORATION | CASA GRANDE, | AZ |
ACADEMY MORTGAGE CORPORATION | PRESCOTT, | AZ |
ACADEMY MORTGAGE CORPORATION | MESA, | AZ |
ACADEMY MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
ACADEMY MORTGAGE CORPORATION | BULLHEAD CITY, | AZ |
ACADEMY MORTGAGE CORPORATION | CHANDLER, | AZ |
ACADEMY MORTGAGE CORPORATION | GILBERT, | AZ |
ACADEMY MORTGAGE CORPORATION | FLAGSTAFF, | AZ |
ACADEMY MORTGAGE CORPORATION | LAKE HAVASU CITY, | AZ |
AFFILIATED MORTGAGE COMPANY | PHOENIX, | AZ |
ALASKAUSA MORTGAGE COMPANY LLC | SCOTTSDALE, | AZ |
ALL HOME LENDNG INC | QUEEN CREEK, | AZ |
ALL HOME LENDNG INC | QUEEN CREEK, | AZ |
ALL WESTERN MORTGAGE INC | SCOTTSDALE, | AZ |
ALLEN MORTGAGE LC | CENTENNIAL PARK, | AZ |
ALLEN MORTGAGE LC | CENTENNIAL PARK, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | PHOENIX, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | PHOENIX, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | PHOENIX, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | PHOENIX, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | KINGMAN, | AZ |
ALLIANCE FINANCIAL RESOURCES LLC | SCOTTSDALE, | AZ |
AMERICAN ADVISORS GROUP | SCOTTSDALE, | AZ |
AMERICAN FINANCIAL NETWORK INC | TUCSON, | AZ |
AMERICAN FINANCIAL NETWORK INC | CHANDLER, | AZ |
AMERICAN FINANCIAL NETWORK INC | SCOTTSDALE, | AZ |
AMERICAN FINANCIAL RESOURCES INC | PHOENIX, | AZ |
AMERICAN MORTGAGE & EQUITY CONSULTANTS I | SCOTTSDALE, | AZ |
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | MESA, | AZ |
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | SCOTTSDALE, | AZ |
AMERICAN NEIGHBORHOOD MTG ACCEPTANCE CO | SCOTTSDALE, | AZ |
AMERICAN NEIGHBORHOOD MTG ACCEPTANCE CO | CASA GRANDE, | AZ |
AMERICAN PACIFIC MORTGAGE | GILBERT, | AZ |
AMERICAN PACIFIC MORTGAGE | PAYSON, | AZ |
AMERICAN PACIFIC MORTGAGE | SCOTTSDALE, | AZ |
AMERICAN PACIFIC MORTGAGE | TEMPE, | AZ |
AMERICAN PACIFIC MORTGAGE | CHANDLER, | AZ |
AMERICAN PORTFOLIO MORTGAGE CORP | SCOTTSDALE, | AZ |
AMERIFIRST FINANCIAL INC | YUMA, | AZ |
AMERIFIRST FINANCIAL INC | SEDONA, | AZ |
AMERIFIRST FINANCIAL INC | PRESCOTT, | AZ |
AMERIFIRST FINANCIAL INC | GILBERT, | AZ |
AMERIFIRST FINANCIAL INC | PHOENIX, | AZ |
AMERIFIRST FINANCIAL INC | PEORIA, | AZ |
AMERIFIRST FINANCIAL INC | TEMPE, | AZ |
AMERIFIRST FINANCIAL INC | PEORIA, | AZ |
AMERIFIRST FINANCIAL INC | MESA, | AZ |
AMERIFIRST FINANCIAL INC | SCOTTSDALE, | AZ |
AMERIPRO FUNDING INC | PHOENIX, | AZ |
AMERIPRO FUNDING INC | PEORIA, | AZ |
ARIZONA CENTRAL CREDIT UNION | PHOENIX, | AZ |
AZ HOME LOANS INC | CHANDLER, | AZ |
BANC OF CALIFORNIA NA | SCOTTSDALE, | AZ |
BANC OF CALIFORNIA NA | FLAGSTAFF, | AZ |
BANC OF CALIFORNIA NA | PRESCOTT, | AZ |
BANK OF AMERICA NA CHARLOTTE | TUCSON, | AZ |
BANK OF AMERICA NA CHARLOTTE | CHANDLER, | AZ |
BANK OF AMERICA NA CHARLOTTE | FLAGSTAFF, | AZ |
BANK OF AMERICA NA CHARLOTTE | GLENDALE, | AZ |
BANK OF AMERICA NA CHARLOTTE | CHANDLER, | AZ |
BANK OF AMERICA NA CHARLOTTE | SCOTTSDALE, | AZ |
BANK OF ENGLAND | PHOENIX, | AZ |
BANK OF ENGLAND | PHOENIX, | AZ |
BANK OF ENGLAND | MESA, | AZ |
BANK OF ENGLAND | TEMPE, | AZ |
BANK OF THE WEST | TUCSON, | AZ |
BANK34 | SCOTTSDALE, | AZ |
BANKERS MORTGAGE | GILBERT, | AZ |
BANKERS TRUST COMPANY | PHOENIX, | AZ |
BARRINGTON BANK AND TRUST CO NA | PHOENIX, | AZ |
BAY EQUITY LLC | MESA, | AZ |
BAY EQUITY LLC | BULLHEAD CITY, | AZ |
BAY EQUITY LLC | PAYSON, | AZ |
BAY EQUITY LLC | SCOTTSDALE, | AZ |
BAY EQUITY LLC | GLENDALE, | AZ |
BAY EQUITY LLC | TEMPE, | AZ |
BAY EQUITY LLC | GILBERT, | AZ |
BAY EQUITY LLC | SEDONA, | AZ |
BAY EQUITY LLC | CHANDLER, | AZ |
BELL STATE BANK & TRUST | PHOENIX, | AZ |
BMO HARRIS BANK NA | PHOENIX, | AZ |
BNC NATIONAL BANK | GLENDALE, | AZ |
BNC NATIONAL BANK | SCOTTSDALE, | AZ |
BOKF NA | TUCSON, | AZ |
BOKF NA | PHOENIX, | AZ |
BROKER SOLUTIONS INC | BULLHEAD CITY, | AZ |
BROKER SOLUTIONS INC | PHOENIX, | AZ |
BROKER SOLUTIONS INC | MESA, | AZ |
BROKER SOLUTIONS INC | GOODYEAR, | AZ |
BROKER SOLUTIONS INC | SCOTTSDALE, | AZ |
BROKER SOLUTIONS INC | SCOTTSDALE, | AZ |
BROKER SOLUTIONS INC | FOUNTAIN HILLS, | AZ |
CALCON MUTUAL MORTGAGE LLC | CHANDLER, | AZ |
CALIBER HOME LOANS INC | CHANDLER, | AZ |
CALIBER HOME LOANS INC | PHOENIX, | AZ |
CALIBER HOME LOANS INC | PHOENIX, | AZ |
CALIBER HOME LOANS INC | SCOTTSDALE, | AZ |
CALIBER HOME LOANS INC | GOODYEAR, | AZ |
CALIBER HOME LOANS INC | SCOTTSDALE, | AZ |
CALIBER HOME LOANS INC | PHOENIX, | AZ |
CARDINAL FINANCIAL COMPANY | SCOTTSDALE, | AZ |
CARDINAL FINANCIAL COMPANY | TEMPE, | AZ |
CARRINGTON MORTGAGE SERVICES LLC | SCOTTSDALE, | AZ |
CASTLE & COOKE MORTGAGE LLC | TEMPE, | AZ |
CASTLE & COOKE MORTGAGE LLC | PEORIA, | AZ |
CASTLE & COOKE MORTGAGE LLC | SIERRA VISTA, | AZ |
CASTLE & COOKE MORTGAGE LLC | SCOTTSDALE, | AZ |
CATALYST LENDING INC | SCOTTSDALE, | AZ |
CBC NATIONAL BANK | SCOTTSDALE, | AZ |
CHERRY CREEK MORTGAGE CO INC | MESA, | AZ |
CHURCHILL MORTGAGE CORP | PHOENIX, | AZ |
CITIMORTGAGE INC | TUCSON, | AZ |
CITIZENS HOME LOANS OF AMERICA INC | SCOTTSDALE, | AZ |
CITY FIRST MTG SERVICES LLC | TUCSON, | AZ |
CITY OF PHOENIX | PHOENIX, | AZ |
CITYWIDE HOME LOANS | PEORIA, | AZ |
CITYWIDE HOME LOANS | SCOTTSDALE, | AZ |
CITYWIDE HOME LOANS | SURPRISE, | AZ |
CITYWIDE HOME LOANS | WICKENBURG, | AZ |
CITYWIDE HOME LOANS | SCOTTSDALE, | AZ |
CMG MORTGAGE INC | SCOTTSDALE, | AZ |
COMERICA BANK | PHOENIX, | AZ |
COMMERCE HOME MORTGAGE, INC | SCOTTSDALE, | AZ |
COMPASS BANK | TEMPE, | AZ |
CORNERSTONE HOME LENDING INC | SAN TAN VALLEY, | AZ |
CORNERSTONE HOME LENDING INC | SCOTTSDALE, | AZ |
CORNERSTONE HOME LENDING INC | QUEEN CREEK, | AZ |
COUNTRYPLACE MORTGAGE, LTD. | MESA, | AZ |
CREDIT UNION WEST | GLENDALE, | AZ |
CROSSCOUNTRY MORTGAGE INC | SCOTTSDALE, | AZ |
CROSSCOUNTRY MORTGAGE INC | TUCSON, | AZ |
DESERT SCHOOLS FEDERAL CREDIT UNION | PHOENIX, | AZ |
DHI MORTGAGE COMPANY LTD | TUCSON, | AZ |
DHI MORTGAGE COMPANY LTD | PHOENIX, | AZ |
DITECH MORTGAGE CORP | SCOTTSDALE, | AZ |
DRAPER AND KRAMER MORTGAGE | SCOTTSDALE, | AZ |
DUBUQUE BANK AND TRUST COMPANY | SCOTTSDALE, | AZ |
ENTERPRISE BANK & TRUST | SCOTTSDALE, | AZ |
ENVOY MORTGAGE LTD | TUCSON, | AZ |
ENVOY MORTGAGE LTD | PEORIA, | AZ |
ENVOY MORTGAGE LTD | TEMPE, | AZ |
ENVOY MORTGAGE LTD | GREEN VALLEY, | AZ |
ENVOY MORTGAGE LTD | PHOENIX, | AZ |
EQUITY RESOURCES INC | CHANDLER, | AZ |
EVERBANK | SCOTTSDALE, | AZ |
EVERGREEN MONEYSOURCE MTG CO | MESA, | AZ |
EVERGREEN MONEYSOURCE MTG CO | SCOTTSDALE, | AZ |
EVOLVE BANK & TRUST | TUCSON, | AZ |
EVOLVE BANK & TRUST | GILBERT, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TEMPE, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TUCSON, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TUCSON, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TUCSON, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | PHOENIX, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TEMPE, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TUCSON, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | PHOENIX, | AZ |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | SCOTTSDALE, | AZ |
FIRST CALIFORNIA MORTGAGE COMPANY | TEMPE, | AZ |
FIRST CHOICE LOAN SERVICES | SCOTTSDALE, | AZ |
FIRST FIDELITY BANK NA | SCOTTSDALE, | AZ |
FIRST INTERNATIONAL BANK AND TRUST | GILBERT, | AZ |
FIRST MORTGAGE COMPANY LLC | PHOENIX, | AZ |
FIRST MORTGAGE CORPORATION | MESA, | AZ |
FIRST NATIONAL BANK | TEMPE, | AZ |
FIRST NATIONS HOME FINANCE CORP | SUN CITY, | AZ |
FIRST OPTION MORTGAGE LLC | SCOTTSDALE, | AZ |
FISHER FINANCIAL GROUP INC | GILBERT, | AZ |
FLAGSTAR BANK FSB | SCOTTSDALE, | AZ |
FRANKLIN AMERICAN MORTGAGE CO | MESA, | AZ |
FRANKLIN AMERICAN MORTGAGE CO | SCOTTSDALE, | AZ |
FREEDOM MORTGAGE CORPORATION | PHOENIX, | AZ |
GATEWAY FUNDING DIVERSIFIED MTG SRVS LP | TUCSON, | AZ |
GENCOR MORTGAGE INC | SCOTTSDALE, | AZ |
GENEVA FINANCIAL, LLC | TEMPE, | AZ |
GENEVA FINANCIAL, LLC | TEMPE, | AZ |
GEORGETOWN MORTGAGE LLC | PHOENIX, | AZ |
GEORGETOWN MORTGAGE LLC | TUCSON, | AZ |
GLOBAL ADVISORY GROUP INC | QUEEN CREEK, | AZ |
GOLDEN EMPIRE MORTGAGE INC | LAKE HAVASU CITY, | AZ |
GOLDWATER BANK NA | SCOTTSDALE, | AZ |
GOLDWATER BANK NA | SCOTTSDALE, | AZ |
GREAT WESTERN FINANCIAL SERVICES INC | TEMPE, | AZ |
GREEN TREE SERVICING LLC | TEMPE, | AZ |
GREEN TREE SERVICING LLC | TEMPE, | AZ |
GREENLIGHT FINANCIAL SERVICES | TUCSON, | AZ |
GUARANTEED RATE INC | GILBERT, | AZ |
GUARANTEED RATE INC | TUCSON, | AZ |
GUARANTEED RATE INC | SCOTTSDALE, | AZ |
GUARDIAN MORTGAGE COMPANY INC | SCOTTSDALE, | AZ |
GUILD MORTGAGE COMPANY | NOGALES, | AZ |
GUILD MORTGAGE COMPANY | TUCSON, | AZ |
GUILD MORTGAGE COMPANY | PHOENIX, | AZ |
GUILD MORTGAGE COMPANY | TEMPE, | AZ |
GUILD MORTGAGE COMPANY | SCOTTSDALE, | AZ |
GUILD MORTGAGE COMPANY | TUCSON, | AZ |
GUILD MORTGAGE COMPANY | YUMA, | AZ |
GUILD MORTGAGE COMPANY | TUCSON, | AZ |
GUILD MORTGAGE COMPANY | SCOTTSDALE, | AZ |
GUILD MORTGAGE COMPANY | MESA, | AZ |
GUILD MORTGAGE COMPANY | TUCSON, | AZ |
GUILD MORTGAGE COMPANY | LAKESIDE, | AZ |
GUILD MORTGAGE COMPANY | TUCSON, | AZ |
GUILD MORTGAGE COMPANY | TEMPE, | AZ |
GUILD MORTGAGE COMPANY | SCOTTSDALE, | AZ |
GUILD MORTGAGE COMPANY | SIERRA VISTA, | AZ |
GUILD MORTGAGE COMPANY | GOLD CANYON, | AZ |
HIGH TECH LENDING INC | GOODYEAR, | AZ |
HIGH TECH LENDING INC | SIERRA VISTA, | AZ |
HIGH TECH LENDING INC | SCOTTSDALE, | AZ |
HOME COMMUNITY MORTGAGE, LLC | PEORIA, | AZ |
HOME COMMUNITY MORTGAGE, LLC | TUCSON, | AZ |
HOMEAMERICAN MORTGAGE CORP | SCOTTSDALE, | AZ |
HOMEBRIDGE FINANCIAL SERVICES INC | PHOENIX, | AZ |
HOMEBRIDGE FINANCIAL SERVICES INC | PRESCOTT, | AZ |
HOMEBRIDGE FINANCIAL SERVICES INC | CASA GRANDE, | AZ |
HOMEBRIDGE FINANCIAL SERVICES INC | TEMPE, | AZ |
HOMEBRIDGE FINANCIAL SERVICES INC | PHOENIX, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | PEORIA, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | CHANDLER, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | PRESCOTT, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | SCOTTSDALE, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | SCOTTSDALE, | AZ |
HOMEOWNERS FINANCIAL GROUP USA LLC | SCOTTSDALE, | AZ |
HOMESERVICES LENDING LLC | TUCSON, | AZ |
HOMESTREET BANK | PHOENIX, | AZ |
INFINITY FUNDING PLC | TUCSON, | AZ |
INTEGRITY FIRST FINANCIAL GROUP INC | TEMPE, | AZ |
INTEGRITY FIRST FINANCIAL GROUP INC | CASA GRANDE, | AZ |
INTERNATIONAL CITY MORTGAGE | CHANDLER, | AZ |
INTERNATIONAL CITY MORTGAGE | SCOTTSDALE, | AZ |
ISERVE RESIDENTIAL LENDING LLC | SCOTTSDALE, | AZ |
JPMORGAN CHASE BANK NA | PHOENIX, | AZ |
JPMORGAN CHASE BANK NA | PHOENIX, | AZ |
K HOVNANIAN AMERICAN MORTGAGE LLC | PHOENIX, | AZ |
KS STATEBANK | SCOTTSDALE, | AZ |
KS STATEBANK | PHOENIX, | AZ |
KS STATEBANK | SCOTTSDALE, | AZ |
LANDHOME FINANCIAL SERVICES, INC. | PHOENIX, | AZ |
LANDHOME FINANCIAL SERVICES, INC. | MESA, | AZ |
LANDHOME FINANCIAL SERVICES, INC. | SCOTTSDALE, | AZ |
LANDINGS CREDIT UNION | TEMPE, | AZ |
LEADER ONE FINANCIAL CORPORATION | CHANDLER, | AZ |
LEADER ONE FINANCIAL CORPORATION | SCOTTSDALE, | AZ |
LEND SMART MORTGAGE LLC | MESA, | AZ |
LEND SMART MORTGAGE LLC | MESA, | AZ |
LENDING COMPANY INC | PHOENIX, | AZ |
LENDING COMPANY INC | PHOENIX, | AZ |
LHM FINANCIAL CORPORATION | PRESCOTT, | AZ |
LHM FINANCIAL CORPORATION | PHOENIX, | AZ |
LHM FINANCIAL CORPORATION | GLENDALE, | AZ |
LHM FINANCIAL CORPORATION | MESA, | AZ |
LHM FINANCIAL CORPORATION | TEMPE, | AZ |
LHM FINANCIAL CORPORATION | SCOTTSDALE, | AZ |
LIBERTY HOME EQUITY SOLUTIONS INC | SCOTTSDALE, | AZ |
LOANDEPOT.COM | TEMPE, | AZ |
LOANDEPOT.COM | TUCSON, | AZ |
LOANDEPOT.COM | GILBERT, | AZ |
LOANDEPOT.COM | SCOTTSDALE, | AZ |
LOANDEPOT.COM | PEORIA, | AZ |
LOANDEPOT.COM | SCOTTSDALE, | AZ |
LOANDEPOT.COM | SCOTTSDALE, | AZ |
LOANDEPOT.COM | SCOTTSDALE, | AZ |
LOANSTAR HOME LOANS, LLC | PHOENIX, | AZ |
MANN MORTGAGE LLC | SAFFORD, | AZ |
MATTAMY HOME FUNDING LLC | SCOTTSDALE, | AZ |
MEGASTAR FINANCIAL CORP | PHOENIX, | AZ |
METROPOLITAN HOME MTG INC | PHOENIX, | AZ |
MICHIGAN MUTUAL INC | PHOENIX, | AZ |
MICHIGAN MUTUAL INC | PHOENIX, | AZ |
MID AMERICA MORTGAGE INC. | PHOENIX, | AZ |
MIDFIRST BANK | PHOENIX, | AZ |
MLD MORTGAGE INC | TEMPE, | AZ |
MOHAVE STATE BANK | YUMA, | AZ |
MOHAVE STATE BANK | BULLHEAD CITY, | AZ |
MOHAVE STATE BANK | KINGMAN, | AZ |
MOHAVE STATE BANK | LAKE HAVASU CITY, | AZ |
MOHAVE STATE BANK | KINGMAN, | AZ |
MOHAVE STATE BANK | LAKE HAVASU CITY, | AZ |
MORIA DEVELOPMENT INC | PHOENIX, | AZ |
MORIA DEVELOPMENT INC | TEMPE, | AZ |
MORIA DEVELOPMENT INC | PEORIA, | AZ |
MORIA DEVELOPMENT INC | TUCSON, | AZ |
MORIA DEVELOPMENT INC | PHOENIX, | AZ |
MORIA DEVELOPMENT INC | CHANDLER, | AZ |
MORIA DEVELOPMENT INC | FLAGSTAFF, | AZ |
MORIA DEVELOPMENT INC | MESA, | AZ |
MORIA DEVELOPMENT INC | TUCSON, | AZ |
MORIA DEVELOPMENT INC | MESA, | AZ |
MORIA DEVELOPMENT INC | GILBERT, | AZ |
MORIA DEVELOPMENT INC | GILBERT, | AZ |
MORIA DEVELOPMENT INC | GILBERT, | AZ |
MORIA DEVELOPMENT INC | CHANDLER, | AZ |
MORIA DEVELOPMENT INC | SCOTTSDALE, | AZ |
MORIA DEVELOPMENT INC | QUEEN CREEK, | AZ |
MORIA DEVELOPMENT INC | SCOTTSDALE, | AZ |
MORTGAGE SOLUTIONS OF COLORADO LLC | GLENDALE, | AZ |
MOUNTAIN AMERICA CREDIT UNION | PHOENIX, | AZ |
MOUNTAIN WEST FINANCIAL INC | LAKE HAVASU CITY, | AZ |
MOUNTAIN WEST FINANCIAL INC | PEORIA, | AZ |
MOVEMENT MORTGAGE LLC | TEMPE, | AZ |
MOVEMENT MORTGAGE LLC | TUCSON, | AZ |
MOVEMENT MORTGAGE LLC | PRESCOTT, | AZ |
MOVEMENT MORTGAGE LLC | TUCSON, | AZ |
MOVEMENT MORTGAGE LLC | GOODYEAR, | AZ |
MOVEMENT MORTGAGE LLC | MESA, | AZ |
MOVEMENT MORTGAGE LLC | PHOENIX, | AZ |
MOVEMENT MORTGAGE LLC | TEMPE, | AZ |
MOVEMENT MORTGAGE LLC | PHOENIX, | AZ |
MOVEMENT MORTGAGE LLC | GILBERT, | AZ |
MOVEMENT MORTGAGE LLC | GLENDALE, | AZ |
MOVEMENT MORTGAGE LLC | SCOTTSDALE, | AZ |
MOVEMENT MORTGAGE LLC | SCOTTSDALE, | AZ |
MOVEMENT MORTGAGE LLC | SCOTTSDALE, | AZ |
MOVEMENT MORTGAGE LLC | PHOENIX, | AZ |
MUFG UNION BANK, N.A. | TEMPE, | AZ |
MUTUAL OF OMAHA BANK | SCOTTSDALE, | AZ |
NATIONAL BANK ARIZONA | YUMA, | AZ |
NATIONAL BANK ARIZONA | TUCSON, | AZ |
NATIONAL BANK ARIZONA | ORO VALLEY, | AZ |
NATIONAL BANK ARIZONA | MESA, | AZ |
NATIONAL BANK ARIZONA | SEDONA, | AZ |
NATIONAL BANK ARIZONA | FLAGSTAFF, | AZ |
NATIONAL BANK ARIZONA | PHOENIX, | AZ |
NATIONAL BANK ARIZONA | SUN CITY, | AZ |
NATIONAL BANK ARIZONA | TUCSON, | AZ |
NATIONAL BANK ARIZONA | SHOW LOW, | AZ |
NATIONAL BANK ARIZONA | COTTONWOOD, | AZ |
NATIONAL BANK ARIZONA | TUCSON, | AZ |
NATIONAL BANK ARIZONA | PHOENIX, | AZ |
NATIONAL BANK ARIZONA | PHOENIX, | AZ |
NATIONAL BANK ARIZONA | PRESCOTT, | AZ |
NETWORK FUNDING LP | SCOTTSDALE, | AZ |
NEW PENN FINANCIAL LLC | SCOTTSDALE, | AZ |
NEW WEST LENDING INC | PHOENIX, | AZ |
NEW WEST LENDING INC | PHOENIX, | AZ |
NORTHERN OHIO INVESTMENT CO | PEORIA, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | YUMA, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TEMPE, | AZ |
NOVA FINANCIAL AND INV CORP | CHANDLER, | AZ |
NOVA FINANCIAL AND INV CORP | TEMPE, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | PEORIA, | AZ |
NOVA FINANCIAL AND INV CORP | PHOENIX, | AZ |
NOVA FINANCIAL AND INV CORP | SIERRA VISTA, | AZ |
NOVA FINANCIAL AND INV CORP | CHANDLER, | AZ |
NOVA FINANCIAL AND INV CORP | SCOTTSDALE, | AZ |
NOVA FINANCIAL AND INV CORP | SCOTTSDALE, | AZ |
NOVA FINANCIAL AND INV CORP | GREEN VALLEY, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
NOVA FINANCIAL AND INV CORP | TUCSON, | AZ |
OAKTREE FUNDING CORPORATION | CHANDLER, | AZ |
ON Q FINANCIAL INC | TEMPE, | AZ |
ON Q FINANCIAL INC | GILBERT, | AZ |
ON Q FINANCIAL INC | SCOTTSDALE, | AZ |
ON Q FINANCIAL INC | SCOTTSDALE, | AZ |
ON Q FINANCIAL INC | PEORIA, | AZ |
ON Q FINANCIAL INC | FOUNTAIN HILLS, | AZ |
OPEN MORTGAGE LLC | SUN CITY WEST, | AZ |
PARAGON MORTGAGE CORPORATION | PHOENIX, | AZ |
PARAMOUNT EQUITY MORTGAGE LLC | PHOENIX, | AZ |
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC | PHOENIX, | AZ |
PEOPLES HOME EQUITY INC | SCOTTSDALE, | AZ |
PEOPLES HOME EQUITY INC | PHOENIX, | AZ |
PEOPLES NATIONAL BANK | CHANDLER, | AZ |
PHH HOME LOANS LLC | CHANDLER, | AZ |
PHH HOME LOANS LLC | PHOENIX, | AZ |
PHH HOME LOANS LLC | TUCSON, | AZ |
PHH HOME LOANS LLC | MESA, | AZ |
PHH HOME LOANS LLC | TEMPE, | AZ |
PHH HOME LOANS LLC | TUCSON, | AZ |
PHH HOME LOANS LLC | SUN CITY WEST, | AZ |
