Searching for local FHA mortgage lenders and banks in Idaho. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in ID state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Idaho FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
BOISE CITY, ID | 14260 | ADA | 1 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $216,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ADAMS | 3 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $125,000 | 11/13/2014 | CY2015 | |
POCATELLO, ID | 38540 | BANNOCK | 5 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $151,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BEAR LAKE | 7 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $167,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BENEWAH | 9 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $122,000 | 11/13/2014 | CY2015 | |
BLACKFOOT, ID | 13940 | BINGHAM | 11 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $168,000 | 11/13/2014 | CY2015 | |
HAILEY, ID | 25200 | BLAINE | 13 | ID | $625,500 | $800,775 | $967,950 | $1,202,925 | $383,000 | 11/13/2014 | CY2015 | |
BOISE CITY, ID | 14260 | BOISE | 15 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $216,000 | 11/13/2014 | CY2015 | |
SANDPOINT, ID | 41760 | BONNER | 17 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $194,000 | 11/13/2014 | CY2015 | |
IDAHO FALLS, ID | 26820 | BONNEVILLE | 19 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $195,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOUNDARY | 21 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $131,000 | 11/13/2014 | CY2015 | |
IDAHO FALLS, ID | 26820 | BUTTE | 23 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $195,000 | 11/13/2014 | CY2015 | |
HAILEY, ID | 25200 | CAMAS | 25 | ID | $625,500 | $800,775 | $967,950 | $1,202,925 | $383,000 | 11/13/2014 | CY2015 | |
BOISE CITY, ID | 14260 | CANYON | 27 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $216,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CARIBOU | 29 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $143,000 | 11/13/2014 | CY2015 | |
BURLEY, ID | 15420 | CASSIA | 31 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $134,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLARK | 33 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $160,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLEARWATER | 35 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $60,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CUSTER | 37 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $113,000 | 11/13/2014 | CY2015 | |
MOUNTAIN HOME, ID | 34300 | ELMORE | 39 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
LOGAN, UT-ID | 30860 | FRANKLIN | 41 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $196,000 | 11/13/2014 | CY2015 | |
REXBURG, ID | 39940 | FREMONT | 43 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $191,000 | 11/13/2014 | CY2015 | |
BOISE CITY, ID | 14260 | GEM | 45 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $216,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GOODING | 47 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $105,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | IDAHO | 49 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
IDAHO FALLS, ID | 26820 | JEFFERSON | 51 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $195,000 | 11/13/2014 | CY2015 | |
TWIN FALLS, ID | 46300 | JEROME | 53 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $171,000 | 11/13/2014 | CY2015 | |
COEUR D’ALENE, ID | 17660 | KOOTENAI | 55 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $207,000 | 11/13/2014 | CY2015 | |
MOSCOW, ID | 34140 | LATAH | 57 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $220,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LEMHI | 59 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $163,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LEWIS | 61 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $128,000 | 11/13/2014 | CY2015 | |
HAILEY, ID | 25200 | LINCOLN | 63 | ID | $625,500 | $800,775 | $967,950 | $1,202,925 | $383,000 | 11/13/2014 | CY2015 | |
REXBURG, ID | 39940 | MADISON | 65 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $191,000 | 11/13/2014 | CY2015 | |
BURLEY, ID | 15420 | MINIDOKA | 67 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $134,000 | 11/13/2014 | CY2015 | |
LEWISTON, ID-WA | 30300 | NEZ PERCE | 69 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $175,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ONEIDA | 71 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $101,000 | 11/13/2014 | CY2015 | |
BOISE CITY, ID | 14260 | OWYHEE | 73 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $216,000 | 11/13/2014 | CY2015 | |
ONTARIO, OR-ID | 36620 | PAYETTE | 75 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $147,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | POWER | 77 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $133,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | SHOSHONE | 79 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
JACKSON, WY-ID | 27220 | TETON | 81 | ID | $625,500 | $800,775 | $967,950 | $1,202,925 | $616,000 | 11/13/2014 | CY2015 | |
TWIN FALLS, ID | 46300 | TWIN FALLS | 83 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $171,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | VALLEY | 85 | ID | $272,550 | $348,900 | $421,750 | $524,150 | $168,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | WASHINGTON | 87 | ID | $271,050 | $347,000 | $419,425 | $521,250 | $125,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ACADEMY MORTGAGE CORPORATION | REXBURG, | ID |
ACADEMY MORTGAGE CORPORATION | MERIDIAN, | ID |
ACADEMY MORTGAGE CORPORATION | BLACKFOOT, | ID |
ACADEMY MORTGAGE CORPORATION | RATHDRUM, | ID |
ACADEMY MORTGAGE CORPORATION | POCATELLO, | ID |
ACADEMY MORTGAGE CORPORATION | IDAHO FALLS, | ID |
ACADEMY MORTGAGE CORPORATION | MERIDIAN, | ID |
ACADEMY MORTGAGE CORPORATION | NAMPA, | ID |
ACADEMY MORTGAGE CORPORATION | MERIDIAN, | ID |
ACADEMY MORTGAGE CORPORATION | EAGLE, | ID |
ACADEMY MORTGAGE CORPORATION | COEUR D ALENE, | ID |
ADVANTAGE PLUS FEDERAL CREDIT UNION | POCATELLO, | ID |
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | BOISE, | ID |
AMERICAN PACIFIC MORTGAGE | POCATELLO, | ID |
AMERICAN PACIFIC MORTGAGE | BOISE, | ID |
AMERICAN PACIFIC MORTGAGE | GARDEN CITY, | ID |
AMERICAN PACIFIC MORTGAGE | TWIN FALLS, | ID |
AMERIFIRST FINANCIAL INC | MERIDIAN, | ID |
ARK-LA-TEX FINANCIAL SERVICES LLC | BOISE, | ID |
AXIA FINANCIAL LLC | BOISE, | ID |
AXIA FINANCIAL LLC | SANDPOINT, | ID |
AXIA FINANCIAL LLC | FRUITLAND, | ID |
AXIA FINANCIAL LLC | COEUR D ALENE, | ID |
AXIA FINANCIAL LLC | TWIN FALLS, | ID |
BANC OF CALIFORNIA NA | MERIDIAN, | ID |
BANC OF CALIFORNIA NA | MERIDIAN, | ID |
BANK OF COMMERCE | IDAHO FALLS, | ID |
BANK OF ENGLAND | BOISE, | ID |
BANK OF ENGLAND | MERIDIAN, | ID |
BANK OF IDAHO | POCATELLO, | ID |
BANNER BANK | BOISE, | ID |
CALIBER HOME LOANS INC | PONDERAY, | ID |
CASTLE & COOKE MORTGAGE LLC | MERIDIAN, | ID |
CASTLE & COOKE MORTGAGE LLC | NAMPA, | ID |
CHERRY CREEK MORTGAGE CO INC | BOISE, | ID |
CITY OF BOISE CITY HOUSING CTR | BOISE, | ID |
CITY OF BOISE CITY HOUSING CTR | BOISE, | ID |
CITYWIDE HOME LOANS | BOISE, | ID |
CITYWIDE HOME LOANS | POCATELLO, | ID |
CITYWIDE HOME LOANS | POCATELLO, | ID |
CMG MORTGAGE INC | MERIDIAN, | ID |
CORNERSTONE HOME LENDING INC | IDAHO FALLS, | ID |
D L EVANS BANK | BOISE, | ID |
D L EVANS BANK | POCATELLO, | ID |
D L EVANS BANK | TWIN FALLS, | ID |
ENVOY MORTGAGE LTD | COEUR D ALENE, | ID |
ENVOY MORTGAGE LTD | EAGLE, | ID |
EVERGREEN MONEYSOURCE MTG CO | SANDPOINT, | ID |
EVERGREEN MONEYSOURCE MTG CO | MERIDIAN, | ID |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | BOISE, | ID |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | MERIDIAN, | ID |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | BOISE, | ID |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | MERIDIAN, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | RUPERT, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | BURLEY, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | BUHL, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | TWIN FALLS, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | BURLEY, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | JEROME, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | TWIN FALLS, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | KIMBERLY, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | TWIN FALLS, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | TWIN FALLS, | ID |
FIRST FEDERAL SAVINGS BANK TWIN FALLS | TWIN FALLS, | ID |
FIRST MORTGAGE COMPANY INC | BOISE, | ID |
FIRST MORTGAGE COMPANY LLC | MERIDIAN, | ID |
FIRST MORTGAGE COMPANY LLC | NAMPA, | ID |
GATEWAY FUNDING DIVERSIFIED MTG SRVS LP | KETCHUM, | ID |
GLACIER BANK | POCATELLO, | ID |
GLACIER BANK | COEUR D ALENE, | ID |
GLOBAL CREDIT UNION | COEUR D ALENE, | ID |
GUILD MORTGAGE COMPANY | EAGLE, | ID |
GUILD MORTGAGE COMPANY | MERIDIAN, | ID |
GUILD MORTGAGE COMPANY | BOISE, | ID |
GUILD MORTGAGE COMPANY | MCCALL, | ID |
GUILD MORTGAGE COMPANY | POCATELLO, | ID |
GUILD MORTGAGE COMPANY | FRUITLAND, | ID |
GUILD MORTGAGE COMPANY | EAGLE, | ID |
GUILD MORTGAGE COMPANY | TWIN FALLS, | ID |
GUILD MORTGAGE COMPANY | POCATELLO, | ID |
HOME FEDERAL BANK | NAMPA, | ID |
HOMESTREET BANK | LEWISTON, | ID |
HOMESTREET BANK | EAGLE, | ID |
HORIZON CREDIT UNION | PONDERAY, | ID |
IBERIABANK MORTGAGE COMPANY | IDAHO FALLS, | ID |
ICON CREDIT UNION | BOISE, | ID |
ICON CREDIT UNION | BOISE, | ID |
IDAHO CENTRAL CREDIT UNION | POCATELLO, | ID |
IDAHO FIRST BANK | BOISE, | ID |
IDAHO FIRST BANK | BOISE, | ID |
IDAHO HOUSING AND FINANCE ASSN | BOISE, | ID |
IDAHO HOUSING AND FINANCE ASSN | BOISE, | ID |
IDAHO INDEPENDENT BANK | BOISE, | ID |
IDAHO INDEPENDENT BANK | BOISE, | ID |
IDAHO INDEPENDENT BANK | COEUR D ALENE, | ID |
LES BOIS CREDIT UNION | GARDEN CITY, | ID |
LES BOIS CREDIT UNION | GARDEN CITY, | ID |
LOANDEPOT.COM | SANDPOINT, | ID |
LOANDEPOT.COM | MERIDIAN, | ID |
MANN MORTGAGE LLC | BOISE, | ID |
MANN MORTGAGE LLC | MERIDIAN, | ID |
MANN MORTGAGE LLC | NAMPA, | ID |
MANN MORTGAGE LLC | LEWISTON, | ID |
MANN MORTGAGE LLC | IDAHO FALLS, | ID |
MASON MCDUFFIE MORTGAGE CORP | BOISE, | ID |
MB FINANCIAL BANK NA | NAMPA, | ID |
MLD MORTGAGE INC | EAGLE, | ID |
MORTGAGE RESEARCH CENTER LLC | MOUNTAIN HOME, | ID |
MOVEMENT MORTGAGE LLC | IDAHO FALLS, | ID |
MOVEMENT MORTGAGE LLC | BOISE, | ID |
MOVEMENT MORTGAGE LLC | COEUR D ALENE, | ID |
MOVEMENT MORTGAGE LLC | BOISE, | ID |
NUMERICA CREDIT UNION | COEUR D ALENE, | ID |
PACIFIC RESIDENTIAL MORTGAGE LLC | MERIDIAN, | ID |
PARAMOUNT BOND MTG CO INC | COEUR D ALENE, | ID |
PINNACLE CAPITAL MORTGAGE CORPORATION | BOISE, | ID |
PLATINUM HOME MORTGAGE CORP | COEUR D ALENE, | ID |
PRIMELENDING A PLAINSCAPITAL COMPANY | MERIDIAN, | ID |
PROFICIO MORTGAGE VENTURES LLC | HAYDEN, | ID |
PROSPECT MORTGAGE LLC | BOISE, | ID |
PROSPECT MORTGAGE LLC | MOUNTAIN HOME, | ID |
PROVIDENT FUNDING ASSOC LP | MERIDIAN, | ID |
REVERSE MORTGAGE SOLUTIONS INC | BOISE, | ID |
SECURITYNATIONAL MORTGAGE COMPANY | MCCALL, | ID |
SECURITYNATIONAL MORTGAGE COMPANY | DRIGGS, | ID |
SECURITYNATIONAL MORTGAGE COMPANY | MERIDIAN, | ID |
SECURITYNATIONAL MORTGAGE COMPANY | IDAHO FALLS, | ID |
SIERRA PACIFIC MORTGAGE | EAGLE, | ID |
STEARNS LENDING LLC | EAGLE, | ID |
STEARNS LENDING LLC | COEUR D ALENE, | ID |
STONEGATE MORTGAGE CORPORATION | BOISE, | ID |
SUMMIT FUNDING INC | MERIDIAN, | ID |
SUMMIT FUNDING INC | LEWISTON, | ID |
SUMMIT MORTGAGE CORPORATION | BOISE, | ID |
UNIVERSAL AMERICAN MORTGAGE CO LLC | EAGLE, | ID |
UNIVERSAL AMERICAN MORTGAGE CO LLC | EAGLE, | ID |
UNIVERSAL AMERICAN MORTGAGE CO LLC | POCATELLO, | ID |
UNIVERSAL AMERICAN MORTGAGE CO LLC | MOUNTAIN HOME, | ID |
UNIVERSAL AMERICAN MORTGAGE CO LLC | COEUR D ALENE, | ID |
WASHINGTON TRUST BANK | MERIDIAN, | ID |
WATERSTONE MORTGAGE CORPORATION | EAGLE, | ID |
WELLS FARGO BANK NA | COEUR D ALENE, | ID |
WEST TOWN BANK & TRUST | BOISE, | ID |
ZIONS FIRST NATIONAL BANK | BOISE, | ID |
ZIONS FIRST NATIONAL BANK | MOSCOW, | ID |
ZIONS FIRST NATIONAL BANK | POCATELLO, | ID |
ZIONS FIRST NATIONAL BANK | IDAHO FALLS, | ID |
A |
Aberdeen |
Acequia |
Ahsahka |
Albion |
Almo |
American Falls |
Ammon |
Arbon |
Arco |
Arimo |
Ashton |
Athol |
Atlanta |
Atomic City |
Avery |
B |
Bancroft |
Banks |
Basalt |
Bayview |
Bellevue |
Bern |
Blackfoot |
Blanchard |
Bliss |
Bloomington |
Boise |
Bonners Ferry |
Bovill |
Bruneau |
Buhl |
Burley |
C |
Calder |
Caldwell |
Cambridge |
Carey |
Careywood |
Carmen |
Cascade |
Castleford |
Cataldo |
Centerville |
Challis |
Chester |
Chubbuck |
Clark Fork |
Clarkia |
Clayton |
Clearwater |
Clifton |
Cobalt |
Cocolalla |
Coeur D Alene |
Colburn |
Conda |
Coolin |
Corral |
Cottonwood |
Council |
Craigmont |
Culdesac |
D |
Dalton Gardens |
Darlington |
Dayton |
Deary |
Declo |
Desmet |
Dietrich |
Dingle |
Dixie |
Donnelly |
Dover |
Downey |
Driggs |
Dubois |
E |
Eagle |
Eastport |
Eden |
Elba |
Elk City |
Elk Horn |
Elk River |
Ellis |
Emmett |
F |
Fairfield |
Featherville |
Felt |
Fenn |
Ferdinand |
Fernwood |
Filer |
Firth |
Fish Haven |
Fort Hall |
Franklin |
Fruitland |
Fruitvale |
G |
Gannett |
Garden City |
Garden Valley |
Genesee |
Geneva |
Georgetown |
Gibbonsville |
Glenns Ferry |
Gooding |
Grace |
Grand View |
Grangeville |
Grasmere |
Greencreek |
Greenleaf |
H |
Hagerman |
Hailey |
Hamer |
Hammett |
Hansen |
Harpster |
Harrison |
Harvard |
Hauser |
Hayden |
Hayden Lake |
Hazelton |
Headquarters |
Heyburn |
Hidden Springs |
Hill City |
Holbrook |
Hollister |
Homedale |
Hope |
Horseshoe Bend |
Howe |
Huston |
I |
Idaho City |
Idaho Falls |
Indian Valley |
Inkom |
Iona |
Irwin |
Island Park |
J |
Jackson |
Jerome |
Juliaetta |
K |
Kamiah |
Kellogg |
Kendrick |
Ketchum |
Keuterville |
Kimberly |
King Hill |
Kingston |
Kooskia |
Kootenai |
Kuna |
L |
Laclede |
Lake Fork |
Lapwai |
Lava Hot Springs |
Leadore |
Lemhi |
Lenore |
Letha |
Lewiston |
Lewisville |
Lowman |
Lucile |
M |
Mackay |
Macks Inn |
Malad City |
Malta |
Marsing |
May |
Mccall |
Mccammon |
Medimont |
Melba |
Menan |
Meridian |
Mesa |
Middleton |
Midvale |
Minidoka |
Monteview |
Montour |
Montpelier |
Moore |
Moreland |
Moscow |
Mountain Home |
Mountain Home A F B |
Mountain Home Afb |
Moyie Springs |
Mtn Home |
Mullan |
Murphy |
Murray |
Murtaugh |
N |
Nampa |
Naples |
New Centerville |
New Meadows |
New Plymouth |
Newdale |
Nezperce |
Nordman |
North Fork |
Notus |
O |
Oakley |
Oasis |
Ola |
Oldtown |
Onaway |
Oreana |
Orofino |
Osburn |
Ovid |
P |
Palisades |
Paris |
Parker |
Parma |
Patterson |
Paul |
Payette |
Peck |
Picabo |
Pierce |
Pine |
Pinehurst |
Pingree |
Pioneerville |
Placerville |
Plummer |
Pocatello |
Pollock |
Ponderay |
Porthill |
Post Falls |
Potlatch |
Prairie |
Preston |
Prichard |
Priest Lake |
Priest River |
Princeton |
R |
Rathdrum |
Reubens |
Rexburg |
Richfield |
Riddle |
Rigby |
Riggins |
Ririe |
Roberts |
Rockland |
Rogerson |
Rupert |
S |
Sagle |
Saint Anthony |
Saint Charles |
Saint Maries |
Salmon |
Sandpoint |
Santa |
Sawtooth City |
Shelley |
Shoshone |
Shoup |
Silverton |
Smelterville |
Soda Springs |
Spalding |
Spencer |
Spirit Lake |
Springfield |
Stanley |
Star |
Sterling |
Stites |
Stone |
Sugar City |
Sun Valley |
Swan Valley |
Swanlake |
Sweet |
T |
Tamarack |
Tendoy |
Tensed |
Terreton |
Teton |
Tetonia |
Thatcher |
Tipanuk |
Troy |
Twin Falls |
Twin Lakes |
U |
Ucon |
V |
Victor |
Viola |
W |
Wallace |
Wardner |
Warren |
Wayan |
Weippe |
Weiser |
Wendell |
West Magic |
Weston |
White Bird |
Wilder |
Winchester |
Worley |
Y |
Yellow Pine |