Searching for local FHA mortgage lenders and banks in Indiana. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in IN state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Indiana FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
DECATUR, IN | 19540 | ADAMS | 1 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
FORT WAYNE, IN | 23060 | ALLEN | 3 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $132,000 | 11/13/2014 | CY2015 | |
COLUMBUS, IN | 18020 | BARTHOLOMEW | 5 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $156,000 | 11/13/2014 | CY2015 | |
LAFAYETTE-WEST LAFAYETTE, IN | 29200 | BENTON | 7 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BLACKFORD | 9 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $90,000 | 11/13/2014 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | BOONE | 11 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | BROWN | 13 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
LAFAYETTE-WEST LAFAYETTE, IN | 29200 | CARROLL | 15 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
LOGANSPORT, IN | 30900 | CASS | 17 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $89,000 | 11/13/2014 | CY2015 | |
LOUISVILLE/JEFFERSON , KY-IN | 31140 | CLARK | 19 | IN | $284,050 | $363,600 | $439,550 | $546,250 | $247,000 | 1/1/2015 | CY2015 | |
TERRE HAUTE, IN | 45460 | CLAY | 21 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $106,000 | 11/13/2014 | CY2015 | |
FRANKFORT, IN | 23140 | CLINTON | 23 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $100,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CRAWFORD | 25 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
WASHINGTON, IN | 47780 | DAVIESS | 27 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $104,000 | 11/13/2014 | CY2015 | |
CINCINNATI, OH-KY-IN | 17140 | DEARBORN | 29 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $210,000 | 11/13/2014 | CY2015 | |
GREENSBURG, IN | 24700 | DECATUR | 31 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $124,000 | 11/13/2014 | CY2015 | |
AUBURN, IN | 12140 | DEKALB | 33 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
MUNCIE, IN | 34620 | DELAWARE | 35 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $100,000 | 11/13/2014 | CY2015 | |
JASPER, IN | 27540 | DUBOIS | 37 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
ELKHART-GOSHEN, IN | 21140 | ELKHART | 39 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $137,000 | 11/13/2014 | CY2015 | |
CONNERSVILLE, IN | 18220 | FAYETTE | 41 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
LOUISVILLE/JEFFERSON , KY-IN | 31140 | FLOYD | 43 | IN | $284,050 | $363,600 | $439,550 | $546,250 | $247,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | FOUNTAIN | 45 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $91,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FRANKLIN | 47 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FULTON | 49 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GIBSON | 51 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $104,000 | 11/13/2014 | CY2015 | |
MARION, IN | 31980 | GRANT | 53 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $94,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREENE | 55 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $100,000 | 11/13/2014 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HAMILTON | 57 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HANCOCK | 59 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
LOUISVILLE/JEFFERSON , KY-IN | 31140 | HARRISON | 61 | IN | $284,050 | $363,600 | $439,550 | $546,250 | $247,000 | 1/1/2015 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | HENDRICKS | 63 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
NEW CASTLE, IN | 35220 | HENRY | 65 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
KOKOMO, IN | 29020 | HOWARD | 67 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $102,000 | 11/13/2014 | CY2015 | |
HUNTINGTON, IN | 26540 | HUNTINGTON | 69 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $100,000 | 11/13/2014 | CY2015 | |
SEYMOUR, IN | 42980 | JACKSON | 71 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $131,000 | 11/13/2014 | CY2015 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | JASPER | 73 | IN | $365,700 | $468,150 | $565,900 | $703,250 | $304,000 | 11/13/2014 | CY2015 |
NON-METRO | 99999 | JAY | 75 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $90,000 | 11/13/2014 | CY2015 | |
MADISON, IN | 31500 | JEFFERSON | 77 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
NORTH VERNON, IN | 35860 | JENNINGS | 79 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $115,000 | 11/13/2014 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | JOHNSON | 81 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
VINCENNES, IN | 47180 | KNOX | 83 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $85,000 | 11/13/2014 | CY2015 | |
WARSAW, IN | 47700 | KOSCIUSKO | 85 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $147,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LAGRANGE | 87 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $147,000 | 11/13/2014 | CY2015 | |
CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI | 16980 | 23844 | LAKE | 89 | IN | $365,700 | $468,150 | $565,900 | $703,250 | $304,000 | 11/13/2014 | CY2015 |
MICHIGAN CITY-LA PORTE, IN | 33140 | LAPORTE | 91 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $133,000 | 11/13/2014 | CY2015 | |
BEDFORD, IN | 13260 | LAWRENCE | 93 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | MADISON | 95 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 26900 | MARION | 97 | IN | $295,550 | $378,350 | $457,350 | $568,350 | $257,000 | 1/1/2015 | CY2015 | |
PLYMOUTH, IN | 38500 | MARSHALL | 99 | IN | $271,050 | $347,000 | $419,425 | $521,250 | $141,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
1ST SIGNATURE LENDING LLC | GREENFIELD, | IN |
1ST SIGNATURE LENDING LLC | NOBLESVILLE, | IN |
ACADEMY MORTGAGE CORPORATION | GREENWOOD, | IN |
ACADEMY MORTGAGE CORPORATION | CROWN POINT, | IN |
ACADEMY MORTGAGE CORPORATION | FORT WAYNE, | IN |
ACCEPTANCE CAPITAL MORTGAGE CORPORATION | EVANSVILLE, | IN |
ACCESS NATIONAL BANK | CARMEL, | IN |
AMERA MORTGAGE CORPORATION | FORT WAYNE, | IN |
AMERICAN ADVISORS GROUP | EVANSVILLE, | IN |
AMERICAN ADVISORS GROUP | GREENDALE, | IN |
AMERICAN BANK | FORT WAYNE, | IN |
AMERICAN BANK | INDIANAPOLIS, | IN |
AMERICAN MORTGAGE SERVICE CO | AVON, | IN |
AMERICAN NEIGHBORHOOD MTG ACCEPTANCE CO | INDIANAPOLIS, | IN |
AMERIFIRST FINANCIAL CORP | ELKHART, | IN |
AMERIFIRST FINANCIAL CORP | AVON, | IN |
AMERIFIRST FINANCIAL CORP | ELKHART, | IN |
AMERIFIRST FINANCIAL CORP | MERRILLVILLE, | IN |
AMERIFIRST FINANCIAL CORP | MARION, | IN |
AMERIFIRST FINANCIAL CORP | MIDDLETOWN, | IN |
AMERIFIRST FINANCIAL CORP | LAWRENCEBURG, | IN |
AMERIFIRST FINANCIAL CORP | FISHERS, | IN |
AMERIFIRST FINANCIAL CORP | NOBLESVILLE, | IN |
AMERIFIRST FINANCIAL CORP | INDIANAPOLIS, | IN |
AMERIFIRST FINANCIAL CORP | MUNCIE, | IN |
ASPIRE LENDING | FORTVILLE, | IN |
ASPIRE LENDING | INDIANAPOLIS, | IN |
BANK OF ENGLAND | SCHERERVILLE, | IN |
BANKERS FINANCIAL GROUP INC | INDIANAPOLIS, | IN |
BELLWETHER ENTERPRISE REAL ESTATE CAPITA | MICHIGAN CITY, | IN |
BMO HARRIS BANK NA | INDIANAPOLIS, | IN |
BUSEY BANK | INDIANAPOLIS, | IN |
CALIBER HOME LOANS INC | CROWN POINT, | IN |
CALIBER HOME LOANS INC | CROWN POINT, | IN |
CALIBER HOME LOANS INC | ELKHART, | IN |
CALIBER HOME LOANS INC | BLOOMINGTON, | IN |
CALIBER HOME LOANS INC | ANDERSON, | IN |
CALIBER HOME LOANS INC | LAFAYETTE, | IN |
CALIBER HOME LOANS INC | CAMBY, | IN |
CALIBER HOME LOANS INC | INDIANAPOLIS, | IN |
CALIBER HOME LOANS INC | AVON, | IN |
CALIBER HOME LOANS INC | FISHERS, | IN |
CALIBER HOME LOANS INC | MISHAWAKA, | IN |
CALIBER HOME LOANS INC | GREENWOOD, | IN |
CALIBER HOME LOANS INC | EVANSVILLE, | IN |
CALIBER HOME LOANS INC | COLUMBIA CITY, | IN |
CALIBER HOME LOANS INC | FORT WAYNE, | IN |
CARRINGTON MORTGAGE SERVICES LLC | WESTFIELD, | IN |
CBC NATIONAL BANK | EVANSVILLE, | IN |
CENTENNIAL MORTGAGE INC | SOUTH BEND, | IN |
CENTIER BANK | MERRILLVILLE, | IN |
CENTURY MORTGAGE COMPANY | JEFFERSONVILLE, | IN |
CHERRY CREEK MORTGAGE CO INC | INDIANAPOLIS, | IN |
CROSSCOUNTRY MORTGAGE INC | EVANSVILLE, | IN |
CROSSCOUNTRY MORTGAGE INC | MERRILLVILLE, | IN |
CROSSCOUNTRY MORTGAGE INC | VALPARAISO, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | FORT WAYNE, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | CARMEL, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | CHESTERTON, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | PORTAGE, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | MERRILLVILLE, | IN |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | VALPARAISO, | IN |
ELEMENTS FINANCIAL FEDERAL CREDIT UNION | INDIANAPOLIS, | IN |
EVERETT FINANCIAL INC | INDIANAPOLIS, | IN |
EVERETT FINANCIAL INC | INDIANAPOLIS, | IN |
EVERETT FINANCIAL INC | ELKHART, | IN |
EVERETT FINANCIAL INC | ANGOLA, | IN |
EVERETT FINANCIAL INC | GREENWOOD, | IN |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | SCHERERVILLE, | IN |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | FISHERS, | IN |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | INDIANAPOLIS, | IN |
FEDERAL HOME LOAN BANK INDIANAPOLIS | INDIANAPOLIS, | IN |
FIRST FEDERAL SAVINGS BANK | ELKHART, | IN |
FIRST FEDERAL SAVINGS BANK | BREMEN, | IN |
FIRST FEDERAL SAVINGS BANK | MISHAWAKA, | IN |
FIRST FEDERAL SAVINGS BANK | WINAMAC, | IN |
FIRST FEDERAL SAVINGS BANK | PLYMOUTH, | IN |
FIRST FEDERAL SAVINGS BANK | PETERSBURG, | IN |
FIRST FEDERAL SAVINGS BANK | ROCHESTER, | IN |
FIRST FEDERAL SAVINGS BANK | NEWBURGH, | IN |
FIRST FEDERAL SAVINGS BANK | WASHINGTON, | IN |
FIRST FEDERAL SAVINGS BANK | EVANSVILLE, | IN |
FIRST FEDERAL SAVINGS BANK | EVANSVILLE, | IN |
FIRST FEDERAL SAVINGS BANK | EVANSVILLE, | IN |
FIRST FEDERAL SAVINGS BANK | EVANSVILLE, | IN |
FIRST FINANCIAL BANK NA | SCHERERVILLE, | IN |
FIRST HARRISON BANK | CORYDON, | IN |
FIRST HARRISON BANK | CORYDON, | IN |
FIRST INTERNET BANK OF INDIANA | INDIANAPOLIS, | IN |
FIRST INTERNET BANK OF INDIANA | INDIANAPOLIS, | IN |
FIRST MERCHANTS BANK NA | MUNCIE, | IN |
FIRST OPTION MORTGAGE LLC | INDIANAPOLIS, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | INDIANAPOLIS, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | KOKOMO, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | BLUFFTON, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | MUNCIE, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | BLOOMINGTON, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | FT WAYNE, | IN |
FIRST REPUBLIC MORTGAGE CORPORATION | LAFAYETTE, | IN |
FIRST SAVINGS BANK, FSB | CLARKSVILLE, | IN |
FIRST SOURCE BANK | SOUTH BEND, | IN |
FIRST SOURCE BANK | SOUTH BEND, | IN |
FORUM CREDIT UNION | FISHERS, | IN |
FRANKLIN AMERICAN MORTGAGE CO | INDIANAPOLIS, | IN |
FRANKLIN AMERICAN MORTGAGE CO | LEBANON, | IN |
FRANKLIN AMERICAN MORTGAGE CO | INDIANAPOLIS, | IN |
FRANKLIN AMERICAN MORTGAGE CO | INDIANAPOLIS, | IN |
FREEDOM MORTGAGE CORPORATION | FISHERS, | IN |
GATEWAY FUNDING DIVERSIFIED MTG SRVS LP | CARMEL, | IN |
GATEWAY FUNDING DIVERSIFIED MTG SRVS LP | NOBLESVILLE, | IN |
GERMAN AMERICAN BANCORP | JASPER, | IN |
GMFS LLC | FISHERS, | IN |
GREAT WESTERN FINANCIAL SERVICES INC | INDIANAPOLIS, | IN |
GSF MORTGAGE CORPORATION | INDIANAPOLIS, | IN |
GSF MORTGAGE CORPORATION | FORT WAYNE, | IN |
GSF MORTGAGE CORPORATION | INDIANAPOLIS, | IN |
GUARANTEED RATE INC | SAINT JOHN, | IN |
GUARANTEED RATE INC | DYER, | IN |
GUARANTEED RATE INC | GOSHEN, | IN |
GUARANTEED RATE INC | VALPARAISO, | IN |
GUARANTEED RATE INC | INDIANAPOLIS, | IN |
GVC MORTGAGE INC | EVANSVILLE, | IN |
GVC MORTGAGE INC | INDIANAPOLIS, | IN |
GVC MORTGAGE INC | KOKOMO, | IN |
GVC MORTGAGE INC | WHITELAND, | IN |
GVC MORTGAGE INC | DEMOTTE, | IN |
GVC MORTGAGE INC | COLUMBUS, | IN |
GVC MORTGAGE INC | PENDLETON, | IN |
GVC MORTGAGE INC | MC CORDSVILLE, | IN |
GVC MORTGAGE INC | PORTAGE, | IN |
GVC MORTGAGE INC | MUNCIE, | IN |
GVC MORTGAGE INC | MOORESVILLE, | IN |
GVC MORTGAGE INC | FISHERS, | IN |
GVC MORTGAGE INC | ROCKPORT, | IN |
GVC MORTGAGE INC | CARMEL, | IN |
GVC MORTGAGE INC | EVANSVILLE, | IN |
HALLMARK HOME MORTGAGE LLC | SOUTH BEND, | IN |
HALLMARK HOME MORTGAGE LLC | FORT WAYNE, | IN |
HALLMARK HOME MORTGAGE LLC | INDIANAPOLIS, | IN |
HENDRICKS COUNTY BANK AND TRUST CO | BROWNSBURG, | IN |
HOMEBRIDGE FINANCIAL SERVICES INC | CROWN POINT, | IN |
HOMESIDE FINANCIAL LLC | HIGHLAND, | IN |
HORIZON BANK NA | MICHIGAN CITY, | IN |
HUNTINGTON NATIONAL BANK | INDIANAPOLIS, | IN |
INDIANA MEMBERS CREDIT UNION | INDIANAPOLIS, | IN |
INDIANAPOLIS NEIGHBORHOOD HSG PARTNERSHI | INDIANAPOLIS, | IN |
INDIANAPOLIS NEIGHBORHOOD HSG PARTNERSHI | INDIANAPOLIS, | IN |
INDUSTRIAL FEDERAL CREDIT UNION | LAFAYETTE, | IN |
INLANTA MORTGAGE, INC. | INDIANAPOLIS, | IN |
INOVA FEDERAL CREDIT UNION | ELKHART, | IN |
LAKE FEDERAL BANK, FSB | HAMMOND, | IN |
LAKE FEDERAL BANK, FSB | HAMMOND, | IN |
LAKE MORTGAGE COMPANY INC | MERRILLVILLE, | IN |
LANDHOME FINANCIAL SERVICES, INC. | SALEM, | IN |
LAPORTE SAVINGS BANK | LA PORTE, | IN |
LEADER ONE FINANCIAL CORPORATION | KOKOMO, | IN |
LEADER ONE FINANCIAL CORPORATION | CROWN POINT, | IN |
M/I FINANCIAL LLC | INDIANAPOLIS, | IN |
MAIN STREET FINANCIAL INC | INDIANAPOLIS, | IN |
MAINSOURCE BANK | COLUMBUS, | IN |
MAINSOURCE BANK | GREENSBURG, | IN |
MAINSOURCE BANK | NEW ALBANY, | IN |
MB FINANCIAL BANK NA | LA PORTE, | IN |
MB FINANCIAL BANK NA | INDIANAPOLIS, | IN |
MID AMERICA MORTGAGE INC. | CARMEL, | IN |
MIDWEST MORTGAGE CAPITAL LLC | CARMEL, | IN |
MORTGAGE MASTERS OF INDIANA INC | EVANSVILLE, | IN |
MORTGAGE MASTERS OF INDIANA INC | BLOOMINGTON, | IN |
MORTGAGE SERVICES III LLC | INDIANAPOLIS, | IN |
MORTGAGE.SHOP LLC | MUNCIE, | IN |
MOVEMENT MORTGAGE LLC | TERRE HAUTE, | IN |
MOVEMENT MORTGAGE LLC | CARMEL, | IN |
MOVEMENT MORTGAGE LLC | GREENWOOD, | IN |
MOVEMENT MORTGAGE LLC | ZIONSVILLE, | IN |
MOVEMENT MORTGAGE LLC | BLOOMINGTON, | IN |
MOVEMENT MORTGAGE LLC | EVANSVILLE, | IN |
MOVEMENT MORTGAGE LLC | INDIANAPOLIS, | IN |
MUTUALBANK | MUNCIE, | IN |
NORTHPOINTE BANK | INDIANAPOLIS, | IN |
NTFN INC | MERRILLVILLE, | IN |
NVR MORTGAGE FINANCE INC | INDIANAPOLIS, | IN |
OLD NATIONAL BANK | LAFAYETTE, | IN |
OLD NATIONAL BANK | LAFAYETTE, | IN |
OLD NATIONAL BANK | EVANSVILLE, | IN |
OLD NATIONAL BANK | EVANSVILLE, | IN |
OPEN MORTGAGE LLC | NEWBURGH, | IN |
OPEN MORTGAGE LLC | ANDERSON, | IN |
OPEN MORTGAGE LLC | INDIANAPOLIS, | IN |
P-R MORTGAGE AND INVEST CORP | CARMEL, | IN |
PEOPLES BANK | MUNSTER, | IN |
PEOPLES BANK | MUNSTER, | IN |
PEOPLES BANK | CARMEL, | IN |
PEOPLES HOME EQUITY INC | INDIANAPOLIS, | IN |
PERL MORTGAGE INC | CARMEL, | IN |
PHH HOME LOANS LLC | HIGHLAND, | IN |
PHH HOME LOANS LLC | VALPARAISO, | IN |
PHH HOME LOANS LLC | SCHERERVILLE, | IN |
PLATINUM HOME MORTGAGE CORP | LAFAYETTE, | IN |
PMAC LENDING SERVICES INC | EVANSVILLE, | IN |
POLARIS HOME FUNDING CORPORATION | FORT WAYNE, | IN |
A |
Acton |
Advance |
Akron |
Alamo |
Albany |
Albion |
Alexandria |
Alton |
Ambia |
Amboy |
Amo |
Anderson |
Andrews |
Angola |
Arcadia |
Arcola |
Argos |
Arlington |
Ashley |
Athens |
Atlanta |
Attica |
Atwood |
Auburn |
Aurora |
Austin |
Avilla |
Avoca |
Avon |
B |
Bainbridge |
Bargersville |
Batesville |
Bath |
Battle Ground |
Bean Blossom |
Bedford |
Beech Grove |
Bellmore |
Bennington |
Bentonville |
Berne |
Bethlehem |
Beverly Shores |
Bicknell |
Bippus |
Birdseye |
Blanford |
Blocher |
Bloomfield |
Bloomingdale |
Bloomington |
Bluffton |
Boggstown |
Boone Grove |
Boonville |
Borden |
Boston |
Boswell |
Bourbon |
Bowling Green |
Bradford |
Branchville |
Brazil |
Bremen |
Bridgeport |
Bridgeton |
Brimfield |
Bringhurst |
Bristol |
Bristow |
Brook |
Brooklyn |
Brookston |
Brookville |
Brownsburg |
Brownstown |
Brownsville |
Bruceville |
Bryant |
Buck Creek |
Buckskin |
Buffalo |
Buffaloville |
Bunker Hill |
Burket |
Burlington |
Burnettsville |
Burney |
Burns Harbor |
Burr Oak |
Burrows |
Butler |
Butlerville |
C |
Cambridge City |
Camby |
Camden |
Campbellsburg |
Canaan |
Cannelburg |
Cannelton |
Carbon |
Carefree |
Carlisle |
Carmel |
Cartersburg |
Carthage |
Castleton |
Cates |
Cayuga |
Cedar Grove |
Cedar Lake |
Celestine |
Centerpoint |
Centerton |
Centerville |
Central |
Chalmers |
Chandler |
Charlestown |
Charlottesville |
Chesterfield |
Chesterton |
Chili |
Chrisney |
Churubusco |
Cicero |
Clarks Hill |
Clarksburg |
Clarksville |
Clay City |
Claypool |
Clayton |
Clear Creek |
Clermont |
Clifford |
Clinton |
Cloverdale |
Coal City |
Coalmont |
Coatesville |
Colburn |
Colfax |
Columbia City |
Columbus |
Commiskey |
Connersville |
Converse |
Cortland |
Corunna |
Cory |
Corydon |
Covington |
Craigville |
Crandall |
Crane |
Crawfordsville |
Cromwell |
Cross Plains |
Crothersville |
Crown Point |
Culver |
Cumberland |
Cutler |
Cynthiana |
D |
Dale |
Daleville |
Dana |
Danville |
Darlington |
Dayton |
Decatur |
Decker |
Deedsville |
Delong |
Delphi |
Demotte |
Denham |
Denver |
Depauw |
Deputy |
Derby |
Dillsboro |
Donaldson |
Dublin |
Dubois |
Dugger |
Dunkirk |
Dunreith |
Dupont |
Dyer |
E |
Earl Park |
East Chicago |
East Enterprise |
Eaton |
Eckerty |
Economy |
Edinburgh |
Edwardsport |
Elberfeld |
Elizabeth |
Elizabethtown |
Elkhart |
Ellettsville |
Elnora |
Elwood |
Eminence |
Emison |
English |
Etna Green |
Evanston |
Evansville |
F |
Fair Oaks |
Fairbanks |
Fairland |
Fairmount |
Falmouth |
Farmersburg |
Farmland |
Ferdinand |
Fillmore |
Finly |
Fishers |
Flat Rock |
Flora |
Florence |
Floyds Knobs |
Folsomville |
Fontanet |
Foraker |
Forest |
Fort Branch |
Fort Ritner |
Fort Wayne |
Fortville |
Fountain City |
Fountaintown |
Fowler |
Fowlerton |
Francesville |
Francisco |
Frankfort |
Franklin |
Frankton |
Fredericksburg |
Fredonia |
Freedom |
Freelandville |
Freetown |
Fremont |
French Lick |
Friendship |
Fulda |
Fulton |
G |
Galena |
Galveston |
Garrett |
Gary |
Gas City |
Gaston |
Geneva |
Gentryville |
Georgetown |
Glenwood |
Goldsmith |
Goodland |
Goshen |
Gosport |
Grabill |
Grammer |
Grandview |
Granger |
Grantsburg |
Grass Creek |
Graysville |
Greencastle |
Greendale |
Greenfield |
Greens Fork |
Greensboro |
Greensburg |
Greentown |
Greenville |
Greenwood |
Griffin |
Griffith |
Grissom Air Reserve Base |
Grissom Arb |
Grovertown |
Guilford |
Gwynneville |
H |
Hagerstown |
Hamilton |
Hamlet |
Hammond |
Hanna |
Hanover |
Hardinsburg |
Harlan |
Harmony |
Harrodsburg |
Hartford City |
Hartsville |
Hatfield |
Haubstadt |
Hayden |
Hazleton |
Hebron |
Helmer |
Helmsburg |
Heltonville |
Hemlock |
Henryville |
Highland |
Hillisburg |
Hillsboro |
Hillsdale |
Hoagland |
Hobart |
Hobbs |
Holland |
Holton |
Homer |
Hope |
Howe |
Hudson |
Huntertown |
Huntingburg |
Huntington |
Huron |
Hymera |
I |
Idaville |
Indianapolis |
Ingalls |
Inglefield |
Inwood |
Ireland |
J |
Jamestown |
Jasonville |
Jasper |
Jeffersonville |
Jonesboro |
Jonesville |
Judson |
K |
Kempton |
Kendallville |
Kennard |
Kentland |
Kewanna |
Keystone |
Kimmell |
Kingman |
Kingsbury |
Kingsford Heights |
Kirklin |
Knightstown |
Knightsville |
Knox |
Kokomo |
Koleen |
Kouts |
Kurtz |
Kyana |
L |
Laconia |
Ladoga |
Lafayette |
Lagrange |
Lagro |
Lake Cicott |
Lake Station |
Lake Village |
Laketon |
Lakeville |
Lamar |
Lanesville |
Laotto |
Lapaz |
Lapel |
Larwill |
Laurel |
Lawrence |
Lawrenceburg |
Leavenworth |
Lebanon |
Leesburg |
Leiters Ford |
Leo |
Leopold |
Leroy |
Lewis |
Lewisville |
Lexington |
Liberty |
Liberty Center |
Liberty Mills |
Ligonier |
Lincoln City |
Linden |
Linn Grove |
Linton |
Little York |
Livonia |
Lizton |
Logansport |
Long Beach |
Loogootee |
Losantville |
Lowell |
Lucerne |
Lynn |
Lynnville |
Lyons |
M |
Mackey |
Macy |
Madison |
Magnet |
Manilla |
Marengo |
Mariah Hill |
Marion |
Markle |
Markleville |
Marshall |
Marshfield |
Martinsville |
Marysville |
Matthews |
Mauckport |
Maxwell |
Mays |
Mc Cordsville |
Mecca |
Medaryville |
Medora |
Mellott |
Memphis |
Mentone |
Merom |
Merrillville |
Metamora |
Mexico |
Miami |
Michiana Shores |
Michigan City |
Michigantown |
Middlebury |
Middletown |
Midland |
Milan |
Milford |
Mill Creek |
Millersburg |
Millhousen |
Milltown |
Milroy |
Milton |
Mishawaka |
Mitchell |
Modoc |
Mongo |
Monon |
Monroe |
Monroe City |
Monroeville |
Monrovia |
Monterey |
Montezuma |
Montgomery |
Monticello |
Montmorenci |
Montpelier |
Mooreland |
Moores Hill |
Mooresville |
Morgantown |
Morocco |
Morris |
Morristown |
Mount Ayr |
Mount Pleasant |
Mount Saint Francis |
