Searching for local FHA mortgage lenders and banks in Kansas. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in KS state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Kansas FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ALLEN | 1 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $64,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ANDERSON | 3 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
ATCHISON, KS | 11860 | ATCHISON | 5 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BARBER | 7 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $62,000 | 11/13/2014 | CY2015 | |
GREAT BEND, KS | 24460 | BARTON | 9 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $78,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOURBON | 11 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BROWN | 13 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $90,000 | 11/13/2014 | CY2015 | |
WICHITA, KS | 48620 | BUTLER | 15 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $159,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHASE | 17 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $85,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHAUTAUQUA | 19 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $49,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHEROKEE | 21 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $76,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHEYENNE | 23 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $77,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLARK | 25 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $60,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLAY | 27 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLOUD | 29 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $68,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COFFEY | 31 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $109,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COMANCHE | 33 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $53,000 | 11/13/2014 | CY2015 | |
ARKANSAS CITY-WINFIELD, KS | 11680 | COWLEY | 35 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $85,000 | 11/13/2014 | CY2015 | |
PITTSBURG, KS | 38260 | CRAWFORD | 37 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DECATUR | 39 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $58,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DICKINSON | 41 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $113,000 | 11/13/2014 | CY2015 | |
ST. JOSEPH, MO-KS | 41140 | DONIPHAN | 43 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $138,000 | 11/13/2014 | CY2015 | |
LAWRENCE, KS | 29940 | DOUGLAS | 45 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $180,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | EDWARDS | 47 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $59,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ELK | 49 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $57,000 | 11/13/2014 | CY2015 | |
HAYS, KS | 25700 | ELLIS | 51 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $143,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ELLSWORTH | 53 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $76,000 | 11/13/2014 | CY2015 | |
GARDEN CITY, KS | 23780 | FINNEY | 55 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $141,000 | 11/13/2014 | CY2015 | |
DODGE CITY, KS | 19980 | FORD | 57 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $93,000 | 11/13/2014 | CY2015 | |
OTTAWA, KS | 36840 | FRANKLIN | 59 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
JUNCTION CITY, KS | 27920 | GEARY | 61 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $139,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GOVE | 63 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRAHAM | 65 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $72,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRANT | 67 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $94,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRAY | 69 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREELEY | 71 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $81,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREENWOOD | 73 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $59,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HAMILTON | 75 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $81,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HARPER | 77 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
WICHITA, KS | 48620 | HARVEY | 79 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $159,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HASKELL | 81 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $104,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HODGEMAN | 83 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $77,000 | 11/13/2014 | CY2015 | |
TOPEKA, KS | 45820 | JACKSON | 85 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $130,000 | 11/13/2014 | CY2015 | |
TOPEKA, KS | 45820 | JEFFERSON | 87 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $130,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | JEWELL | 89 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $54,000 | 11/13/2014 | CY2015 | |
KANSAS CITY, MO-KS | 28140 | JOHNSON | 91 | KS | $278,300 | $356,250 | $430,650 | $535,200 | $237,000 | 11/13/2014 | CY2015 | |
GARDEN CITY, KS | 23780 | KEARNY | 93 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $141,000 | 11/13/2014 | CY2015 | |
WICHITA, KS | 48620 | KINGMAN | 95 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $159,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | KIOWA | 97 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $107,000 | 11/13/2014 | CY2015 | |
PARSONS, KS | 37660 | LABETTE | 99 | KS | $271,050 | $347,000 | $419,425 | $521,250 | $69,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ALTERRA BANK | LEAWOOD, | KS |
AMERICAN EQUITY MORTGAGE INC | OVERLAND PARK, | KS |
AMERICAN FINANCIAL NETWORK INC | WICHITA, | KS |
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | OLATHE, | KS |
ARK-LA-TEX FINANCIAL SERVICES LLC | WICHITA, | KS |
BANK OF AMERICA NA CHARLOTTE | TOPEKA, | KS |
BANK OF AMERICA NA CHARLOTTE | OVERLAND PARK, | KS |
BANK OF BLUE VALLEY | OVERLAND PARK, | KS |
BANK OF BLUE VALLEY | OVERLAND PARK, | KS |
BANK OF BLUE VALLEY | OVERLAND PARK, | KS |
BANK OF ENGLAND | OVERLAND PARK, | KS |
BANK OF THE WEST | OVERLAND PARK, | KS |
BANK SNB | WICHITA, | KS |
BANKERS MORTGAGE | OVERLAND PARK, | KS |
BANKERS MORTGAGE AND INVESTMENT | OVERLAND PARK, | KS |
BMO HARRIS BANK NA | LEAWOOD, | KS |
BNC NATIONAL BANK | TOPEKA, | KS |
BNC NATIONAL BANK | WICHITA, | KS |
BNC NATIONAL BANK | OVERLAND PARK, | KS |
BNC NATIONAL BANK | OVERLAND PARK, | KS |
BOKF NA | OVERLAND PARK, | KS |
BOKF NA | OVERLAND PARK, | KS |
BOKF NA | WICHITA, | KS |
BROKER SOLUTIONS INC | OVERLAND PARK, | KS |
CALIBER HOME LOANS INC | OVERLAND PARK, | KS |
CAPITOL FEDERAL SAVINGS BANK | TOPEKA, | KS |
CAPITOL FEDERAL SAVINGS BANK | OVERLAND PARK, | KS |
CAPITOL FEDERAL SAVINGS BANK | WICHITA, | KS |
CATALYST LENDING INC | OVERLAND PARK, | KS |
CENTRAL NATIONAL BANK | JUNCTION CITY, | KS |
COMMERCE BANK NA | WICHITA, | KS |
COMMUNITY BANK AND TRUST | RIVERTON, | KS |
COMMUNITY FIRST NATIONAL BANK | MANHATTAN, | KS |
COMMUNITY FIRST NATIONAL BANK | MANHATTAN, | KS |
COMMUNITY MORTGAGE LLC | LEAWOOD, | KS |
COMMUNITYAMERICA CREDIT UNION | LENEXA, | KS |
CORNERSTONE HOME LENDING INC | OVERLAND PARK, | KS |
CORNERSTONE MORTGAGE INC | LEAWOOD, | KS |
ENTERPRISE BANK & TRUST | OVERLAND PARK, | KS |
EQUITY BANK | HAYS, | KS |
EQUITY BANK | TOPEKA, | KS |
EQUITY BANK | ELLIS, | KS |
EQUITY BANK | TOPEKA, | KS |
EQUITY BANK | WICHITA, | KS |
EQUITY BANK | ANDOVER, | KS |
EQUITY BANK | WICHITA, | KS |
EQUITY BANK | TOPEKA, | KS |
EQUITY BANK | OVERLAND PARK, | KS |
EQUITY BANK | WICHITA, | KS |
EQUITY BANK | OVERLAND PARK, | KS |
EVERBANK | OVERLAND PARK, | KS |
EVERETT FINANCIAL INC | OVERLAND PARK, | KS |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | TOPEKA, | KS |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | LAWRENCE, | KS |
FARMERS AND DROVERS BANK | COUNCIL GROVE, | KS |
FARMERS AND DROVERS BANK | COUNCIL GROVE, | KS |
FARMERS BANK AND TRUST NA | OVERLAND PARK, | KS |
FARMERS BANK AND TRUST NA | OVERLAND PARK, | KS |
FEDERAL HOME LOAN BANK OF TOPEKA | TOPEKA, | KS |
FIDELITY BANK | WICHITA, | KS |
FIRST NATIONAL BANK OF SYRACUSE | SYRACUSE, | KS |
FIRST STATE BANK OF ST CHARLES | OVERLAND PARK, | KS |
FIRSTRUST MORTGAGE INC | OVERLAND PARK, | KS |
GARDEN CITY STATE BANK | GARDEN CITY, | KS |
GARDEN CITY STATE BANK | GARDEN CITY, | KS |
GATEWAY FUNDING DIVERSIFIED MTG SRVS LP | OVERLAND PARK, | KS |
GATEWAY MORTGAGE GROUP LLC | DERBY, | KS |
GATEWAY MORTGAGE GROUP LLC | WICHITA, | KS |
GATEWAY MORTGAGE GROUP LLC | WICHITA, | KS |
GATEWAY MORTGAGE GROUP LLC | OVERLAND PARK, | KS |
GATEWAY MORTGAGE GROUP LLC | OVERLAND PARK, | KS |
GATEWAY MORTGAGE GROUP LLC | MCPHERSON, | KS |
GRANDBRIDGE REAL ESTATE CAPITAL LLC | MISSION WOODS, | KS |
GSF MORTGAGE CORPORATION | OVERLAND PARK, | KS |
GUARANTEED RATE INC | OVERLAND PARK, | KS |
GUARANTEED RATE INC | OVERLAND PARK, | KS |
HEARTLAND CREDIT UNION | WICHITA, | KS |
HEARTLAND CREDIT UNION | HAVEN, | KS |
HEARTLAND CREDIT UNION | HUTCHINSON, | KS |
HEARTLAND CREDIT UNION | NEWTON, | KS |
HOME BANK AND TRUST CO | WICHITA, | KS |
HOMEBRIDGE FINANCIAL SERVICES INC | OVERLAND PARK, | KS |
HOMESERVICES LENDING LLC | LEAWOOD, | KS |
HOMESERVICES LENDING LLC | LEAWOOD, | KS |
INLAND BANK AND TRUST | WICHITA, | KS |
INLAND BANK AND TRUST | WICHITA, | KS |
INLANTA MORTGAGE, INC. | OVERLAND PARK, | KS |
INTER-STATE FEDERAL SAVINGS AND LN ASSN | KANSAS CITY, | KS |
INTERLINC MORTGAGE SERVICES LLC | WICHITA, | KS |
INTERLINC MORTGAGE SERVICES LLC | WICHITA, | KS |
INTRUST BANK NA | ELDORADO, | KS |
INTRUST BANK NA | LAWRENCE, | KS |
INTRUST BANK NA | JUNCTION CITY, | KS |
INTRUST BANK NA | WICHITA, | KS |
KAW VALLEY STATE BANK AND TR CO | WAMEGO, | KS |
KEYBANK NATIONAL ASSOCIATION | OVERLAND PARK, | KS |
KS STATEBANK | OVERLAND PARK, | KS |
KS STATEBANK | MANHATTAN, | KS |
KS STATEBANK | JUNCTION CITY, | KS |
KS STATEBANK | WICHITA, | KS |
KS STATEBANK | MANHATTAN, | KS |
LANDMARK NATIONAL BANK | GARDEN CITY, | KS |
LANDMARK NATIONAL BANK | GREAT BEND, | KS |
LANDMARK NATIONAL BANK | MANHATTAN, | KS |
LANDMARK NATIONAL BANK | MANHATTAN, | KS |
LEADER ONE FINANCIAL CORPORATION | OVERLAND PARK, | KS |
LEADER ONE FINANCIAL CORPORATION | PRAIRIE VILLAGE, | KS |
LEADER ONE FINANCIAL CORPORATION | LENEXA, | KS |
LEADER ONE FINANCIAL CORPORATION | WICHITA, | KS |
LEADER ONE FINANCIAL CORPORATION | OVERLAND PARK, | KS |
LEADER ONE FINANCIAL CORPORATION | OVERLAND PARK, | KS |
LIBERTY BANK AND TRUST CO | KANSAS CITY, | KS |
LYONS FEDERAL BANK | LYONS, | KS |
MEMBERS MORTGAGE SERVICES, LLC | HUTCHINSON, | KS |
MERIT BANK | OVERLAND PARK, | KS |
MIDWEST MORTGAGE CAPITAL LLC | OVERLAND PARK, | KS |
MORTGAGE INVESTMENT SERVICES | SHAWNEE, | KS |
MORTGAGE LENDERS OF AMERICA LLC | OVERLAND PARK, | KS |
MORTGAGE LENDERS OF AMERICA LLC | OVERLAND PARK, | KS |
MORTGAGE RESEARCH CENTER LLC | LENEXA, | KS |
NATIONAL BANK OF KANSAS CITY | OVERLAND PARK, | KS |
NATIONAL BANK OF KANSAS CITY | OVERLAND PARK, | KS |
NEW CENTURY BANK | BELLEVILLE, | KS |
OPEN MORTGAGE LLC | WICHITA, | KS |
OPEN MORTGAGE LLC | OLATHE, | KS |
OPEN MORTGAGE LLC | WICHITA, | KS |
OPEN MORTGAGE LLC | WICHITA, | KS |
OPEN MORTGAGE LLC | OVERLAND PARK, | KS |
PARAMOUNT EQUITY MORTGAGE LLC | OVERLAND PARK, | KS |
PARAMOUNT EQUITY MORTGAGE LLC | OVERLAND PARK, | KS |
PEOPLES BANK | LAWRENCE, | KS |
PEOPLES BANK | SALINA, | KS |
PEOPLES BANK | OVERLAND PARK, | KS |
PEOPLES BANK | OVERLAND PARK, | KS |
PEOPLES BANK AND TRUST COMPANY | MCPHERSON, | KS |
PNC BANK, NATIONAL ASSOCIATION | OVERLAND PARK, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | SCOTT CITY, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | NEWTON, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | HUTCHINSON, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | EL DORADO, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | WICHITA, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | DERBY, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | HUTCHINSON, | KS |
PRIMARY RESIDENTIAL MORTGAGE INC | LEAVENWORTH, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | SALINA, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | LAWRENCE, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | MANHATTAN, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | WICHITA, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | OVERLAND PARK, | KS |
PRIMELENDING A PLAINSCAPITAL COMPANY | OVERLAND PARK, | KS |
PRIMESOURCE MORTGAGE INC | OTTAWA, | KS |
PROSPECT MORTGAGE LLC | OVERLAND PARK, | KS |
PULASKI BANK SB | OVERLAND PARK, | KS |
RCB BANK | WICHITA, | KS |
REGENT FINANCIAL GROUP INC | WICHITA, | KS |
SIERRA PACIFIC MORTGAGE | AUGUSTA, | KS |
SIERRA PACIFIC MORTGAGE | MANHATTAN, | KS |
SIERRA PACIFIC MORTGAGE | WICHITA, | KS |
SIERRA PACIFIC MORTGAGE | LIBERAL, | KS |
STONEGATE MORTGAGE CORPORATION | OVERLAND PARK, | KS |
THE FEDERAL SAVINGS BANK | OVERLAND PARK, | KS |
TRUHOME SOLUTIONS LLC | LENEXA, | KS |
TRUHOME SOLUTIONS LLC | LENEXA, | KS |
TRUHOME SOLUTIONS LLC | LENEXA, | KS |
UMB BANK NA | OVERLAND PARK, | KS |
UNION HOME MORTGAGE CORP | TONGANOXIE, | KS |
UNITED FIDELITY FUNDING CORP | OVERLAND PARK, | KS |
VERUS BANK | DERBY, | KS |
VERUS BANK | DERBY, | KS |
VINSON MORTGAGE SERVICES INC | OVERLAND PARK, | KS |
WELLS FARGO BANK NA | OVERLAND PARK, | KS |
WESTERN STATE BANK GARDEN CITY | GARDEN CITY, | KS |
WESTSTAR MORTAGE INC. | WICHITA, | KS |
A |
Abbyville |
Abilene |
Ada |
Admire |
Agenda |
Agra |
Albert |
Alden |
Alexander |
Allen |
Alma |
Almena |
Alta Vista |
Altamont |
Alton |
Altoona |
Americus |
Andale |
Andover |
Antelope |
Anthony |
Arcadia |
Argonia |
Arkansas City |
Arlington |
Arma |
Arnold |
Ashland |
Assaria |
Atchison |
Athol |
Atlanta |
Attica |
Atwood |
Auburn |
Augusta |
Aurora |
Axtell |
B |
Baileyville |
Baldwin City |
Barnard |
Barnes |
Bartlett |
Basehor |
Baxter Spgs |
Baxter Springs |
Bazine |
Beattie |
Beaumont |
Beaver |
Beeler |
Bel Aire |
Belle Plaine |
Belleville |
Belmont |
Beloit |
Belpre |
Belvidere |
Belvue |
Bendena |
Benedict |
Bennington |
Bentley |
Benton |
Bern |
Berryton |
Beverly |
Bird City |
Bison |
Blaine |
Bloom |
Blue Mound |
Blue Rapids |
Bluff City |
Bogue |
Bonner Springs |
Bremen |
Brewster |
Bronson |
Brookville |
Brownell |
Bucklin |
Bucyrus |
Buffalo |
Buhler |
Bunker Hill |
Burden |
Burdett |
Burdick |
Burlingame |
Burlington |
Burns |
Burr Oak |
Burrton |
Bushong |
Bushton |
Byers |
C |
Caldwell |
Cambridge |
Caney |
Canton |
Carbondale |
Carlton |
Carona |
Cassoday |
Catharine |
Cawker City |
Cedar |
Cedar Point |
Cedar Vale |
Centerville |
Centralia |
Centropolis |
Chanute |
Chapman |
Chase |
Chautauqua |
Cheney |
Cherokee |
Cherryvale |
Chetopa |
Cimarron |
Circleville |
Claflin |
Clay Center |
Clayton |
Clearview City |
Clearwater |
Clifton |
Climax |
Clyde |
Coats |
Codell |
Coffeyville |
Colby |
Coldwater |
Collyer |
Colony |
Columbus |
Colwich |
Concordia |
Conway |
Conway Spgs |
Conway Springs |
Coolidge |
Copeland |
Corning |
Cottonwood Falls |
Council Grove |
Countryside |
Courtland |
Coyville |
Crestline |
Cuba |
Cullison |
Culver |
Cummings |
Cunningham |
D |
Damar |
Danville |
Dearing |
Deerfield |
Delavan |
Delia |
Delphos |
Denison |
Dennis |
Densmore |
Denton |
Derby |
Dexter |
Dighton |
Dodge City |
Dorrance |
Douglass |
Dover |
Downs |
Dresden |
Dunlap |
Durham |
Dwight |
E |
Eastborough |
Easton |
Edgerton |
Edmond |
Edna |
Edson |
Edwardsville |
Effingham |
El Dorado |
Elbing |
Elk City |
Elk Falls |
Elkhart |
Ellinwood |
Ellis |
Ellsworth |
Elmdale |
Elsmore |
Elwood |
Emmett |
Emporia |
Englewood |
Ensign |
Enterprise |
Erie |
Esbon |
Eskridge |
Eudora |
Eureka |
Everest |
F |
Fairview |
Fairway |
Fall River |
Falun |
Farlington |
Florence |
Fontana |
Ford |
Formoso |
Fort Dodge |
Fort Leavenworth |
Fort Riley |
Fort Scott |
Fostoria |
Fowler |
Frankfort |
Franklin |
Fredonia |
Freeport |
Friend |
Frontenac |
Fulton |
G |
Galatia |
Galena |
Galesburg |
Galva |
Garden City |
Garden Plain |
Gardner |
Garfield |
Garland |
Garnett |
Gas |
Gaylord |
Gem |
Geneseo |
Geuda Springs |
Girard |
Glade |
Glasco |
Glen Elder |
Goddard |
Goessel |
Goff |
Goodland |
Gorham |
Gove |
Grainfield |
Grantville |
Great Bend |
Greeley |
Green |
Greenleaf |
Greensburg |
Greenwich |
Grenola |
Gridley |
Grinnell |
Gypsum |
H |
Haddam |
Hallowell |
Halstead |
Hamilton |
Hanover |
Hanston |
Hardtner |
Harlan |
Harper |
Hartford |
Harveyville |
Havana |
Haven |
Havensville |
Haviland |
Hays |
Haysville |
Hazelton |
Healy |
Heizer |
Hepler |
Herington |
Herkimer |
Herndon |
Hesston |
Hiattville |
Hiawatha |
Highland |
Hill City |
Hillsboro |
Hillsdale |
Hoisington |
Holcomb |
Hollenberg |
Holton |
Holyrood |
Home |
Hope |
Horton |
Howard |
Hoxie |
Hoyt |
Hudson |
Hugoton |
Humboldt |
Hunnewell |
Hunter |
Huron |
Hutchinson |
I |
Independence |
Industry |
Ingalls |
Inman |
Iola |
Ionia |
Isabel |
Iuka |
J |
Jamestown |
Jennings |
Jetmore |
Jewell |
Johnson |
Junction City |
K |
Kalvesta |
Kanopolis |
Kanorado |
Kansas City |
Kechi |
Kendall |
Kensington |
Kincaid |
Kingman |
Kingsdown |
Kinsley |
Kiowa |
Kirwin |
Kismet |
L |
Lacygne |
Lake City |
Lake Quivira |
Lakin |
Lamont |
Lancaster |
Lane |
Langdon |
Lansing |
Larned |
Latham |
Latimer |
Lawrence |
Lawton |
Leavenworth |
Leawood |
Lebanon |
Lebo |
Lecompton |
Lehigh |
Lenexa |
Lenora |
Leon |
Leona |
Leonardville |
Leoti |
Levant |
Lewis |
Liberal |
Liberty |
Liebenthal |
Lincoln |
Lincolnville |
Lindsborg |
Linn |
Linn Valley |
Linwood |
Little River |
Logan |
Long Island |
Longford |
Longton |
Lorraine |
Lost Springs |
Louisburg |
Louisville |
Lucas |
Ludell |
Luray |
Lyndon |
Lyons |
M |
Macksville |
Madison |
Mahaska |
Maize |
Manchester |
Manhattan |
Mankato |
Manter |
Maple City |
Maple Hill |
Mapleton |
Marienthal |
Marion |
Marquette |
Marysville |
Matfield Green |
Mayetta |
Mayfield |
Mc Cracken |
Mc Cune |
Mc Donald |
Mc Farland |
Mc Louth |
Mc Pherson |
Mcconnell Afb |
Mcpherson |
Meade |
Medicine Ldg |
Medicine Lodge |
Melvern |
Menlo |
Mentor |
Meriden |
Merriam |
Milan |
Milford |
Milton |
Miltonvale |
Minneapolis |
Minneola |
Mission |
Mission Hills |
Mission Woods |
Modoc |
Moline |
Montezuma |
Monument |
Moran |
Morganville |
Morland |
Morrill |
Morrowville |
Moscow |
Mound City |
Mound Valley |
Moundridge |
Mount Hope |
Mulberry |
Mullinville |
Mulvane |
Munden |
Murdock |
Muscotah |
N |
Narka |
Nashville |
Natoma |
Navarre |
Neal |
Nekoma |
Neodesha |
Neosho Falls |
Neosho Rapids |
Ness City |
Netawaka |
New Albany |
New Almelo |
New Cambria |
New Century |
New Strawn |
Newton |
Nickerson |
Niotaze |
Norcatur |
North Newton |
Norton |
Nortonville |
Norway |
Norwich |
O |
Oakhill |
Oakley |
Oberlin |
Odin |
Offerle |
Ogallah |
Ogden |
Oketo |
Olathe |
Olmitz |
Olpe |
Olsburg |
Onaga |
Oneida |
Opolis |
Osage City |
Osawatomie |
Osborne |
Oskaloosa |
Oswego |
Otis |
Ottawa |
Overbrook |
Overland Park |
Oxford |
Ozawkie |
P |
Palco |
Palmer |
Paola |
Paradise |
Park |
Park City |
Parker |
Parkerfield |
Parsons |
Partridge |
Pawnee Rock |
Paxico |
Peabody |
Peck |
Penalosa |
Penokee |
Perry |
Peru |
Pfeifer |
Phillipsburg |
Piedmont |
Pierceville |
Piqua |
Pittsburg |
Plains |
Plainville |
Pleasanton |
Plevna |
Pomona |
Portis |
Potter |
Potwin |
Powhattan |
Prairie View |
Prairie Village |
Pratt |
Prescott |
Preston |
Pretty Prairie |
Princeton |
Protection |
Q |
Quenemo |
Quinter |
R |
Radium |
Radley |
Rago |
Ramona |
Randall |
Randolph |
Ransom |
Rantoul |
Raymond |
Reading |
Redfield |
Republic |
Reserve |
Rexford |
Richfield |
Richmond |
Riley |
Riverton |
Robinson |
Rock |
Roeland Park |
Rolla |
Rosalia |
Rose Hill |
Rossville |
Roxbury |
Rozel |
Rush Center |
Russell |
Russell Springs |
S |
S Hutchinson |
Sabetha |
Saint Francis |
Saint George |
Saint John |
Saint Marys |
Saint Paul |
Salina |
Satanta |
Savonburg |
Sawyer |
Scammon |
Scandia |
Schoenchen |
Scott City |
Scottsville |
Scranton |
Sedan |
Sedgwick |
Selden |
Seneca |
Severance |
Severy |
Seward |
Sharon |
Sharon Springs |
Shawnee |
Shawnee Mission |
Shields |
Silver Lake |
Simpson |
Smith Center |
Smolan |
Soldier |
Solomon |
South Haven |
South Hutchinson |
Spearville |
Spivey |
Spring Hill |
Stafford |
Stanley |
Stark |
Sterling |
Stilwell |
Stockton |
Strong City |
Studley |
Stuttgart |
Sublette |
Summerfield |
Sun City |
Susank |
Sycamore |
Sylvan Grove |
Sylvia |
Syracuse |
T |
Talmage |
Tampa |
Tecumseh |
Tescott |
Thayer |
Timken |
Tipton |
Tonganoxie |
Topeka |
Toronto |
Towanda |
Treece |
Tribune |
Troy |
Turon |
Tyro |
U |
Udall |
Ulysses |
Uniontown |
Utica |
V |
Valley Center |
Valley Falls |
Vassar |
Vermillion |
Victoria |
Viola |
Virgil |
Vliets |
W |
Wakarusa |
Wakeeney |
Wakefield |
Waldo |
Waldron |
Walker |
Wallace |
Walnut |
Walton |
Wamego |
Washington |
Waterville |
Wathena |
Waverly |
Webber |
Weir |
Welda |
Wellington |
Wells |
Wellsville |
Weskan |
West Mineral |
Westfall |
Westmoreland |
Westphalia |
Westwood |
Westwood Hills |
Wetmore |
Wheaton |
Wheeler |
White City |
White Cloud |
Whitewater |
Whiting |
Wichita |
Williamsburg |
Willis |
Wilmore |
Wilsey |
Wilson |
Winchester |
Windom |
Winfield |
Winona |
Woodbine |
Woodston |
Wright |
Y |
Yates Center |
Yoder |
Z |
Zenda |
Zurich |