Montana FHA mortgage Loan Lenders Banks List

Searching for local FHA mortgage lenders and banks in Montana. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in MT state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.

Facts about FHA (Federal Housing Administration).

There are many pros/advantages to getting a FHA loan.

There are also some disadvantages and cons to getting a FHA loan.

Current Montana FHA mortgage rates?

MSA Name MSA Code Division County Name CountyCode State One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
NON-METRO 99999 BEAVERHEAD 1 MT $271,050 $347,000 $419,425 $521,250 $161,000 11/13/2014 CY2015
NON-METRO 99999 BIG HORN 3 MT $271,050 $347,000 $419,425 $521,250 $94,000 11/13/2014 CY2015
NON-METRO 99999 BLAINE 5 MT $271,050 $347,000 $419,425 $521,250 $78,000 11/13/2014 CY2015
NON-METRO 99999 BROADWATER 7 MT $271,050 $347,000 $419,425 $521,250 $194,000 11/13/2014 CY2015
BILLINGS, MT 13740 CARBON 9 MT $271,050 $347,000 $419,425 $521,250 $225,000 11/13/2014 CY2015
NON-METRO 99999 CARTER 11 MT $271,050 $347,000 $419,425 $521,250 $59,000 11/13/2014 CY2015
GREAT FALLS, MT 24500 CASCADE 13 MT $271,050 $347,000 $419,425 $521,250 $176,000 11/13/2014 CY2015
NON-METRO 99999 CHOUTEAU 15 MT $271,050 $347,000 $419,425 $521,250 $115,000 11/13/2014 CY2015
NON-METRO 99999 CUSTER 17 MT $271,050 $347,000 $419,425 $521,250 $108,000 11/13/2014 CY2015
NON-METRO 99999 DANIELS 19 MT $271,050 $347,000 $419,425 $521,250 $97,000 11/13/2014 CY2015
NON-METRO 99999 DAWSON 21 MT $271,050 $347,000 $419,425 $521,250 $175,000 11/13/2014 CY2015
NON-METRO 99999 DEER LODGE 23 MT $271,050 $347,000 $419,425 $521,250 $85,000 11/13/2014 CY2015
NON-METRO 99999 FALLON 25 MT $271,050 $347,000 $419,425 $521,250 $105,000 11/13/2014 CY2015
NON-METRO 99999 FERGUS 27 MT $271,050 $347,000 $419,425 $521,250 $131,000 11/13/2014 CY2015
KALISPELL, MT 28060 FLATHEAD 29 MT $301,300 $385,700 $466,250 $579,400 $228,000 11/13/2014 CY2015
BOZEMAN, MT 14580 GALLATIN 31 MT $346,150 $443,100 $535,650 $665,650 $272,000 11/13/2014 CY2015
NON-METRO 99999 GARFIELD 33 MT $271,050 $347,000 $419,425 $521,250 $66,000 11/13/2014 CY2015
NON-METRO 99999 GLACIER 35 MT $271,050 $347,000 $419,425 $521,250 $104,000 11/13/2014 CY2015
BILLINGS, MT 13740 GOLDEN VALLEY 37 MT $271,050 $347,000 $419,425 $521,250 $225,000 11/13/2014 CY2015
NON-METRO 99999 GRANITE 39 MT $271,050 $347,000 $419,425 $521,250 $95,000 11/13/2014 CY2015
NON-METRO 99999 HILL 41 MT $271,050 $347,000 $419,425 $521,250 $120,000 11/13/2014 CY2015
HELENA, MT 25740 JEFFERSON 43 MT $286,350 $366,550 $443,100 $550,650 $229,000 11/13/2014 CY2015
NON-METRO 99999 JUDITH BASIN 45 MT $271,050 $347,000 $419,425 $521,250 $143,000 11/13/2014 CY2015
NON-METRO 99999 LAKE 47 MT $271,050 $347,000 $419,425 $521,250 $207,000 11/13/2014 CY2015
HELENA, MT 25740 LEWIS AND CLARK 49 MT $286,350 $366,550 $443,100 $550,650 $229,000 11/13/2014 CY2015
NON-METRO 99999 LIBERTY 51 MT $271,050 $347,000 $419,425 $521,250 $107,000 11/13/2014 CY2015
NON-METRO 99999 LINCOLN 53 MT $271,050 $347,000 $419,425 $521,250 $127,000 11/13/2014 CY2015
NON-METRO 99999 MADISON 57 MT $325,450 $416,600 $503,600 $625,850 $257,000 11/13/2014 CY2015
NON-METRO 99999 MCCONE 55 MT $271,050 $347,000 $419,425 $521,250 $85,000 11/13/2014 CY2015
NON-METRO 99999 MEAGHER 59 MT $271,050 $347,000 $419,425 $521,250 $142,000 11/13/2014 CY2015
NON-METRO 99999 MINERAL 61 MT $271,050 $347,000 $419,425 $521,250 $135,000 11/13/2014 CY2015
MISSOULA, MT 33540 MISSOULA 63 MT $282,900 $362,150 $437,750 $544,050 $243,000 11/13/2014 CY2015
NON-METRO 99999 MUSSELSHELL 65 MT $271,050 $347,000 $419,425 $521,250 $124,000 11/13/2014 CY2015
NON-METRO 99999 PARK 67 MT $271,050 $347,000 $419,425 $521,250 $191,000 11/13/2014 CY2015
NON-METRO 99999 PETROLEUM 69 MT $271,050 $347,000 $419,425 $521,250 $100,000 11/13/2014 CY2015
NON-METRO 99999 PHILLIPS 71 MT $271,050 $347,000 $419,425 $521,250 $85,000 11/13/2014 CY2015
NON-METRO 99999 PONDERA 73 MT $271,050 $347,000 $419,425 $521,250 $138,000 11/13/2014 CY2015
NON-METRO 99999 POWDER RIVER 75 MT $271,050 $347,000 $419,425 $521,250 $107,000 11/13/2014 CY2015
NON-METRO 99999 POWELL 77 MT $271,050 $347,000 $419,425 $521,250 $122,000 11/13/2014 CY2015
NON-METRO 99999 PRAIRIE 79 MT $271,050 $347,000 $419,425 $521,250 $79,000 11/13/2014 CY2015
NON-METRO 99999 RAVALLI 81 MT $271,050 $347,000 $419,425 $521,250 $225,000 11/13/2014 CY2015
NON-METRO 99999 RICHLAND 83 MT $271,050 $347,000 $419,425 $521,250 $140,000 11/13/2014 CY2015
NON-METRO 99999 ROOSEVELT 85 MT $271,050 $347,000 $419,425 $521,250 $67,000 11/13/2014 CY2015
NON-METRO 99999 ROSEBUD 87 MT $271,050 $347,000 $419,425 $521,250 $109,000 11/13/2014 CY2015
NON-METRO 99999 SANDERS 89 MT $271,050 $347,000 $419,425 $521,250 $118,000 11/13/2014 CY2015
NON-METRO 99999 SHERIDAN 91 MT $271,050 $347,000 $419,425 $521,250 $101,000 11/13/2014 CY2015
BUTTE-SILVER BOW, MT 15580 SILVER BOW 93 MT $271,050 $347,000 $419,425 $521,250 $132,000 11/13/2014 CY2015
NON-METRO 99999 STILLWATER 95 MT $271,050 $347,000 $419,425 $521,250 $187,000 11/13/2014 CY2015
NON-METRO 99999 SWEET GRASS 97 MT $289,800 $371,000 $448,450 $557,300 $206,000 11/13/2014 CY2015
NON-METRO 99999 TETON 99 MT $271,050 $347,000 $419,425 $521,250 $145,000 11/13/2014 CY2015
Bank Name City State
AMERICAN ADVISORS GROUP BILLINGS, MT
AMERICAN PACIFIC MORTGAGE BOZEMAN, MT
BANK OF MONTANA MISSOULA, MT
BANK OF THE ROCKIES NA WHITE SULPHUR SPRIN, MT
BANK OF THE ROCKIES NA WHITE SULPHUR SPRIN, MT
COMMUNITY 1ST FEDERAL CREDIT UNION MILES CITY, MT
FAIRWAY INDEPENDENT MORTGAGE CORPORATION BOZEMAN, MT
FIRST COMMUNITY BANK GLASGOW, MT
FIRST COMMUNITY BANK HELENA, MT
FIRST INTERSTATE BANK WY WHITEFISH, MT
FIRST INTERSTATE BANK WY MISSOULA, MT
FIRST INTERSTATE BANK WY BILLINGS, MT
FIRST INTERSTATE BANK WY BOZEMAN, MT
FIRST INTERSTATE BANK WY GREAT FALLS, MT
FIRST INTERSTATE BANK WY HELENA, MT
FIRST LIBERTY FEDERAL CREDIT UNION GREAT FALLS, MT
FIRST LIBERTY FEDERAL CREDIT UNION GREAT FALLS, MT
FIRST LIBERTY FEDERAL CREDIT UNION GREAT FALLS, MT
FIRST MONTANA BANK INC MISSOULA, MT
FLATHEAD BANK-BIGFORK BELGRADE, MT
FLATHEAD BANK-BIGFORK CUT BANK, MT
FLATHEAD BANK-BIGFORK BIGFORK, MT
GLACIER BANK HELENA, MT
GLACIER BANK LEWISTOWN, MT
GLACIER BANK BILLINGS, MT
GLACIER BANK BOZEMAN, MT
GLACIER BANK KALISPELL, MT
GLACIER BANK KALISPELL, MT
GLACIER BANK MISSOULA, MT
GUARANTEED RATE INC MISSOULA, MT
GUILD MORTGAGE COMPANY HAMILTON, MT
GUILD MORTGAGE COMPANY BILLINGS, MT
GUILD MORTGAGE COMPANY MISSOULA, MT
HELENA COMMUNITY FCU HELENA, MT
HORIZON CREDIT UNION MISSOULA, MT
MANN MORTGAGE LLC BILLINGS, MT
MANN MORTGAGE LLC LEWISTOWN, MT
MANN MORTGAGE LLC POLSON, MT
MANN MORTGAGE LLC MISSOULA, MT
MANN MORTGAGE LLC GREAT FALLS, MT
MANN MORTGAGE LLC BIGFORK, MT
MANN MORTGAGE LLC MISSOULA, MT
MANN MORTGAGE LLC WHITEFISH, MT
MANN MORTGAGE LLC KALISPELL, MT
MANN MORTGAGE LLC BOZEMAN, MT
MANN MORTGAGE LLC BILLINGS, MT
MANN MORTGAGE LLC HELENA, MT
MANN MORTGAGE LLC KALISPELL, MT
MONTANA BOARD OF HOUSING HELENA, MT
MONTANA BOARD OF INVESTMENTS HELENA, MT
MONTANA STATE BANK PLENTYWOOD, MT
OPPORTUNITY BANK OF MONTANA BOZEMAN, MT
OPPORTUNITY BANK OF MONTANA BOZEMAN, MT
OPPORTUNITY BANK OF MONTANA MISSOULA, MT
OPPORTUNITY BANK OF MONTANA BUTTE, MT
OPPORTUNITY BANK OF MONTANA HELENA, MT
PHH MORTGAGE CORPORATION HELENA, MT
PINNACLE CAPITAL MORTGAGE CORPORATION BOZEMAN, MT
PIONEER FEDERAL SAVINGS AND LOAN ASSN DEER LODGE, MT
PIONEER FEDERAL SAVINGS AND LOAN ASSN DEER LODGE, MT
PIONEER FEDERAL SAVINGS AND LOAN ASSN DILLON, MT
PIONEER FEDERAL SAVINGS AND LOAN ASSN DILLON, MT
PRIMARY RESIDENTIAL MORTGAGE INC MISSOULA, MT
PRIME MORTGAGE LENDING INC BOZEMAN, MT
REVERSE MORTGAGE FUNDING LLC HELENA, MT
ROCKY MOUNTAIN BANK BILLINGS, MT
ROCKY MOUNTAIN CREDIT UNION BOZEMAN, MT
STOCKMAN BANK OF MONTANA MILES CITY, MT
STREETER BROTHERS MTG CORP BILLINGS, MT
UNIVERSAL AMERICAN MORTGAGE CO LLC KALISPELL, MT
UNIVERSAL AMERICAN MORTGAGE CO LLC MISSOULA, MT
UNIVERSAL LENDING CORPORATION BILLINGS, MT
VALLEY BANK OF RONAN RONAN, MT
VENTA FINANCIAL GROUP INC KALISPELL, MT
WELLS FARGO BANK NA BILLINGS, MT
YELLOWSTONE BANK BILLINGS, MT

 

A
Absarokee
Acton
Alberton
Alder
Alzada
Anaconda
Angela
Antelope
Arlee
Ashland
Augusta
Avon
B
Babb
Bainville
Baker
Ballantine
Basin
Bearcreek
Belfry
Belgrade
Belt
Biddle
Big Arm
Big Sandy
Big Sky
Big Timber
Bigfork
Bighorn
Billings
Birney
Black Eagle
Bloomfield
Bonner
Boulder
Box Elder
Boyd
Boyes
Bozeman
Brady
Bridger
Broadus
Broadview
Brockton
Brockway
Browning
Brusett
Buffalo
Busby
Butte
Bynum
C
Cameron
Canyon Creek
Cardwell
Carter
Cascade
Charlo
Chester
Chinook
Choteau
Circle
Clancy
Clinton
Clyde Park
Coffee Creek
Cohagen
Colstrip
Columbia Falls
Columbus
Condon
Conner
Conrad
Cooke City
Coram
Corvallis
Craig
Crane
Creston
Crow Agency
Culbertson
Custer
Cut Bank
D
Dagmar
Darby
Dayton
Decker
Deer Lodge
Dell
Denton
Dillon
Divide
Dixon
Dodson
Drummond
Dupuyer
Dutton
E
East Glacier Park
East Helena
Edgar
Ekalaka
Elliston
Elmo
Emigrant
Ennis
Essex
Ethridge
Eureka
Evergreen
F
Fairfield
Fairview
Fallon
Fishtail
Flaxville
Florence
Floweree
Forest Grove
Forsyth
Fort Benton
Fort Harrison
Fort Peck
Fort Shaw
Fortine
Four Buttes
Fox
Frazer
Frenchtown
Froid
Fromberg
G
Galata
Gallatin Gateway
Gardiner
Garneill
Garrison
Garryowen
Geraldine
Geyser
Gildford
Glasgow
Glen
Glendive
Glentana
Gold Creek
Grantsdale
Grass Range
Great Falls
Greenough
Greycliff
H
Hall
Hamilton
Hammond
Hardin
Harlem
Harlowton
Harrison
Hathaway
Haugan
Havre
Hays
Heart Butte
Helena
Helmville
Heron
Highwood
Hilger
Hingham
Hinsdale
Hobson
Hogeland
Homestead
Hot Springs
Hungry Horse
Huntley
Huson
Hysham
I
Ingomar
Inverness
Ismay
J
Jackson
Jefferson City
Joliet
Joplin
Jordan
Judith Gap
K
Kalispell
Kevin
Kila
Kinsey
Kremlin
L
Lake Mc Donald
Lake Mcdonald
Lakeside
Lambert
Lame Deer
Larslan
Laurel
Lavina
Ledger
Lewistown
Libby
Lima
Lincoln
Lindsay
Livingston
Lloyd
Lodge Grass
Lolo
Loma
Lonepine
Loring
Lothair
Lustre
Luther
M
Malmstrom A F B
Malta
Manhattan
Marion
Martin City
Martinsdale
Marysville
Mc Allister
Mc Leod
Medicine Lake
Melrose
Melstone
Melville
Mildred
Miles City
Mill Iron
Milltown
Missoula
Moccasin
Moiese
Molt
Monarch
Montana City
Moore
Mosby
Musselshell
N
Nashua
Neihart
Niarada
Norris
Noxon
Nye
O
Oilmont
Olive
Olney
Opheim
Otter
Outlook
Ovando
P
Pablo
Paradise
Park City
Peerless
Pendroy
Philipsburg
Pinesdale
Plains
Plentywood
Plevna
Polaris
Polebridge
Polson
Pompeys Pillar
Pony
Poplar
Powderville
Power
Pray
Proctor
Pryor
R
Ramsay
Rapelje
Ravalli
Raymond
Raynesford
Red Lodge
Redstone
Reed Point
Reserve
Rexford
Richey
Richland
Ringling
Roberts
Rollins
Ronan
Roscoe
Rosebud
Roundup
Roy
Rudyard
Ryegate
S
Saco
Saint Ignatius
Saint Marie
Saint Mary
Saint Regis
Saint Xavier
Saltese
Sand Coulee
Sand Springs
Santa Rita
Savage
Scobey
Seeley Lake
Shawmut
Shelby
Shepherd
Sheridan
Sidney
Silver Gate
Silver Star
Simms
Somers
Sonnette
Springdale
Stanford
Stevensville
Stockett
Stryker
Sula
Sumatra
Sun River
Sunburst
Superior
Swan Lake
Sweet Grass
T
Teigen
Terry
Thompson Falls
Three Forks
Toston
Townsend
Tracy
Trego
Trout Creek
Troy
Turner
Twin Bridges
Two Dot
U
Ulm
V
Valier
Vandalia
Vaughn
Victor
Vida
Virginia City
Volborg
W
W Yellowstone
Walkerville
Warm Springs
West Glacier
West Yellowstone
Westby
White Sulphur Springs
Whitefish
Whitehall
Whitetail
Whitewater
Whitlash
Wibaux
Willard
Willow Creek
Wilsall
Winifred
Winnett
Winston
Wisdom
Wise River
Wolf Creek
Wolf Point
Worden
Wyola
Y
Yellowtail
Z
Zortman
Zurich