Searching for local FHA mortgage lenders and banks in Nebraska. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in NE state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Nebraska FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
HASTINGS, NE | 25580 | ADAMS | 1 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $104,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ANTELOPE | 3 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $29,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ARTHUR | 5 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $73,000 | 11/13/2014 | CY2015 | |
SCOTTSBLUFF, NE | 42420 | BANNER | 7 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $114,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BLAINE | 9 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $56,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOONE | 11 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOX BUTTE | 13 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $101,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOYD | 15 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $21,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BROWN | 17 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $62,000 | 11/13/2014 | CY2015 | |
KEARNEY, NE | 28260 | BUFFALO | 19 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $151,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BURT | 21 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $58,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BUTLER | 23 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $105,000 | 11/13/2014 | CY2015 | |
OMAHA-COUNCIL BLUFFS, NE-IA | 36540 | CASS | 25 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $174,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CEDAR | 27 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHASE | 29 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $92,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHERRY | 31 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CHEYENNE | 33 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $112,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CLAY | 35 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $53,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COLFAX | 37 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $65,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CUMING | 39 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $76,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CUSTER | 41 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $42,000 | 11/13/2014 | CY2015 | |
SIOUX CITY, IA-NE-SD | 43580 | DAKOTA | 43 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DAWES | 45 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $65,000 | 11/13/2014 | CY2015 | |
LEXINGTON, NE | 30420 | DAWSON | 47 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $113,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DEUEL | 49 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
SIOUX CITY, IA-NE-SD | 43580 | DIXON | 51 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
FREMONT, NE | 23340 | DODGE | 53 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $122,000 | 11/13/2014 | CY2015 | |
OMAHA-COUNCIL BLUFFS, NE-IA | 36540 | DOUGLAS | 55 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $174,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DUNDY | 57 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $80,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FILLMORE | 59 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FRANKLIN | 61 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $56,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FRONTIER | 63 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $60,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FURNAS | 65 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $63,000 | 11/13/2014 | CY2015 | |
BEATRICE, NE | 13100 | GAGE | 67 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $63,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GARDEN | 69 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $26,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GARFIELD | 71 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $108,000 | 11/13/2014 | CY2015 | |
LEXINGTON, NE | 30420 | GOSPER | 73 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $113,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRANT | 75 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $54,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GREELEY | 77 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $64,000 | 11/13/2014 | CY2015 | |
GRAND ISLAND, NE | 24260 | HALL | 79 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
GRAND ISLAND, NE | 24260 | HAMILTON | 81 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HARLAN | 83 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $78,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HAYES | 85 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $84,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HITCHCOCK | 87 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $65,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HOLT | 89 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HOOKER | 91 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
GRAND ISLAND, NE | 24260 | HOWARD | 93 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | JEFFERSON | 95 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $81,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | JOHNSON | 97 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $87,000 | 11/13/2014 | CY2015 | |
KEARNEY, NE | 28260 | KEARNEY | 99 | NE | $271,050 | $347,000 | $419,425 | $521,250 | $151,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ADAMS BANK & TRUST | OGALLALA, | NE |
ADAMS BANK & TRUST | NORTH PLATTE, | NE |
ADAMS BANK & TRUST | OGALLALA, | NE |
AMERICAN FINANCING CORP | LINCOLN, | NE |
AMERICAN MORTGAGE COMPANY | NORTH PLATTE, | NE |
AMERICAN NATIONAL BANK | OMAHA, | NE |
AMERICAN NATIONAL BANK | OMAHA, | NE |
AMERICAN NATIONAL BANK | RALSTON, | NE |
AMERICAN NATIONAL BANK | OMAHA, | NE |
AMERICAN NATIONAL BANK | LINCOLN, | NE |
AMERICAN NATIONAL BANK | LA VISTA, | NE |
AMERICAN NATIONAL BANK | LA VISTA, | NE |
AMERICAN NATIONAL BANK | OMAHA, | NE |
AMERICAN NATIONAL BANK | BELLEVUE, | NE |
AMERICAN NATIONAL BANK | GRETNA, | NE |
AMERICAN NATIONAL BANK | ELKHORN, | NE |
AMERICAN NATIONAL BANK | OMAHA, | NE |
AMERICAN NATIONAL BANK | PAPILLION, | NE |
BANK OF NEBRASKA | LA VISTA, | NE |
BANK OF THE WEST | OMAHA, | NE |
BANK OF THE WEST | OMAHA, | NE |
BANKFIRST | NORFOLK, | NE |
BANKFIRST | COLUMBUS, | NE |
BNC NATIONAL BANK | OMAHA, | NE |
BNC NATIONAL BANK | OMAHA, | NE |
CASTLE & COOKE MORTGAGE LLC | OMAHA, | NE |
CASTLE & COOKE MORTGAGE LLC | BLAIR, | NE |
CENTRAL NATIONAL BANK | SUPERIOR, | NE |
CENTRIS FEDERAL CREDIT UNION | OMAHA, | NE |
CHARTER WEST NATIONAL BANK | GRAND ISLAND, | NE |
CORE BANK | BELLEVUE, | NE |
CORNHUSKER BANK | LINCOLN, | NE |
CORNHUSKER BANK | LINCOLN, | NE |
CORNHUSKER BANK | LINCOLN, | NE |
DUBUQUE BANK AND TRUST COMPANY | LA VISTA, | NE |
EQUITABLE BANK | GRAND ISLAND, | NE |
EVERETT FINANCIAL INC | LA VISTA, | NE |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | OMAHA, | NE |
FIRST MORTGAGE COMPANY LLC | OMAHA, | NE |
FIRST MORTGAGE COMPANY LLC | OMAHA, | NE |
FIRST MORTGAGE COMPANY LLC | LINCOLN, | NE |
FIRST NATIONAL BANK | OMAHA, | NE |
FIRST STATE BANK | RALSTON, | NE |
FIRST STATE BANK | OMAHA, | NE |
FOUNDATION FIRST BANK | OMAHA, | NE |
FRANKLIN AMERICAN MORTGAGE CO | OMAHA, | NE |
FRANKLIN AMERICAN MORTGAGE CO | BELLEVUE, | NE |
GATEWAY MORTGAGE GROUP LLC | OMAHA, | NE |
GREAT WESTERN BANK | OMAHA, | NE |
GREAT WESTERN BANK | LINCOLN, | NE |
GUILD MORTGAGE COMPANY | OMAHA, | NE |
GUILD MORTGAGE COMPANY | OMAHA, | NE |
GUILD MORTGAGE COMPANY | OMAHA, | NE |
GUILD MORTGAGE COMPANY | LINCOLN, | NE |
GUILD MORTGAGE COMPANY | LINCOLN, | NE |
GUILD MORTGAGE COMPANY | OMAHA, | NE |
GUILD MORTGAGE COMPANY | LA VISTA, | NE |
GUILD MORTGAGE COMPANY | OMAHA, | NE |
HOME FEDERAL SAVINGS AND LOAN | GRAND ISLAND, | NE |
HOMESERVICES LENDING LLC | LINCOLN, | NE |
HOMESERVICES LENDING LLC | OMAHA, | NE |
LEADER ONE FINANCIAL CORPORATION | FALLS CITY, | NE |
LIBERTY FIRST CREDIT UNION | LINCOLN, | NE |
LIBERTY HOME EQUITY SOLUTIONS INC | OMAHA, | NE |
LINCOLN FEDERAL SAVINGS BANK-NEBRASKA_ | LINCOLN, | NE |
MARKETPLACE HOME MORTGAGE LLC | OMAHA, | NE |
METRO HEALTH SERVICES FEDERAL CREDIT UN | OMAHA, | NE |
MIDWEST FAMILY LENDING CORPORATION | OMAHA, | NE |
MIDWEST FAMILY LENDING CORPORATION | OMAHA, | NE |
MIDWEST FAMILY LENDING CORPORATION | LINCOLN, | NE |
MORIA DEVELOPMENT INC | OMAHA, | NE |
MORIA DEVELOPMENT INC | GRAND ISLAND, | NE |
MORIA DEVELOPMENT INC | LINCOLN, | NE |
MORTGAGE RESEARCH CENTER LLC | BELLEVUE, | NE |
MUTUAL OF OMAHA BANK | OMAHA, | NE |
NEBRASKA INVESTMENT FIN AUTH | LINCOLN, | NE |
NEBRASKALAND NATIONAL BANK | NORTH PLATTE, | NE |
OPEN MORTGAGE LLC | ELKHORN, | NE |
OPEN MORTGAGE LLC | LINCOLN, | NE |
OPEN MORTGAGE LLC | SCOTTSBLUFF, | NE |
PINNACLE BANK | OMAHA, | NE |
PRIMARY RESIDENTIAL MORTGAGE INC | HOLDREGE, | NE |
PRIMELENDING A PLAINSCAPITAL COMPANY | OMAHA, | NE |
PULASKI BANK SB | OMAHA, | NE |
REGENT FINANCIAL GROUP INC | OMAHA, | NE |
REVERSE MORTGAGE SOLUTIONS INC | OMAHA, | NE |
SECURITY STATE BANK | ANSLEY, | NE |
SECURITY STATE BANK | OMAHA, | NE |
UNION BANK AND TRUST | LINCOLN, | NE |
VALLEY BANK AND TRUST | GERING, | NE |
WASHINGTON COUNTY BANK | BLAIR, | NE |
WELLS FARGO BANK NA | OMAHA, | NE |
WEST GATE BANK | LINCOLN, | NE |
A |
Abie |
Adams |
Agnew |
Ainsworth |
Albion |
Alda |
Alexandria |
Allen |
Alliance |
Alma |
Alvo |
Amelia |
Ames |
Amherst |
Angora |
Anselmo |
Ansley |
Arapahoe |
Arcadia |
Archer |
Arlington |
Arnold |
Arthur |
Ashby |
Ashland |
Ashton |
Atkinson |
Atlanta |
Auburn |
Aurora |
Avoca |
Axtell |
Ayr |
B |
Bancroft |
Barneston |
Bartlett |
Bartley |
Bassett |
Battle Creek |
Bayard |
Beatrice |
Beaver City |
Beaver Crossing |
Bee |
Beemer |
Belden |
Belgrade |
Bellevue |
Bellwood |
Belvidere |
Benedict |
Benkelman |
Bennet |
Bennington |
Bertrand |
Berwyn |
Big Springs |
Bingham |
Bladen |
Blair |
Bloomfield |
Bloomington |
Blue Hill |
Blue Springs |
Boelus |
Boone |
Boys Town |
Bradshaw |
Brady |
Brainard |
Brewster |
Bridgeport |
Bristow |
Broadwater |
Brock |
Broken Bow |
Brownlee |
Brownville |
Brule |
Bruning |
Bruno |
Brunswick |
Burchard |
Burr |
Burwell |
Bushnell |
Butte |
Byron |
C |
Cairo |
Callaway |
Cambridge |
Campbell |
Carleton |
Carroll |
Cedar Bluffs |
Cedar Creek |
Cedar Rapids |
Center |
Central City |
Ceresco |
Chadron |
Chambers |
Champion |
Chapman |
Chappell |
Chester |
Clarks |
Clarkson |
Clatonia |
Clay Center |
Clearwater |
Cody |
Coleridge |
Colon |
Columbus |
Comstock |
Concord |
Cook |
Cordova |
Cornlea |
Cortland |
Cotesfield |
Cowles |
Cozad |
Crab Orchard |
Craig |
Crawford |
Creighton |
Creston |
Crete |
Crofton |
Crookston |
Culbertson |
Curtis |
D |
Dakota City |
Dalton |
Danbury |
Dannebrog |
Davenport |
Davey |
David City |
Dawson |
Daykin |
Decatur |
Denton |
Deshler |
Deweese |
Dickens |
Diller |
Dix |
Dixon |
Dodge |
Doniphan |
Dorchester |
Douglas |
Du Bois |
Dunbar |
Duncan |
Dunning |
Dwight |
E |
Eagle |
Eddyville |
Edgar |
Edison |
Elba |
Elgin |
Elk Creek |
Elkhorn |
Ellsworth |
Elm Creek |
Elmwood |
Elsie |
Elsmere |
Elwood |
Elyria |
Emerson |
Emmet |
Enders |
Endicott |
Ericson |
Eustis |
Ewing |
Exeter |
F |
Fairbury |
Fairfield |
Fairmont |
Falls City |
Farnam |
Farwell |
Filley |
Firth |
Fontanelle |
Fordyce |
Fort Calhoun |
Foster |
Franklin |
Fremont |
Friend |
Fullerton |
Funk |
G |
Garland |
Garrison |
Geneva |
Genoa |
Gering |
Gibbon |
Gilead |
Giltner |
Gladstone |
Glenvil |
Goehner |
Gordon |
Gothenburg |
Grafton |
Grand Island |
Grant |
Greeley |
Greenwood |
Gresham |
Gretna |
Guide Rock |
Gurley |
H |
Hadar |
Haigler |
Hallam |
Halsey |
Hampton |
Hardy |
Harrisburg |
Harrison |
Hartington |
Harvard |
Hastings |
Hay Springs |
Hayes Center |
Hazard |
Heartwell |
Hebron |
Hemingford |
Henderson |
Hendley |
Henry |
Herman |
Hershey |
Hickman |
Hildreth |
Holbrook |
Holdrege |
Holmesville |
Holstein |
Homer |
Hooper |
Hordville |
Hoskins |
Howells |
Hubbard |
Hubbell |
Humboldt |
Humphrey |
Huntley |
Hyannis |
I |
Imperial |
Inavale |
Indianola |
Inland |
Inman |
Ithaca |
J |
Jackson |
Jansen |
Johnson |
Johnson Lake |
Johnstown |
Julian |
Juniata |
K |
Kearney |
Kenesaw |
Kennard |
Keystone |
Kilgore |
Kimball |
L |
Lakeside |
Lamar |
Laurel |
Lavista |
Lawrence |
Lebanon |
Leigh |
Lemoyne |
Leshara |
Lewellen |
Lewiston |
Lexington |
Liberty |
Lincoln |
Lindsay |
Linwood |
Lisco |
Litchfield |
Lodgepole |
Long Pine |
Loomis |
Lorton |
Louisville |
Loup City |
Lyman |
Lynch |
Lyons |
M |
Macy |
Madison |
Madrid |
Magnet |
Malcolm |
Malmo |
Manley |
Marquette |
Marsland |
Martell |
Maskell |
Mason City |
Max |
Maxwell |
Maywood |
Mc Cook |
Mc Cool Junction |
Mccook |
Mcgrew |
Mclean |
Mead |
Meadow Grove |
Melbeta |
Memphis |
Merna |
Merriman |
Milburn |
Milford |
Millard |
Miller |
Milligan |
Mills |
Minatare |
Minden |
Mitchell |
Monroe |
Moorefield |
Morrill |
Morse Bluff |
Mullen |
Murdock |
Murray |
N |
Naper |
Naponee |
Nebraska City |
Nehawka |
Neligh |
Nelson |
Nemaha |
Nenzel |
Newcastle |
Newman Grove |
Newport |
Nickerson |
Niobrara |
Norfolk |
Norman |
North Bend |
North Loup |
North Platte |
O |
Oak |
Oakdale |
Oakland |
Obert |
Oconto |
Octavia |
Odell |
Odessa |
Offutt A F B |
Offutt Afb |
Ogallala |
Ohiowa |
Omaha |
Oneill |
Ong |
Orchard |
Ord |
Orleans |
Osceola |
Oshkosh |
Osmond |
Otoe |
Overton |
Oxford |
P |
Page |
Palisade |
Palmer |
Palmyra |
Panama |
Papillion |
Parks |
Pawnee City |
Paxton |
Pender |
Peru |
Petersburg |
Phillips |
Pickrell |
Pierce |
Pilger |
Plainview |
Platte Center |
Plattsmouth |
Pleasant Dale |
Pleasanton |
Plymouth |
Polk |
Ponca |
Potter |
Prague |
Primrose |
Prosser |
Purdum |
R |
Ragan |
Ralston |
Randolph |
Ravenna |
Raymond |
Red Cloud |
Republican City |
Reynolds |
Richfield |
Richland |
Rising City |
Riverdale |
Riverton |
Roca |
Rockville |
Rogers |
Rosalie |
Roseland |
Royal |
Rulo |
Rushville |
Ruskin |
S |
Saint Edward |
Saint Helena |
Saint Libory |
Saint Mary |
Saint Paul |
Salem |
Sargent |
Saronville |
Schuyler |
Scotia |
Scottsbluff |
Scribner |
Seneca |
Seward |
Shelby |
Shelton |
Shickley |
Shubert |
Sidney |
Silver Creek |
Smithfield |
Snyder |
South Bend |
South Sioux City |
Spalding |
Sparks |
Spencer |
Sprague |
Springfield |
Springview |
St Columbans |
Stamford |
Stanton |
Staplehurst |
Stapleton |
Steele City |
Steinauer |
Stella |
Sterling |
Stockville |
Strang |
Stratton |
Stromsburg |
Stuart |
Sumner |
Superior |
Surprise |
Sutherland |
Sutton |
Swanton |
Syracuse |
T |
Table Rock |
Talmage |
Tarnov |
Taylor |
Tecumseh |
Tekamah |
Thedford |
Thurston |
Tilden |
Tobias |
Trenton |
Trumbull |
Tryon |
U |
Uehling |
Ulysses |
Unadilla |
Union |
Upland |
Utica |
V |
Valentine |
Valley |
Valparaiso |
Venango |
Verdel |
Verdigre |
Verdon |
Virginia |
W |
Waco |
Wahoo |
Wakefield |
Wallace |
Walthill |
Walton |
Washington |
Waterbury |
Waterloo |
Wauneta |
Wausa |
Waverly |
Wayne |
Weeping Water |
Wellfleet |
West Point |
Western |
Westerville |
Weston |
Whiteclay |
Whitman |
Whitney |
Wilber |
Wilcox |
Willow Island |
Wilsonville |
Winnebago |
Winnetoon |
Winside |
Winslow |
Wisner |
Wolbach |
Wood Lake |
Wood River |
Wymore |
Wynot |
Y |
York |
Yutan |