Searching for local FHA mortgage lenders and banks in Nevada. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in NV state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current Nevada FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
CARSON CITY, NV | 16180 | CARSON CITY | 510 | NV | $286,350 | $366,550 | $443,100 | $550,650 | $183,000 | 11/13/2014 | CY2015 | |
FALLON, NV | 21980 | CHURCHILL | 1 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
LAS VEGAS-HENDERSON-PARADISE, NV | 29820 | CLARK | 3 | NV | $287,500 | $368,050 | $444,900 | $552,900 | $200,000 | 11/13/2014 | CY2015 | |
GARDNERVILLE RANCHOS, NV | 23820 | DOUGLAS | 5 | NV | $350,750 | $449,000 | $542,750 | $674,500 | $277,000 | 11/13/2014 | CY2015 | |
ELKO, NV | 21220 | ELKO | 7 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $200,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ESMERALDA | 9 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $70,000 | 11/13/2014 | CY2015 | |
ELKO, NV | 21220 | EUREKA | 11 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $200,000 | 11/13/2014 | CY2015 | |
WINNEMUCCA, NV | 49080 | HUMBOLDT | 13 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $150,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LANDER | 15 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $123,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LINCOLN | 17 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $97,000 | 11/13/2014 | CY2015 | |
FERNLEY, NV | 22280 | LYON | 19 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $135,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MINERAL | 21 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $50,000 | 11/13/2014 | CY2015 | |
PAHRUMP, NV | 37220 | NYE | 23 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $85,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | PERSHING | 27 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $105,000 | 11/13/2014 | CY2015 | |
RENO, NV | 39900 | STOREY | 29 | NV | $325,450 | $416,600 | $503,600 | $625,850 | $250,000 | 11/13/2014 | CY2015 | |
RENO, NV | 39900 | WASHOE | 31 | NV | $325,450 | $416,600 | $503,600 | $625,850 | $250,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | WHITE PINE | 33 | NV | $271,050 | $347,000 | $419,425 | $521,250 | $79,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ACADEMY MORTGAGE CORPORATION | RENO, | NV |
ACCEPTANCE CAPITAL MORTGAGE CORPORATION | GARDNERVILLE, | NV |
ALL WESTERN MORTGAGE INC | RENO, | NV |
ALL WESTERN MORTGAGE INC | HENDERSON, | NV |
ALL WESTERN MORTGAGE INC | LAS VEGAS, | NV |
ALL WESTERN MORTGAGE INC | LAS VEGAS, | NV |
ALLIANCE FINANCIAL RESOURCES LLC | LAUGHLIN, | NV |
AMERICA FIRST FEDERAL CREDIT UNION | MESQUITE, | NV |
AMERICAN ADVISORS GROUP | LAS VEGAS, | NV |
AMERICAN FINANCIAL NETWORK INC | LAS VEGAS, | NV |
AMERICAN FINANCIAL RESOURCES INC | LAS VEGAS, | NV |
AMERICAN PACIFIC MORTGAGE | RENO, | NV |
AMERISAVE MORTGAGE CORPORATION | HENDERSON, | NV |
AXIA FINANCIAL LLC | PAHRUMP, | NV |
AXIA FINANCIAL LLC | SPARKS, | NV |
AXIA FINANCIAL LLC | RENO, | NV |
AXIA FINANCIAL LLC | LAS VEGAS, | NV |
BANC OF CALIFORNIA NA | RENO, | NV |
BANK OF AMERICA NA CHARLOTTE | LAS VEGAS, | NV |
BANK OF AMERICA NA CHARLOTTE | RENO, | NV |
BANK OF AMERICA NA CHARLOTTE | HENDERSON, | NV |
BANK OF ENGLAND | LAS VEGAS, | NV |
BAY EQUITY LLC | MESQUITE, | NV |
BEST CAPITAL FUNDING | LAS VEGAS, | NV |
BROKER SOLUTIONS INC | LAS VEGAS, | NV |
BROKER SOLUTIONS INC | HENDERSON, | NV |
CALCON MUTUAL MORTGAGE LLC | STATELINE, | NV |
CALIBER HOME LOANS INC | RENO, | NV |
CALIBER HOME LOANS INC | LAS VEGAS, | NV |
CARDINAL FINANCIAL COMPANY | HENDERSON, | NV |
CARRINGTON MORTGAGE SERVICES LLC | LAS VEGAS, | NV |
CASHCALL INC | LAS VEGAS, | NV |
CASTLE & COOKE MORTGAGE LLC | LAS VEGAS, | NV |
CATALYST LENDING INC | LAS VEGAS, | NV |
CHARLES SCHWAB BANK | RENO, | NV |
CITY FIRST MTG SERVICES LLC | LAS VEGAS, | NV |
CITYWIDE HOME LOANS | MESQUITE, | NV |
CLARK COUNTY CREDIT UNION | LAS VEGAS, | NV |
CMG MORTGAGE INC | LAS VEGAS, | NV |
CMG MORTGAGE INC | LAS VEGAS, | NV |
CMG MORTGAGE INC | LAS VEGAS, | NV |
COMMERCE HOME MORTGAGE, INC | INCLINE VILLAGE, | NV |
CORNERSTONE HOME LENDING INC | HENDERSON, | NV |
CROSSCOUNTRY MORTGAGE INC | LAS VEGAS, | NV |
CROSSCOUNTRY MORTGAGE INC | LAS VEGAS, | NV |
CROSSCOUNTRY MORTGAGE INC | LAS VEGAS, | NV |
CROSSCOUNTRY MORTGAGE INC | LAS VEGAS, | NV |
DATA MORTGAGE INC | LAS VEGAS, | NV |
DHI MORTGAGE COMPANY LTD | HENDERSON, | NV |
DIGNIFIED HOME LOANS LLC | CARSON CITY, | NV |
DIGNIFIED HOME LOANS LLC | LAS VEGAS, | NV |
DITECH MORTGAGE CORP | RENO, | NV |
DUBUQUE BANK AND TRUST COMPANY | RENO, | NV |
DUBUQUE BANK AND TRUST COMPANY | LAS VEGAS, | NV |
DUBUQUE BANK AND TRUST COMPANY | CARSON CITY, | NV |
EVERETT FINANCIAL INC | LAS VEGAS, | NV |
EVERGREEN MONEYSOURCE MTG CO | LAS VEGAS, | NV |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | RENO, | NV |
FIRST CALIFORNIA MORTGAGE COMPANY | RENO, | NV |
FIRST CALIFORNIA MORTGAGE COMPANY | LAS VEGAS, | NV |
FIRST CALIFORNIA MORTGAGE COMPANY | LAS VEGAS, | NV |
FIRST CALIFORNIA MORTGAGE COMPANY | LAS VEGAS, | NV |
FIRST CALIFORNIA MORTGAGE COMPANY | LAS VEGAS, | NV |
FIRST GUARANTY MORTGAGE CORP | HENDERSON, | NV |
FIRST MORTGAGE CORPORATION | LAS VEGAS, | NV |
FIRST MORTGAGE CORPORATION | LAS VEGAS, | NV |
FIRST MORTGAGE CORPORATION | HENDERSON, | NV |
FIRST MORTGAGE CORPORATION | HENDERSON, | NV |
FIRST NATIONS HOME FINANCE CORP | RENO, | NV |
FIRST OPTION MORTGAGE LLC | LAS VEGAS, | NV |
FREEDOM MORTGAGE CORPORATION | LAS VEGAS, | NV |
FREEDOM MORTGAGE CORPORATION | LAS VEGAS, | NV |
GLOBAL EQUITY FINANCE INC | LAS VEGAS, | NV |
GOTMORTGAGE.COM | LAS VEGAS, | NV |
GREATER NEVADA LLC | CARSON CITY, | NV |
GREATER NEVADA LLC | CARSON CITY, | NV |
GREEN TREE SERVICING LLC | LAS VEGAS, | NV |
GUARANTEED RATE INC | LAS VEGAS, | NV |
GUILD MORTGAGE COMPANY | RENO, | NV |
GUILD MORTGAGE COMPANY | HENDERSON, | NV |
GUILD MORTGAGE COMPANY | ELKO, | NV |
GUILD MORTGAGE COMPANY | MINDEN, | NV |
GUILD MORTGAGE COMPANY | RENO, | NV |
GUILD MORTGAGE COMPANY | SPARKS, | NV |
GUILD MORTGAGE COMPANY | RENO, | NV |
GUILD MORTGAGE COMPANY | RENO, | NV |
GUILD MORTGAGE COMPANY | ZEPHYR COVE, | NV |
GUILD MORTGAGE COMPANY | CARSON CITY, | NV |
GUILD MORTGAGE COMPANY | LAS VEGAS, | NV |
GUILD MORTGAGE COMPANY | HENDERSON, | NV |
HOME COMMUNITY MORTGAGE, LLC | LAS VEGAS, | NV |
HOME FUNDING CORPORATION | LAS VEGAS, | NV |
HOMEAMERICAN MORTGAGE CORP | LAS VEGAS, | NV |
HOMEBRIDGE FINANCIAL SERVICES INC | LAS VEGAS, | NV |
IMPAC MORTGAGE CORP | RENO, | NV |
INTERNATIONAL CITY MORTGAGE | RENO, | NV |
ISERVE RESIDENTIAL LENDING LLC | MESQUITE, | NV |
JFK FINANCIAL INC | LAS VEGAS, | NV |
JFK FINANCIAL INC | LAS VEGAS, | NV |
JPMORGAN CHASE BANK NA | LAS VEGAS, | NV |
KIRKWOOD BANK AND TRUST CO | LAS VEGAS, | NV |
LANDHOME FINANCIAL SERVICES, INC. | RENO, | NV |
LEADER ONE FINANCIAL CORPORATION | HENDERSON, | NV |
LENOX FINANCIAL MORTGAGE CORPORATION | ELKO, | NV |
LENOX FINANCIAL MORTGAGE CORPORATION | RENO, | NV |
LIBERTY HOME EQUITY SOLUTIONS INC | HENDERSON, | NV |
LOANDEPOT.COM | RENO, | NV |
LOANDEPOT.COM | HENDERSON, | NV |
LOANDEPOT.COM | LAS VEGAS, | NV |
LOANDEPOT.COM | WINNEMUCCA, | NV |
MANN MORTGAGE LLC | RENO, | NV |
MANN MORTGAGE LLC | LAS VEGAS, | NV |
MASON MCDUFFIE MORTGAGE CORP | RENO, | NV |
MEMBER ADVANTAGE MORTGAGE LLC | NORTH LAS VEGAS, | NV |
METROPOLITAN HOME MTG INC | LAS VEGAS, | NV |
MID AMERICA MORTGAGE INC. | RENO, | NV |
MLD MORTGAGE INC | LAS VEGAS, | NV |
MORIA DEVELOPMENT INC | LAS VEGAS, | NV |
MORTGAGE CAPITAL ASSOCIATES INC | LAS VEGAS, | NV |
MORTGAGE RESEARCH CENTER LLC | LAS VEGAS, | NV |
MORTGAGE UNLIMITED L.L.C | LAS VEGAS, | NV |
MOUNTAIN AMERICA CREDIT UNION | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | CARSON CITY, | NV |
MOVEMENT MORTGAGE LLC | MINDEN, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | SPARKS, | NV |
MOVEMENT MORTGAGE LLC | RENO, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | RENO, | NV |
MOVEMENT MORTGAGE LLC | RENO, | NV |
MOVEMENT MORTGAGE LLC | HENDERSON, | NV |
MOVEMENT MORTGAGE LLC | HENDERSON, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
MOVEMENT MORTGAGE LLC | LAS VEGAS, | NV |
NATIONWIDE ADVANTAGE MORTGAGE COMPANY | LAS VEGAS, | NV |
NEVADA BANK AND TRUST COMPANY | ELKO, | NV |
NEVADA HOUSING DIVISION | CARSON CITY, | NV |
NEVADA MORTGAGE INC | HENDERSON, | NV |
NEVADA STATE BANK | LAS VEGAS, | NV |
NEW PENN FINANCIAL LLC | LAS VEGAS, | NV |
NFM INC | LAS VEGAS, | NV |
NOBLE HOME LOANS INC. | LAS VEGAS, | NV |
NOVA FINANCIAL AND INV CORP | LAS VEGAS, | NV |
OAKTREE FUNDING CORPORATION | LAS VEGAS, | NV |
OCMBC INC | LAS VEGAS, | NV |
ONE NEVADA CREDIT UNION | LAS VEGAS, | NV |
ONE REVERSE MORTGAGE LLC | LAS VEGAS, | NV |
OPEN MORTGAGE LLC | LAS VEGAS, | NV |
OPEN MORTGAGE LLC | INCLINE VILLAGE, | NV |
PACIFIC UNION FINANCIAL, LLC | HENDERSON, | NV |
PACIFIC UNION FINANCIAL, LLC | LAS VEGAS, | NV |
PARAMOUNT EQUITY MORTGAGE LLC | INCLINE VILLAGE, | NV |
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC | RENO, | NV |
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC | LAS VEGAS, | NV |
PENNYMAC LOAN SERVICES LLC | HENDERSON, | NV |
PEOPLES HOME EQUITY INC | LAS VEGAS, | NV |
PEOPLES HOME EQUITY INC | LAS VEGAS, | NV |
PHH MORTGAGE CORPORATION | LAS VEGAS, | NV |
PHH MORTGAGE CORPORATION | LAS VEGAS, | NV |
PINNACLE CAPITAL MORTGAGE CORPORATION | RENO, | NV |
PINNACLE CAPITAL MORTGAGE CORPORATION | LAS VEGAS, | NV |
PLATINUM HOME MORTGAGE CORP | LAS VEGAS, | NV |
PMAC LENDING SERVICES INC | HENDERSON, | NV |
PRIMARY RESIDENTIAL MORTGAGE INC | HENDERSON, | NV |
PRIMARY RESIDENTIAL MORTGAGE INC | RENO, | NV |
PRIMELENDING A PLAINSCAPITAL COMPANY | FERNLEY, | NV |
PRIMELENDING A PLAINSCAPITAL COMPANY | FALLON, | NV |
PRIMELENDING A PLAINSCAPITAL COMPANY | CARSON CITY, | NV |
PRIMELENDING A PLAINSCAPITAL COMPANY | RENO, | NV |
PROFICIO MORTGAGE VENTURES LLC | HENDERSON, | NV |
PROSPECT MORTGAGE LLC | RENO, | NV |
PROSPECT MORTGAGE LLC | HENDERSON, | NV |
PROVIDENT FUNDING ASSOC LP | RENO, | NV |
PULTE MORTGAGE LLC | LAS VEGAS, | NV |
RENEW LENDING, INC. | RENO, | NV |
REPUBLIC MORTGAGE HOME LOANS LLC | ELKO, | NV |
RESIDENTIAL BANCORP | LAS VEGAS, | NV |
RESIDENTIAL BANCORP | LAS VEGAS, | NV |
REVERSE MORTGAGE SOLUTIONS INC | RENO, | NV |
RMC MORTGAGE CORPORATION | LAS VEGAS, | NV |
RMS-ASSOCIATES | LAS VEGAS, | NV |
RPM MORTGAGE INC | ZEPHYR COVE, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | LAS VEGAS, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | RENO, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | LAS VEGAS, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | LAS VEGAS, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | LAS VEGAS, | NV |
SECURITYNATIONAL MORTGAGE COMPANY | HENDERSON, | NV |
SHEA MORTGAGE INC | LAS VEGAS, | NV |
SIERRA PACIFIC MORTGAGE | MINDEN, | NV |
SIERRA PACIFIC MORTGAGE | GARDNERVILLE, | NV |
SIERRA PACIFIC MORTGAGE | LAS VEGAS, | NV |
SIERRA PACIFIC MORTGAGE | INCLINE VILLAGE, | NV |
SILVER STATE SCHOOL CREDIT UNION | LAS VEGAS, | NV |
SOUTH PACIFIC FINANCIAL CORP | RENO, | NV |
SOUTH PACIFIC FINANCIAL CORP | LAS VEGAS, | NV |
SOUTHERN FIDELITY MORTGAGE LLC | LAS VEGAS, | NV |
SOUTHERN FIDELITY MORTGAGE LLC | LAS VEGAS, | NV |
STEARNS LENDING LLC | LAS VEGAS, | NV |
STONEGATE MORTGAGE CORPORATION | HENDERSON, | NV |
SUMMIT FUNDING INC | ELKO, | NV |
SUMMIT FUNDING INC | RENO, | NV |
SUMMIT FUNDING INC | SPARKS, | NV |
SUN WEST MORTGAGE CO INC | LAS VEGAS, | NV |
SUN WEST MORTGAGE CO INC | LAS VEGAS, | NV |
THE FEDERAL SAVINGS BANK | LAS VEGAS, | NV |
THE HOME LENDING GROUP LLC | LAS VEGAS, | NV |
UNITED FEDERAL CREDIT UNION | RENO, | NV |
UNIVERSAL AMERICAN MORTGAGE CO LLC | ELKO, | NV |
UNIVERSAL AMERICAN MORTGAGE CO LLC | RENO, | NV |
UNIVERSAL AMERICAN MORTGAGE CO LLC | HENDERSON, | NV |
UNIVERSAL AMERICAN MORTGAGE CO OF CA | ELKO, | NV |
UNIVERSAL AMERICAN MORTGAGE CO OF CA | RENO, | NV |
UNIVERSAL AMERICAN MORTGAGE CO OF CA | RENO, | NV |
VAN DYK MORTGAGE CORPORATION | LAS VEGAS, | NV |
VENTA FINANCIAL GROUP INC | LAS VEGAS, | NV |
VENTA FINANCIAL GROUP INC | LAS VEGAS, | NV |
VENTA FINANCIAL GROUP INC | LAS VEGAS, | NV |
VENTA FINANCIAL GROUP INC | LAS VEGAS, | NV |
VENTA FINANCIAL GROUP INC | HENDERSON, | NV |
VILLAGE CAPITAL & INVESTMENT LLC | HENDERSON, | NV |
W J BRADLEY MORTGAGE CAPITAL, LLC | LAS VEGAS, | NV |
W J BRADLEY MORTGAGE CAPITAL, LLC | HENDERSON, | NV |
W J BRADLEY MORTGAGE CAPITAL, LLC | LAS VEGAS, | NV |
W J BRADLEY MORTGAGE CAPITAL, LLC | INCLINE VILLAGE, | NV |
WATERMARK CAPITAL INC | NORTH LAS VEGAS, | NV |
WELLS FARGO BANK NA | RENO, | NV |
WELLS FARGO BANK NA | LAS VEGAS, | NV |
A |
Alamo |
Amargosa Valley |
Ash Springs |
Austin |
B |
Baker |
Battle Mountain |
Beowawe |
Blue Diamond |
Boulder City |
Bunkerville |
C |
Cal Nev Ari |
Calico Basin |
Caliente |
Callville Bay |
Carlin |
Carson City |
Coyote Springs |
Crescent Valley |
Crystal Bay |
D |
Dayton |
Deeth |
Denio |
Duckwater |
Dyer |
E |
Elko |
Ely |
Emigrant Pass |
Empire |
Eureka |
F |
Fallon |
Fernley |
G |
Gabbs |
Gardnerville |
Genoa |
Gerlach |
Glenbrook |
Golconda |
Goldfield |
Goodsprings |
H |
Halleck |
Hawthorne |
Henderson |
Hiko |
I |
Imlay |
Incline Village |
Indian Spgs |
Indian Springs |
J |
Jackpot |
Jarbidge |
Jean |
Jiggs |
L |
Lamoille |
Las Vegas |
Laughlin |
Lee |
Lockwood |
Logandale |
Lovelock |
Lund |
Luning |
M |
Manhattan |
Mc Dermitt |
Mc Gill |
Mccarran |
Mercury |
Mesquite |
Midas |
Mina |
Minden |
Moapa |
Montello |
Mound House |
Mount Charleston |
Mountain City |
Mountain Springs |
N |
N Las Vegas |
Nellis Afb |
Nixon |
North Las Vegas |
O |
Oasis |
Orovada |
Overton |
Owyhee |
P |
Pahrump |
Panaca |
Paradise |
Paradise Valley |
Pioche |
Primm |
R |
Reno |
Round Mountain |
Ruby Valley |
Ruth |
S |
Sandy Valley |
Schurz |
Searchlight |
Silver City |
Silver Springs |
Silverpeak |
Sloan |
Smith |
Spanish Springs |
Sparks |
Spring Creek |
Stagecoach |
Stateline |
Sun Valley |
T |
The Lakes |
Tonopah |
Tuscarora |
U |
Unionville |
V |
Valmy |
Verdi |
Virginia City |
W |
W Wendover |
Wadsworth |
Walker Lake |
Washoe Valley |
Wellington |
Wells |
Wendover |
West Wendover |
Winnemucca |
Y |
Yerington |
Z |
Zephyr Cove |