Searching for local FHA mortgage lenders and banks in New Mexico. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in NM state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current New Mexico FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
ALBUQUERQUE, NM | 10740 | BERNALILLO | 1 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $196,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CATRON | 3 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $211,000 | 11/13/2014 | CY2015 | |
ROSWELL, NM | 40740 | CHAVES | 5 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $146,000 | 11/13/2014 | CY2015 | |
GRANTS, NM | 24380 | CIBOLA | 6 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $50,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | COLFAX | 7 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $137,000 | 11/13/2014 | CY2015 | |
CLOVIS, NM | 17580 | CURRY | 9 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $163,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DE BACA | 11 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $98,000 | 11/13/2014 | CY2015 | |
LAS CRUCES, NM | 29740 | DONA ANA | 13 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $157,000 | 11/13/2014 | CY2015 | |
CARLSBAD-ARTESIA, NM | 16100 | EDDY | 15 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $158,000 | 11/13/2014 | CY2015 | |
SILVER CITY, NM | 43500 | GRANT | 17 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $127,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GUADALUPE | 19 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HARDING | 21 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $44,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HIDALGO | 23 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
HOBBS, NM | 26020 | LEA | 25 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $106,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LINCOLN | 27 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $203,000 | 11/13/2014 | CY2015 | |
LOS ALAMOS, NM | 31060 | LOS ALAMOS | 28 | NM | $380,650 | $487,300 | $589,000 | $732,000 | $268,000 | 11/13/2014 | CY2015 | |
DEMING, NM | 19700 | LUNA | 29 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $91,000 | 11/13/2014 | CY2015 | |
GALLUP, NM | 23700 | MCKINLEY | 31 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $99,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MORA | 33 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $177,000 | 11/13/2014 | CY2015 | |
ALAMOGORDO, NM | 10460 | OTERO | 35 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $154,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | QUAY | 37 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $121,000 | 11/13/2014 | CY2015 | |
ESPAÑOLA, NM | 21580 | RIO ARRIBA | 39 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $129,000 | 11/13/2014 | CY2015 | |
PORTALES, NM | 38780 | ROOSEVELT | 41 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $142,000 | 11/13/2014 | CY2015 | |
FARMINGTON, NM | 22140 | SAN JUAN | 45 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $183,000 | 11/13/2014 | CY2015 | |
LAS VEGAS, NM | 29780 | SAN MIGUEL | 47 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $115,000 | 11/13/2014 | CY2015 | |
ALBUQUERQUE, NM | 10740 | SANDOVAL | 43 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $196,000 | 11/13/2014 | CY2015 | |
SANTA FE, NM | 42140 | SANTA FE | 49 | NM | $368,000 | $471,100 | $569,450 | $707,700 | $273,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | SIERRA | 51 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | SOCORRO | 53 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $129,000 | 11/13/2014 | CY2015 | |
TAOS, NM | 45340 | TAOS | 55 | NM | $286,350 | $366,550 | $443,100 | $550,650 | $203,000 | 11/13/2014 | CY2015 | |
ALBUQUERQUE, NM | 10740 | TORRANCE | 57 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $196,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | UNION | 59 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
ALBUQUERQUE, NM | 10740 | VALENCIA | 61 | NM | $271,050 | $347,000 | $419,425 | $521,250 | $196,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ACCEPTANCE CAPITAL MORTGAGE CORPORATION | SANTA FE, | NM |
AKT AMERICAN CAPITAL, INC. | SANTA FE, | NM |
ALLIANCE FINANCIAL RESOURCES LLC | ALBUQUERQUE, | NM |
AMCAP MORTGAGE LTD | FARMINGTON, | NM |
AMERICAN ADVISORS GROUP | ALBUQUERQUE, | NM |
AMERICAN FINANCING CORP | ALBUQUERQUE, | NM |
AMERICAN MORTGAGE & EQUITY CONSULTANTS I | ALBUQUERQUE, | NM |
AMERICAN PACIFIC MORTGAGE | ALBUQUERQUE, | NM |
BANK OF AMERICA NA CHARLOTTE | ALBUQUERQUE, | NM |
BANK OF ENGLAND | HOBBS, | NM |
BANK34 | ALAMOGORDO, | NM |
BANK34 | LAS CRUCES, | NM |
BAY EQUITY LLC | ALBUQUERQUE, | NM |
BOKF NA | SANTA FE, | NM |
BOKF NA | ALBUQUERQUE, | NM |
BOKF NA | ALBUQUERQUE, | NM |
CALCON MUTUAL MORTGAGE LLC | ALBUQUERQUE, | NM |
CATALYST LENDING INC | LOS LUNAS, | NM |
CENTURY BANK | SANTA FE, | NM |
CENTURY BANK | SANTA FE, | NM |
CENTURY BANK | LAS CRUCES, | NM |
CENTURY BANK | ALBUQUERQUE, | NM |
CITIZENS BANK | FARMINGTON, | NM |
CITIZENS BANK LAS CRUCES | LAS CRUCES, | NM |
COLONIAL SAVINGS FA | ALBUQUERQUE, | NM |
CORNERSTONE HOME LENDING INC | LAS CRUCES, | NM |
DHI MORTGAGE COMPANY LTD | ALBUQUERQUE, | NM |
DITECH MORTGAGE CORP | ALBUQUERQUE, | NM |
DITECH MORTGAGE CORP | SANTA FE, | NM |
EMC HOLDINGS LLC | LAS CRUCES, | NM |
ENVOY MORTGAGE LTD | ALBUQUERQUE, | NM |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
FARMERS & STOCKMENS BANK | CLAYTON, | NM |
FIRST AMERICAN BANK | LAS CRUCES, | NM |
FIRST CHOICE LOAN SERVICES | SANTA FE, | NM |
FIRST MORTGAGE COMPANY LLC | ALBUQUERQUE, | NM |
FIRST MORTGAGE CORPORATION | SANTA FE, | NM |
FIRST NATIONAL BANK | ALAMOGORDO, | NM |
FIRST NEW MEXICO BANK LAS CRUCES | LAS CRUCES, | NM |
GATEWAY MORTGAGE GROUP LLC | SANTA FE, | NM |
GOLDWATER BANK NA | ALBUQUERQUE, | NM |
GUARDIAN MORTGAGE COMPANY INC | LAS CRUCES, | NM |
GUILD MORTGAGE COMPANY | ALBUQUERQUE, | NM |
GUILD MORTGAGE COMPANY | ALBUQUERQUE, | NM |
GUILD MORTGAGE COMPANY | FARMINGTON, | NM |
HAMILTON GROUP FUNDING INC | SANTA FE, | NM |
HIGHLANDS RESIDENTIAL MORTGAGE LTD | ALBUQUERQUE, | NM |
HOMEBRIDGE FINANCIAL SERVICES INC | HOBBS, | NM |
HOMEOWNERS FINANCIAL GROUP USA LLC | ALBUQUERQUE, | NM |
HOMETRUST MORTGAGE COMPANY | ALBUQUERQUE, | NM |
INTERCAP LENDING INC. | ALBUQUERQUE, | NM |
INTERCAP LENDING INC. | ALBUQUERQUE, | NM |
KIRTLAND FEDERAL CREDIT UNION | ALBUQUERQUE, | NM |
LEA COUNTY STATE BANK | HOBBS, | NM |
LEADER ONE FINANCIAL CORPORATION | ALBUQUERQUE, | NM |
LEGACY MORTGAGE LLC | LOS LUNAS, | NM |
LEGACY MORTGAGE LLC | ALBUQUERQUE, | NM |
LEGACY MORTGAGE LLC | CEDAR CREST, | NM |
LEGACY MORTGAGE LLC | RIO RANCHO, | NM |
LEGACY MORTGAGE LLC | SANTA FE, | NM |
LEGACY MORTGAGE LLC | ALBUQUERQUE, | NM |
LEGACY MORTGAGE LLC | ALBUQUERQUE, | NM |
LEGACY MORTGAGE LLC | ALBUQUERQUE, | NM |
LEGACY MORTGAGE LLC | ALBUQUERQUE, | NM |
LOANSTAR HOME LOANS, LLC | ALBUQUERQUE, | NM |
MAIN BANK | ALBUQUERQUE, | NM |
MAIN BANK | ALBUQUERQUE, | NM |
MB FINANCIAL BANK NA | SANTA FE, | NM |
MICHIGAN MUTUAL INC | ALBUQUERQUE, | NM |
MORTGAGE SOLUTIONS OF COLORADO LLC | FARMINGTON, | NM |
MOUNTAIN AMERICA CREDIT UNION | ALBUQUERQUE, | NM |
NATIONS RELIABLE LENDING LLC | FARMINGTON, | NM |
NEW MEXICO MTG FIN AUTHORITY | ALBUQUERQUE, | NM |
NEW MEXICO MTG FIN AUTHORITY | ALBUQUERQUE, | NM |
NEW PENN FINANCIAL LLC | ALBUQUERQUE, | NM |
NTFN INC | FARMINGTON, | NM |
NUSENDA FEDERAL CREDIT UNION | ALBUQUERQUE, | NM |
NUSENDA FEDERAL CREDIT UNION | ALBUQUERQUE, | NM |
PACIFIC UNION FINANCIAL, LLC | LAS CRUCES, | NM |
PACIFIC UNION FINANCIAL, LLC | ALBUQUERQUE, | NM |
PEOPLES BANK | ALBUQUERQUE, | NM |
PINNACLE CAPITAL MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
PINNACLE CAPITAL MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
PINNACLE CAPITAL MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
PINNACLE CAPITAL MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
PIONEER BANK | RUIDOSO, | NM |
PIONEER BANK | HOBBS, | NM |
PIONEER BANK | CARLSBAD, | NM |
PIONEER BANK | ROSWELL, | NM |
PIONEER BANK | ALAMOGORDO, | NM |
PIONEER BANK | LAS CRUCES, | NM |
PIONEER MORTGAGE CO ROSWELL | ROSWELL, | NM |
PRIMARY RESIDENTIAL MORTGAGE INC | PORTALES, | NM |
PRIMARY RESIDENTIAL MORTGAGE INC | RIO RANCHO, | NM |
PRIMARY RESIDENTIAL MORTGAGE INC | ALBUQUERQUE, | NM |
PRIMARY RESIDENTIAL MORTGAGE INC | RIO RANCHO, | NM |
PRIMELENDING A PLAINSCAPITAL COMPANY | ALBUQUERQUE, | NM |
PRIMESOURCE MORTGAGE INC | ROSWELL, | NM |
PRIMESOURCE MORTGAGE INC | CLOVIS, | NM |
PRIMESOURCE MORTGAGE INC | FARMINGTON, | NM |
PULTE MORTGAGE LLC | ALBUQUERQUE, | NM |
RIGHT START MORTGAGE INC | ALBUQUERQUE, | NM |
SECURITYNATIONAL MORTGAGE COMPANY | ALBUQUERQUE, | NM |
SIERRA PACIFIC MORTGAGE | ALBUQUERQUE, | NM |
SOUTHWEST FUNDING LP | SANTA FE, | NM |
SOUTHWEST FUNDING LP | LOVINGTON, | NM |
SOUTHWEST FUNDING LP | ALBUQUERQUE, | NM |
SOUTHWEST FUNDING LP | ALBUQUERQUE, | NM |
SOUTHWEST FUNDING LP | ALBUQUERQUE, | NM |
SUMMIT FUNDING INC | LAS CRUCES, | NM |
SUMMIT FUNDING INC | ALBUQUERQUE, | NM |
SUN WEST MORTGAGE CO INC | LAS CRUCES, | NM |
SUN WEST MORTGAGE CO INC | ALBUQUERQUE, | NM |
SUN WEST MORTGAGE CO INC | LAS CRUCES, | NM |
SUN WEST MORTGAGE CO INC | ALBUQUERQUE, | NM |
SUPERIOR MORTGAGE SERVICES, LLC | ALBUQUERQUE, | NM |
SUPERIOR MORTGAGE SERVICES, LLC | RIO RANCHO, | NM |
THE HOME LENDING GROUP LLC | LAS CRUCES, | NM |
TOP FLITE FINANCIAL INC | LOS LUNAS, | NM |
TOP FLITE FINANCIAL INC | ALBUQUERQUE, | NM |
TREASURER NM CUSTODIAN ST FNDS | SANTA FE, | NM |
UNIVERSAL LENDING CORPORATION | ALBUQUERQUE, | NM |
V.I.P. MORTGAGE INC. | ALBUQUERQUE, | NM |
VAN DYK MORTGAGE CORPORATION | SILVER CITY, | NM |
VAN DYK MORTGAGE CORPORATION | HOBBS, | NM |
VAN DYK MORTGAGE CORPORATION | ALBUQUERQUE, | NM |
VECTRA BANK | FARMINGTON, | NM |
WALLICK AND VOLK INC | ALBUQUERQUE, | NM |
WELLS FARGO BANK NA | ALBUQUERQUE, | NM |
WESTERN COMMERCE BANK | CARLSBAD, | NM |
WESTERN HERITAGE BANK NA | LAS CRUCES, | NM |
WESTSTAR MORTGAGE CORP | ALAMOGORDO, | NM |
WESTSTAR MORTGAGE CORP | ALBUQUERQUE, | NM |
WESTSTAR MORTGAGE CORP | ALBUQUERQUE, | NM |
A |
Abiquiu |
Alameda |
Alamo |
Alamogordo |
Albert |
Albuquerque |
Alcalde |
Algodones |
Alto |
Amalia |
Amistad |
Ancho |
Angel Fire |
Angus |
Animas |
Anthony |
Anton Chico |
Arabela |
Aragon |
Arch |
Arenas Valley |
Arrey |
Arroyo Hondo |
Arroyo Seco |
Artesia |
Aztec |
B |
Bard |
Bayard |
Belen |
Bent |
Berino |
Bernalillo |
Bingham |
Blanco |
Bloomfield |
Bluewater |
Bosque |
Bosque Farms |
Brimhall |
Broadview |
Buckhorn |
Buena Vista |
Bueyeros |
C |
Caballo |
Canjilon |
Cannon Afb |
Canoncito |
Canones |
Capitan |
Caprock |
Capulin |
Carlsbad |
Carrizozo |
Carson |
Casa Blanca |
Causey |
Cebolla |
Cedar Crest |
Cedarvale |
Central |
Cerrillos |
Cerro |
Chacon |
Chama |
Chamberino |
Chamisal |
Chaparral |
Chimayo |
Church Rock |
Cimarron |
Claunch |
Clayton |
Cleveland |
Cliff |
Clines Corners |
Cloudcroft |
Clovis |
Cochiti Lake |
Cochiti Pueblo |
Columbus |
Conchas Dam |
Continental Divide |
Cordova |
Corona |
Corrales |
Costilla |
Counselor |
Coyote |
Crossroads |
Crownpoint |
Cuba |
Cubero |
Cuchillo |
Cuervo |
Cundiyo |
D |
Datil |
Deming |
Derry |
Des Moines |
Dexter |
Dixon |
Dona Ana |
Dora |
Dulce |
Duran |
E |
Eagle Nest |
Edgewood |
El Prado |
El Rito |
Elephant Btte |
Elephant Butte |
Elida |
Embudo |
Encino |
Espanola |
Estancia |
Eunice |
F |
Fairacres |
Fairview |
Farmington |
Faywood |
Fence Lake |
Flora Vista |
Floyd |
Folsom |
Fort Bayard |
Fort Stanton |
Fort Sumner |
Fort Wingate |
Fruitland |
G |
Galisteo |
Gallina |
Gallup |
Gamerco |
Garfield |
Garita |
Gila |
Gladstone |
Glencoe |
Glenwood |
Glorieta |
Golden |
Gonzales Ranch |
Grady |
Grants |
Grenville |
Guadalupita |
H |
Hachita |
Hagerman |
Hanover |
Hatch |
Hernandez |
High Rolls Mountain Park |
Hillsboro |
Hobbs |
Holloman Afb |
Holloman Air Force Base |
Holman |
Hondo |
Hope |
House |
Hurley |
I |
Ilfeld |
Isleta |
J |
Jal |
Jamestown |
Jarales |
Jemez Pueblo |
Jemez Springs |
K |
Kenna |
Kirtland |
Kirtland Afb |
L |
Laguna |
Lake Arthur |
Lakewood |
Lamy |
Las Cruces |
Las Vegas |
Ledoux |
Lemitar |
Lincoln |
Lindrith |
Lingo |
Llano |
Loco Hills |
Logan |
Lordsburg |
Los Alamos |
Los Lunas |
Los Ojos |
Los Ranchos |
Loving |
Lovington |
Lumberton |
Luna |
M |
Madrid |
Magdalena |
Malaga |
Maljamar |
Manuelito |
Maxwell |
Mayhill |
Mcalister |
Mcdonald |
Mcintosh |
Medanales |
Melrose |
Mentmore |
Mescalero |
Mesilla |
Mesilla Park |
Mesquite |
Mexican Springs |
Miami |
Milan |
Mills |
Milnesand |
Mimbres |
Mogollon |
Montezuma |
Monticello |
Monument |
Mora |
Moriarty |
Mosquero |
Mountainair |
Mule Creek |
N |
Nageezi |
Nara Visa |
Navajo |
Navajo Dam |
New Laguna |
Newcomb |
Newkirk |
Nogal |
O |
Ocate |
Ojo Caliente |
Ojo Feliz |
Ojo Sarco |
Organ |
Orogrande |
P |
Paguate |
Pastura |
Pecos |
Pena Blanca |
Penasco |
Pep |
Peralta |
Petaca |
Picacho |
Pie Town |
Pinehill |
Pinon |
Pinos Altos |
Placitas |
Playas |
Pojoaque |
Polvadera |
Ponderosa |
Portales |
Prewitt |
Pueblo Of Acoma |
Q |
Quay |
Quemado |
Questa |
R |
Radium Springs |
Rainsville |
Ramah |
Raton |
Red River |
Redrock |
Regina |
Rehoboth |
Reserve |
Ribera |
Rincon |
Rio Rancho |
Road Forks |
Rociada |
Rodeo |
Rogers |
Roswell |
Rowe |
Roy |
Ruidoso |
Ruidoso Downs |
Rutheron |
S |
Sacramento |
Saint Vrain |
Salem |
San Acacia |
San Antonio |
San Cristobal |
San Felipe Pb |
San Fidel |
San Jon |
San Jose |
San Juan Pueblo |
San Lorenzo |
San Mateo |
San Miguel |
San Patricio |
San Rafael |
San Ysidro |
Sandia Park |
Sandia Pueblo |
Sanostee |
Santa Clara |
Santa Cruz |
Santa Fe |
Santa Rosa |
Santa Teresa |
Santo Domingo Pueblo |
Sapello |
Seboyeta |
Sedan |
Sena |
Seneca |
Serafina |
Sheep Springs |
Shiprock |
Silver City |
Smith Lake |
Socorro |
Solano |
Springer |
Stanley |
Stead |
Sunland Park |
Sunspot |
T |
Taiban |
Tajique |
Taos |
Taos Ski Valley |
Tatum |
Tererro |
Tesuque |
Texico |
Thoreau |
Tierra Amarilla |
Tijeras |
Timberon |
Tinnie |
Tohatchi |
Tome |
Torreon |
Trampas |
Trementina |
Tres Piedras |
Truchas |
Tucumcari |
Tularosa |
Tyrone |
U |
Ute Park |
V |
Vadito |
Vado |
Valdez |
Vallecitos |
Valmora |
Vanderwagen |
Vaughn |
Veguita |
Velarde |
Villanueva |
Virden |
W |
Wagon Mound |
Waterflow |
Watrous |
Weed |
White Oaks |
White Rock |
White Sands |
White Sands Missile Range |
Whites City |
Willard |
Williamsburg |
Winston |
Y |
Yatahey |
Yeso |
Youngsville |
Z |
Zuni |