Searching for local FHA mortgage lenders and banks in North Dakota. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in ND state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.
Facts about FHA (Federal Housing Administration).
There are many pros/advantages to getting a FHA loan.
There are also some disadvantages and cons to getting a FHA loan.
Current North Dakota FHA mortgage rates?
MSA Name | MSA Code | Division | County Name | CountyCode | State | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price | Last Revised | Limit Year |
NON-METRO | 99999 | ADAMS | 1 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $116,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BARNES | 3 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $82,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BENSON | 5 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $42,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BILLINGS | 7 | ND | $304,750 | $390,100 | $471,550 | $586,050 | $146,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOTTINEAU | 9 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $157,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BOWMAN | 11 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | BURKE | 13 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $78,000 | 11/13/2014 | CY2015 | |
BISMARCK, ND | 13900 | BURLEIGH | 15 | ND | $290,950 | $372,450 | $450,200 | $559,500 | $253,000 | 1/1/2015 | CY2015 | |
FARGO, ND-MN | 22020 | CASS | 17 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $181,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | CAVALIER | 19 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $88,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DICKEY | 21 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $90,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DIVIDE | 23 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $120,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | DUNN | 25 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $177,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | EDDY | 27 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $74,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | EMMONS | 29 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $57,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | FOSTER | 31 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $144,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GOLDEN VALLEY | 33 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $175,000 | 11/13/2014 | CY2015 | |
GRAND FORKS, ND-MN | 24220 | GRAND FORKS | 35 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $207,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRANT | 37 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $83,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | GRIGGS | 39 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $44,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | HETTINGER | 41 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | KIDDER | 43 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $90,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LAMOURE | 45 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $75,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | LOGAN | 47 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $73,000 | 11/13/2014 | CY2015 | |
MINOT, ND | 33500 | MCHENRY | 49 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $225,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MCINTOSH | 51 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $143,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MCKENZIE | 53 | ND | $274,850 | $351,850 | $425,300 | $528,550 | $239,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | MCLEAN | 55 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $132,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | MERCER | 57 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $142,000 | 11/13/2014 | CY2015 | |
BISMARCK, ND | 13900 | MORTON | 59 | ND | $290,950 | $372,450 | $450,200 | $559,500 | $253,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | MOUNTRAIL | 61 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $199,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | NELSON | 63 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $80,000 | 11/13/2014 | CY2015 | |
BISMARCK, ND | 13900 | OLIVER | 65 | ND | $290,950 | $372,450 | $450,200 | $559,500 | $253,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | PEMBINA | 67 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $66,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | PIERCE | 69 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $84,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | RAMSEY | 71 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $125,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | RANSOM | 73 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $107,000 | 11/13/2014 | CY2015 | |
MINOT, ND | 33500 | RENVILLE | 75 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $225,000 | 11/13/2014 | CY2015 | |
WAHPETON, ND-MN | 47420 | RICHLAND | 77 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $105,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | ROLETTE | 79 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $86,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | SARGENT | 81 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $114,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | SHERIDAN | 83 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $28,000 | 11/13/2014 | CY2015 | |
BISMARCK, ND | 13900 | SIOUX | 85 | ND | $290,950 | $372,450 | $450,200 | $559,500 | $253,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | SLOPE | 87 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $71,000 | 11/13/2014 | CY2015 | |
DICKINSON, ND | 19860 | STARK | 89 | ND | $299,000 | $382,750 | $462,650 | $575,000 | $260,000 | 1/1/2015 | CY2015 | |
NON-METRO | 99999 | STEELE | 91 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $180,000 | 11/13/2014 | CY2015 | |
JAMESTOWN, ND | 27420 | STUTSMAN | 93 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $125,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | TOWNER | 95 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $77,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | TRAILL | 97 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $99,000 | 11/13/2014 | CY2015 | |
NON-METRO | 99999 | WALSH | 99 | ND | $271,050 | $347,000 | $419,425 | $521,250 | $110,000 | 11/13/2014 | CY2015 |
Bank Name | City | State |
ACCEPTANCE CAPITAL MORTGAGE CORPORATION | WILLISTON, | ND |
ALERUS FINANCIAL NA | FARGO, | ND |
ALERUS FINANCIAL NA | WEST FARGO, | ND |
ALERUS FINANCIAL NA | GRAND FORKS, | ND |
ALERUS FINANCIAL NA | GRAND FORKS, | ND |
ALL WESTERN MORTGAGE INC | MINOT, | ND |
AMCAP MORTGAGE LTD | WILLISTON, | ND |
AMERICAN BANK CENTER | BISMARCK, | ND |
AMERICAN FEDERAL BANK | FARGO, | ND |
AMERICAN FEDERAL BANK | FARGO, | ND |
AMERICAN FEDERAL BANK | FARGO, | ND |
AMERICAN FEDERAL BANK | WAHPETON, | ND |
AMERICAN FEDERAL BANK | NORTHWOOD, | ND |
AMERICAN FEDERAL BANK | GRAND FORKS, | ND |
AMERICAN MORTGAGE & EQUITY CONSULTANTS I | MINOT, | ND |
BANK OF ENGLAND | DICKINSON, | ND |
BANK OF NORTH DAKOTA | BISMARCK, | ND |
BANK OF THE WEST | FARGO, | ND |
BELL STATE BANK & TRUST | FARGO, | ND |
BELL STATE BANK & TRUST | WAHPETON, | ND |
BLACKRIDGEBANK | FARGO, | ND |
BLACKRIDGEBANK | FARGO, | ND |
BNC NATIONAL BANK | BISMARCK, | ND |
BURLEIGH COUNTY HOUSING AUTHY | BISMARCK, | ND |
CAPITAL CREDIT UNION | BISMARCK, | ND |
CORNERSTONE BANK | NEW TOWN, | ND |
CORNERSTONE BANK | PLAZA, | ND |
CORNERSTONE BANK | DICKINSON, | ND |
CORNERSTONE BANK | GRAND FORKS, | ND |
CORNERSTONE BANK | MAKOTI, | ND |
CORNERSTONE BANK | PARSHALL, | ND |
CORNERSTONE BANK | WATFORD CITY, | ND |
CORNERSTONE BANK | FARGO, | ND |
CORNERSTONE BANK | MINOT, | ND |
CORNERSTONE BANK | FARGO, | ND |
CORNERSTONE BANK | BISMARCK, | ND |
CORNERSTONE BANK | BISMARCK, | ND |
DACOTAH BANK | MINOT, | ND |
DACOTAH BANK | DICKINSON, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | DICKINSON, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | DICKINSON, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | DICKINSON, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | DICKINSON, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | LINCOLN, | ND |
DAKOTA COMMUNITY BANK & TRUST, NA | LINCOLN, | ND |
FIRST INTERNATIONAL BANK AND TRUST | FARGO, | ND |
FIRST INTERNATIONAL BANK AND TRUST | MINOT, | ND |
FIRST INTERNATIONAL BANK AND TRUST | WILLISTON, | ND |
FIRST INTERNATIONAL BANK AND TRUST | WATFORD CITY, | ND |
FIRST LIBERTY FEDERAL CREDIT UNION | GRAND FORKS AFB, | ND |
FIRST MORTGAGE SERVICES INC | FARGO, | ND |
FIRST NATIONAL BANK AND TRUST BOTTINEAU | BOTTINEAU, | ND |
FIRST NATIONAL BANK AND TRUST BOTTINEAU | BOTTINEAU, | ND |
FIRST WESTERN BANK AND TRUST | MINOT, | ND |
FM MORTGAGE CORPORATION | FARGO, | ND |
GARRISON STATE BANK AND TRUST | GARRISON, | ND |
GARRISON STATE BANK AND TRUST | GARRISON, | ND |
GATE CITY BANK | FARGO, | ND |
GNMA-FIRST BANK FSB | FARGO, | ND |
HOMEOWNERS FINANCIAL GROUP USA LLC | FARGO, | ND |
HOMEOWNERS FINANCIAL GROUP USA LLC | WILLISTON, | ND |
KIRKWOOD BANK AND TRUST CO | DICKINSON, | ND |
KIRKWOOD BANK AND TRUST CO | BISMARCK, | ND |
NORTH DAKOTA HOUSING FIN AGENCY | BISMARCK, | ND |
NORTHLAND FINANCIAL | STEELE, | ND |
NORTHLAND FINANCIAL | BISMARCK, | ND |
OPEN MORTGAGE LLC | BISMARCK, | ND |
STARION FINANCIAL | MANDAN, | ND |
STARION FINANCIAL | BISMARCK, | ND |
STARION FINANCIAL | BISMARCK, | ND |
TOWN AND COUNTRY CREDIT UNION | MINOT, | ND |
TOWN AND COUNTRY CREDIT UNION | FARGO, | ND |
UNION STATE BANK | HAZEN, | ND |
VALLEY MORTGAGE INC | FARGO, | ND |
WELLS FARGO BANK NA | FARGO, | ND |
WESTERN COOPERATIVE CREDIT UNION | DICKINSON, | ND |
WESTERN COOPERATIVE CREDIT UNION | DICKINSON, | ND |
WESTERN COOPERATIVE CREDIT UNION | DICKINSON, | ND |
WESTERN COOPERATIVE CREDIT UNION | DICKINSON, | ND |
WESTERN COOPERATIVE CREDIT UNION | WILLISTON, | ND |
WESTERN COOPERATIVE CREDIT UNION | WILLISTON, | ND |
WESTERN STATE BANK | DEVILS LAKE, | ND |
A |
Abercrombie |
Absaraka |
Adams |
Adrian |
Alamo |
Alexander |
Alfred |
Alice |
Alkabo |
Almont |
Alsen |
Ambrose |
Amenia |
Amidon |
Anamoose |
Aneta |
Antler |
Appam |
Ardoch |
Arena |
Argusville |
Arnegard |
Arthur |
Arvilla |
Ashley |
Ayr |
B |
Backoo |
Baker |
Baldwin |
Balfour |
Balta |
Bantry |
Barney |
Barton |
Bathgate |
Battleview |
Beach |
Belcourt |
Belfield |
Benedict |
Bergen |
Berlin |
Berthold |
Beulah |
Binford |
Bisbee |
Bismarck |
Blaisdell |
Blanchard |
Bordulac |
Bottineau |
Bowbells |
Bowdon |
Bowesmont |
Bowman |
Braddock |
Brampton |
Breien |
Bremen |
Brinsmade |
Brocket |
Buchanan |
Bucyrus |
Buffalo |
Buford |
Burlington |
Burt |
Butte |
Buxton |
C |
Caledonia |
Calvin |
Cando |
Cannon Ball |
Carbury |
Carpio |
Carrington |
Carson |
Cartwright |
Casselton |
Cathay |
Cavalier |
Cavalier Afs |
Cayuga |
Center |
Charlson |
Chaseley |
Christine |
Churchs Ferry |
Cleveland |
Clifford |
Clyde |
Cogswell |
Coleharbor |
Colfax |
Colgan |
Colgate |
Columbus |
Concrete |
Cooperstown |
Coteau |
Coulee |
Courtenay |
Crary |
Crete |
Crosby |
Crystal |
Crystal Springs |
Cummings |
D |
Dahlen |
Davenport |
Dawson |
Dazey |
Deering |
Delamere |
Denbigh |
Denhoff |
Des Lacs |
Devils Lake |
Dickey |
Dickinson |
Dodge |
Donnybrook |
Douglas |
Doyon |
Drake |
Drayton |
Driscoll |
Dunn Center |
Dunseith |
Durbin |
Dwight |
E |
Eckelson |
Edgeley |
Edinburg |
Edmore |
Edmunds |
Egeland |
Eldridge |
Elgin |
Ellendale |
Elliott |
Emerado |
Emmet |
Emrick |
Enderlin |
Englevale |
Epping |
Erie |
Esmond |
F |
Fairdale |
Fairfield |
Fairmount |
Fargo |
Fessenden |
Fillmore |
Fingal |
Finley |
Flasher |
Flaxton |
Flora |
Forbes |
Fordville |
Forest River |
Forman |
Fort Clark |
Fort Ransom |
Fort Rice |
Fort Totten |
Fort Yates |
Fortuna |
Foxholm |
Fredonia |
Fryburg |
Fullerton |
G |
Gackle |
Galchutt |
Galesburg |
Gardar |
Gardner |
Garrison |
Geneseo |
Gilby |
Gladstone |
Glasston |
Glen Ullin |
Glenburn |
Glenfield |
Golden Valley |
Golva |
Goodrich |
Grace City |
Grafton |
Grand Forks |
Grand Forks Afb |
Grand Rapids |
Grandin |
Granville |
Grassy Butte |
Great Bend |
Grenora |
Guelph |
Gwinner |
H |
Hague |
Halliday |
Hamar |
Hamberg |
Hamilton |
Hampden |
Hankinson |
Hannaford |
Hannah |
Hannover |
Hansboro |
Harlow |
Harvey |
Harwood |
Hatton |
Havana |
Hazelton |
Hazen |
Heaton |
Hebron |
Heil |
Heimdal |
Hensel |
Hensler |
Hettinger |
Hickson |
Hillsboro |
Honeyford |
Hoople |
Hope |
Horace |
Huff |
Hunter |
Hurdsfield |
I |
Inkster |
J |
Jamestown |
Jessie |
Johnstown |
Joliette |
Jud |
Judson |
K |
Karlsruhe |
Kathryn |
Keene |
Kelso |
Kempton |
Kenmare |
Kensal |
Killdeer |
Kindred |
Kintyre |
Kloten |
Knox |
Kramer |
Kulm |
L |
Lake Williams |
Lakota |
Lamoure |
Landa |
Langdon |
Lankin |
Lansford |
Larimore |
Lark |
Larson |
Lawton |
Leal |
Leeds |
Lefor |
Lehr |
Leith |
Leonard |
Leroy |
Lidgerwood |
Lignite |
Lincoln |
Linton |
Lisbon |
Litchville |
Loraine |
Ludden |
Luverne |
M |
Maddock |
Maida |
Makoti |
Mandan |
Mandaree |
Manfred |
Manning |
Mantador |
Manvel |
Mapleton |
Marion |
Marmarth |
Martin |
Max |
Maxbass |
Mayville |
Maza |
Mccanna |
Mcclusky |
Mcgregor |
Mchenry |
Mckenzie |
Mcleod |
Mcville |
Medina |
Medora |
Mekinock |
Menoken |
Mercer |
Merricourt |
Michigan |
Milnor |
Milton |
Minnewaukan |
Minot |
Minot Afb |
Minto |
Moffit |
Mohall |
Monango |
Montpelier |
Mooreton |
Mott |
Mountain |
Munich |
Mylo |
N |
Nanson |
Napoleon |
Neche |
Nekoma |
New England |
New Hradec |
New Leipzig |
New Rockford |
New Salem |
New Town |
Newburg |
Niagara |
Nome |
Noonan |
Norma |
North River |
Northgate |
Northwood |
Nortonville |
Norwich |
O |
Oakes |
Oberon |
Oriska |
Orrin |
Osnabrock |
Oxbow |
P |
Page |
Palermo |
Park River |
Parshall |
Pekin |
Pembina |
Penn |
Perth |
Petersburg |
Pettibone |
Pillsbury |
Pingree |
Pisek |
Plaza |
Portal |
Portland |
Powers Lake |
Prosper |
R |
Raleigh |
Raub |
Rawson |
Ray |
Reeder |
Regan |
Regent |
Reiles Acres |
Reynolds |
Rhame |
Richardton |
Riverdale |
Robinson |
Rocklake |
Rogers |
Rolette |
Rolla |
Roseglen |
Ross |
Roth |
Rugby |
Ruso |
Rutland |
Ryder |
S |
Saint Anthony |
Saint John |
Saint Michael |
Saint Thomas |
Sanborn |
Sarles |
Sawyer |
Scranton |
Selfridge |
Selz |
Sentinel Butte |
Sharon |
Sheldon |
Sherwood |
Sheyenne |
Shields |
Sibley |
Solen |
Souris |
South Heart |
Southam |
Spiritwood |
Springbrook |
Stanley |
Stanton |
Starkweather |
Steele |
Sterling |
Stirum |
Strasburg |
Straubville |
Streeter |
Surrey |
Sutton |
Sydney |
Sykeston |
T |
Tagus |
Tappen |
Taylor |
Temple |
Temvik |
Thompson |
Tioga |
Tokio |
Tolley |
Tolna |
Tower City |
Towner |
Trenton |
Trotters |
Turtle Lake |
Tuttle |
U |
Underwood |
Union |
Upham |
V |
Valley City |
Velva |
Venturia |
Verona |
Voltaire |
Voss |
W |
Wahpeton |
Walcott |
Wales |
Walhalla |
Walum |
Warwick |
Washburn |
Watford City |
Webster |
West Fargo |
Westfield |
Westhope |
Wheatland |
Wheelock |
White Earth |
White Shield |
Whitman |
Wild Rice |
Wildrose |
Williston |
Willow City |
Wilton |
Wimbledon |
Windsor |
Wing |
Wishek |
Wolford |
Woodworth |
Wyndmere |
Y |
York |
Ypsilanti |
Z |
Zahl |
Zap |
Zeeland |