Compare top reverse mortgage lenders in Oregon.
Receive multiple quotes for a reverse mortgage and win!
What is a reverse mortgage?
HECM stands for home equity conversion mortgage. Reverse mortgages allow for seniors to release a portion of the home’s equity to eliminate any existing mortgage payments. HECM’s are unique in that there are no monthly mortgage payments required – no other program has this unique feature.
More than 600,000 seniors have taken out a reverse mortgage loan to improve their retirement, your not alone.
Compare HECM Lenders in OR for free with RMLD – Let us find you the best program.
Seniors in OR qualify for a reverse mortgage if…
- they are 62 years of age or older
- own their homes
- have equity available in the property
- can afford to pay for the home’s property taxes and insurance
- have never defaulted on governemnt insured loans
I qualify for the HECM reverse mortgage how does this program improve my retirement?
- improve your retirement qualify by having access to your equity today
- no more mortgage payments while you are living in the home
- interest rates are at all time low’s
- ability to spend the equity as you wish – no restrictions are placed on the funds
- no taxes are applied to the equity you release
“There is no other program which allows seniors to access their home’s equity without having payment in retirement.”
How Does the Reverse Mortgage Work in Oregon?
You have worked hard your entire life to build up your home’s equity, insn’t it time that your home paid you back? Well, FHA (Federal Housing Administration) insures the HECM reverse mortgage which allows you to use your home as a tool to fund your retirement.
Many seniors are still having to pay each month a mortgage payment this is seriously impacting the quality of those seniors retirement. What if you could use all the built up equity in your home to generate a new income source, this would greatly improve the quality of your retirement.
This is what the reverse mortgage program was designed for. Seniors are taking advantage of the low interest rate enviroment and the ability to qualify for a reverse mortgage loan without having income or credit scores to meet. There are no payments to be made (you are only responsible for the property taxes, insurance, and home maintanance expenses). It will cost you $0 to find our your options give us a call today.
Snapshot of Oregon
3.8 M
Population
$152,100
Median Home Value
64%
Home Ownership Rate
14%
Percent PopulationOver 65
Find Your City to Compare State and National Averages
LOCATION | POPULATION | MED. HOME VALUE | HOME OWNERSHIP RATE | % POPULATION OVER 65 |
---|---|---|---|---|
USA | 307,006,550 | $119,600 | 66% | 13% |
Oregon | 3,825,657 | $152,100 | 64% | 14% |
Albany | 46,213 | $132,600 | 60% | 13% |
Beaverton | 89,643 | $189,800 | 48% | 9% |
Bend | 71,892 | $145,500 | 63% | 12% |
Corvallis | 49,807 | $159,600 | 45% | 10% |
Eugene | 146,356 | $152,000 | 52% | 12% |
Grants Pass | 29,693 | $111,200 | 53% | 19% |
Gresham | 97,105 | $159,700 | 55% | 10% |
Hillsboro | 87,732 | $165,200 | 52% | 6% |
Keizer | 35,027 | $137,600 | 65% | 12% |
Lake Oswego | 36,713 | $296,200 | 71% | 11% |
Mcminnville | 30,410 | $140,000 | 60% | 14% |
Medford | 71,168 | $132,400 | 57% | 17% |
Oregon City | 30,667 | $164,400 | 60% | 10% |
Portland | 537,081 | $154,900 | 56% | 12% |
Salem | 152,239 | $131,100 | 57% | 12% |
Springfield | 55,848 | $117,500 | 54% | 10% |
Tigard | 49,100 | $188,600 | 58% | 10% |
Local Reverse Mortgage Lenders/Banks/Brokers in Oregon
A
Adair Village · Adams · Adel · Adrian · Agness · Albany · Allegany · Aloha · Alsea · Alvadore · Amity · Antelope · Applegate · Arch Cape · Arlington · Arock · Ashland · Ashwood · Astoria · Athena · Aumsville · Aurora · Azalea
B
Baker City · Bandon · Banks · Bates · Bay City · Beatty · Beaver · Beavercreek · Beaverton · Bend · Birkenfeld · Blachly · Blodgett · Blue River · Bly · Boardman · Bonanza · Boring · Bridal Veil · Bridgeport · Brightwood · Broadbent · Brogan · Brookings · Brooks · Brothers · Brownsville · Burns · Butte Falls · Buxton
C
Camas Valley · Camp Sherman · Canby · Cannon Beach · Canyon City · Canyonville · Carlton · Cascade Locks · Cascadia · Cave Junction · Cayuse · Central Point · Charleston · Chemult · Cheshire · Chiloquin · Christmas Valley · Clackamas · Clatskanie · Cloverdale · Coburg · Colton · Columbia City · Condon · Coos Bay · Coquille · Corbett · Cornelius · Corvallis · Cottage Grove · Cove · Crabtree · Crane · Crater Lake · Crawfordsville · Crescent · Crescent Lake · Creswell · Crooked River · Crooked River Ranch · Culp Creek · Culver · Curtin
D
Dairy · Dale · Dallas · Damascus · Days Creek · Dayton · Dayville · Deadwood · Deer Island · Depoe Bay · Detroit · Dexter · Diamond · Diamond Lake · Dillard · Donald · Dorena · Drain · Drewsey · Dufur · Dundee · Dunes City · Durkee
E
Eagle Creek · Eagle Point · Echo · Eddyville · Elgin · Elkton · Elmira · Enterprise · Estacada · Eugene
F
Fairview · Fall Creek · Falls City · Fields · Florence · Forest Grove · Fort Klamath · Fort Rock · Fossil · Foster · Fox · Frenchglen · Friend
G
Gales Creek · Gardiner · Garibaldi · Gaston · Gates · Gearhart · Gervais · Gilchrist · Gladstone · Glendale · Gleneden Beach · Glenwood · Glide · Gold Beach · Gold Hill · Government Camp · Grand Ronde · Granite · Grants Pass · Grass Valley · Greenhorn · Greenleaf · Gresham
H
Haines · Halfway · Halsey · Hammond · Happy Valley · Harbor · Harper · Harrisburg · Hebo · Helix · Heppner · Hereford · Hermiston · Hillsboro · Hines · Hood River · Hubbard · Huntington
I
Idanha · Idleyld Park · Imbler · Imnaha · Independence · Ione · Ironside · Irrigon · Island City
J
Jacksonville · Jamieson · Jasper · Jefferson · John Day · Jordan Valley · Joseph · Junction City · Juntura
K
Keizer · Keno · Kent · Kerby · Kimberly · King City · Kinzua · Klamath Falls
L
La Grande · La Pine · Lafayette · Lake Oswego · Lakeside · Lakeview · Langlois · Lawen · Leaburg · Lebanon · Lexington · Lincoln City · Logsden · Lonerock · Long Creek · Lorane · Lostine · Lowell · Lyons
M
Madras · Malin · Manning · Manzanita · Mapleton · Marcola · Marion · Marylhurst · Maupin · Mayville · McKenzie Bridge · McMinnville · McNary · Meacham · Medford · Medical Springs · Mehama · Merlin · Merrill · Metolius · Midland · Mikkalo · Mill City · Milton Freewater · Milwaukie · Mitchell · Molalla · Monmouth · Monroe · Monument · Moro · Mosier · Mount Angel · Mount Hood Parkdale · Mount Vernon · Mulino · Murphy · Myrtle Creek · Myrtle Point
N
Nehalem · Neotsu · Neskowin · Netarts · Netarts Bay · New Pine Creek · Newberg · Newport · North Bend · North Plains · North Powder · Norway · Noti · Nyssa
O
O Brien · Oak Grove · Oakland · Oakridge · Oceanside · Odell · Ontario · Ophir · Oregon City · OreTech · Otis · Otter Rock · Oxbow
P
Pacific City · Paisley · Paulina · Pendleton · Philomath · Phoenix · Pilot Rock · Pleasant Hill · Plush · Port Orford · Portland · Post · Powell Butte · Powers · Prairie City · Prescott · Princeton · Prineville · Prospect
R
Rainier · Redmond · Reedsport · Remote · Rhododendron · Richland · Rickreall · Riddle · Riley · Ritter · Rivergrove · Riverside · Rockaway · Rockaway Beach · Rogue River · Rose Lodge · Roseburg · Rufus
S
Saginaw · Saint Benedict · Saint Helens · Saint Paul · Salem · Sandy · Scappoose · Scio · Scotts Mills · Scottsburg · Seal Rock · Seaside · Selma · Seneca · Shady Cove · Shaniko · Shedd · Sheridan · Sherwood · Siletz · Silver Lake · Silverton · Sisters · Sixes · South Beach · South Mountain · Sprague River · Spray · Springfield · Stanfield · Stayton · Sublimity · Summer Lake · Summerville · Sumpter · Sunriver · Sutherlin · Sweet Home · Swisshome
T
Talent · Tangent · Tenmile · Terrebonne · The Dalles · Thurston · Tidewater · Tigard · Tillamook · Tiller · Timber · Timberline Lodge · Toledo · Tolovana Park · Trail · Troutdale · Tualatin · Turner · Tygh Valley
U
Ukiah · Umatilla · Umpqua · Union · Unity
V
Vale · Veneta · Vernonia · Vida
W
Waldport · Wallowa · Walterville · Walton · Wamic · Warm Springs · Warren · Warrenton · Wasco · Waterloo · Wedderburn · Welches · West Linn · West Stayton · Westfall · Westfir · Westlake · Weston · Westport · Wheeler · White City · Wilbur · Wilderville · Willamina · Williams · Wilsonville · Winchester · Winchester Bay · Winston · Wolf Creek · Wood Village · Woodburn
Y
Yachats · Yamhill · Yoncalla
Z
Zigzag
HUD’s list of approved HECM Counselors in Oregon.
Counseling is mandatory in all states for those who wish to get a HECM loan.
HECM Counseling Agency Roster as of 06/05/2013 (7 records were selected, 7 records displayed.) |
Name | Agency ID | Address | Phone | Web Site |
CCCS OF SOUTHERN OREGON | 81735 | 820 CRATER LAKE AVE STE 202 MEDFORD, OR 97504-6581 |
(541) 779-2273 | http://www.cccsso.org |
CLEARPOINT FINANCIAL SOLUTIONS, INC. | 84752 | SUITE 301 9955 SE WASHINGTON ST PORTLAND, OR 97216-2439 |
(800) 634-2227 | http://www.clearpointccs.org |
MONEY MANAGMENT INTERNATIONAL EUGENE | 82647 | 1200 HIGH ST STE 150 EUGENE, OR 97401-3222 |
(866) 232-9080 | http://www.moneymanagement.org |
NCOA – HECM | 82452 | 483 TULIPAN WAY TALENT, OR 97540-8630 |
(800) 317-4533 | http://www.ncoa.org |
NEIGHBORIMPACT | 81156 | 20310 EMPIRE AVE STE A-100 BEND, OR 97701-5723 |
(541) 318-7506 ext 309 | neighborimpact.org |
NEIGHBORWORKS UMPQUA | 83906 | 605 SE KANE ST ROSEBURG, OR 97470-4906 |
(541) 673-4909 | http://www.nwumpqua.org/ |
OPEN DOOR COUNSELING CENTER | 80013 | 34420 SW TUALATIN VALLEY HWY HILLSBORO, OR 97123-5470 |
(503) 640-6689 | http://www.opendoorcc.net |
AMERICAN PACIFIC MORTGAGE 955 SE 4TH ST STE B HERMISTON, OR 97838 UMATILLA County |
|||||
Title II | |||||
Approval Date: May 22, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (541) 564-5900 | FAX Number: (541) 564-5959 | ||||
E-Mail Address: [email protected] |
![]() AMERICAN PACIFIC MORTGAGE 1227 COMMERCIAL ST ASTORIA, OR 97103 CLATSOP County |
|||||
Title II | |||||
Approval Date: Jul 17, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 325-4116 | FAX Number: (503) 325-8937 | ||||
E-Mail Address: [email protected] |
![]() AMERICAN PACIFIC MORTGAGE 737 NE GARDEN VALLEY BLVD ROSEBURG, OR 97470 DOUGLAS County |
|||||
Title II | |||||
Approval Date: Mar 04, 2004 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (541) 440-0011 | FAX Number: (541) 440-8403 | ||||
E-Mail Address: [email protected] |
![]() AMERICAN PACIFIC MORTGAGE 65 IRVING RD EUGENE, OR 97404 LANE County |
|||||
Title II | |||||
Approval Date: Mar 22, 2002 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 484-5626 | FAX Number: (888) 342-0612 | ||||
E-Mail Address: [email protected] |
![]() AMERICAN PACIFIC MORTGAGE 4970 SW GRIFFITH DR STE 205 BEAVERTON, OR 97005 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Jul 16, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 768-9270 | FAX Number: (503) 452-4140 | ||||
E-Mail Address: [email protected] |
![]() AMERICAN PACIFIC MORTGAGE 130 S COMSTOCK AVE STE 108 SUTHERLIN, OR 97479 DOUGLAS County |
|||||
Title II | |||||
Approval Date: Nov 18, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 459-4430 | FAX Number: (541) 459-4435 | ||||
E-Mail Address: [email protected] |
![]() ASSOCIATED MORTGAGE BANKERS, INC. 14905 SW VILLAGE LN BEAVERTON, OR 97007 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Jun 21, 2012 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 290-9130 | FAX Number: (503) 469-0525 | ||||
E-Mail Address: [email protected] |
![]() BANK OF ENGLAND 1496 COMMERCIAL ST NE SALEM, OR 97301 MARION County |
|||||
Title II | |||||
Approval Date: Aug 25, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 779-2703 | FAX Number: (503) 779-1234 | ||||
E-Mail Address: [email protected] |
![]() BANK OF ENGLAND 1035 SE TACOMA ST PORTLAND, OR 97202 MULTNOMAH County |
|||||
Title II | |||||
Approval Date: Mar 03, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 445-2600 | FAX Number: (503) 445-2601 | ||||
E-Mail Address: [email protected] |
![]() BANK OF ENGLAND 2 CENTERPOINTE DR STE 500 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Aug 24, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 214-1000 | FAX Number: (503) 214-1000 | ||||
E-Mail Address: [email protected] |
![]() DIRECTORS MORTGAGE INC 4550 KRUSE WAY STE 275 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: May 03, 2000 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (253) 507-7269 | FAX Number: (253) 507-7390 | ||||
E-Mail Address: [email protected] |
![]() DITECH MORTGAGE CORP 555 D ST CRESWELL, OR 97426 LANE County |
|||||
Title II | |||||
Approval Date: Feb 26, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (866) 480-4715 | FAX Number: (619) 794-0619 | ||||
E-Mail Address: [email protected] |
![]() DITECH MORTGAGE CORP 61310 COLUMBINE LN BEND, OR 97702 DESCHUTES County |
|||||
Title II | |||||
Approval Date: Feb 10, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (866) 480-4715 | FAX Number: (866) 931-7859 | ||||
E-Mail Address: [email protected] |
![]() DITECH MORTGAGE CORP 396 NE 20TH PL HILLSBORO, OR 97124 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Jun 22, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 244-2661 | FAX Number: (866) 931-7859 | ||||
E-Mail Address: [email protected] |
![]() DITECH MORTGAGE CORP 3860 SILETZ HWY LINCOLN CITY, OR 97367 LINCOLN County |
|||||
Title II | |||||
Approval Date: Sep 28, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (866) 480-4715 | FAX Number: (866) 931-7859 | ||||
E-Mail Address: [email protected] |
![]() DITECH MORTGAGE CORP 4800 MEADOWS RD STE 300 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Jun 14, 2012 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 891-5706 | FAX Number: (866) 931-7859 | ||||
E-Mail Address: [email protected] |
![]() ENVOY MORTGAGE LTD 2587 WHITTLE AVE MEDFORD, OR 97504 JACKSON County |
|||||
Title II | |||||
Approval Date: Jul 16, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (541) 722-9900 | FAX Number: (713) 993-4444 | ||||
E-Mail Address: [email protected] |
![]() EQUITY HOME MORTGAGE LLC 5800 MEADOWS RD STE 100 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Dec 28, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 670-7393 | FAX Number: (503) 670-7062 | ||||
E-Mail Address: [email protected] |
![]() EVERETT FINANCIAL INC 1600 EXECUTIVE PKWY STE 200 EUGENE, OR 97401 LANE County |
|||||
Title II | |||||
Approval Date: May 01, 2012 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 344-4937 | FAX Number: (972) 380-3997 | ||||
E-Mail Address: [email protected] |
![]() EVERGREEN MONEYSOURCE MTG CO 3200 HILLCREST PARK DR STE 102 MEDFORD, OR 97504 JACKSON County |
|||||
Title II | |||||
Approval Date: Mar 25, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 779-6591 | FAX Number: (541) 826-0625 | ||||
E-Mail Address: [email protected] |
![]() EXCEL MORTGAGE SERVICING INC 5885 MEADOWS RD STE 600 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Mar 08, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 597-2660 | FAX Number: (503) 597-1820 | ||||
E-Mail Address: [email protected] |
![]() HOMESTREET BANK 1618 SW FIRST AVE STE 305 PORTLAND, OR 97201 MULTNOMAH County |
|||||
Title II | |||||
Approval Date: Aug 23, 2005 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 827-7991 | FAX Number: (503) 827-7389 | ||||
E-Mail Address: [email protected] |
![]() LIBERTY HOME EQUITY SOLUTIONS INC 4800 MEADOWS RD STE 300 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Mar 31, 2006 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (800) 218-1415 | FAX Number: (866) 409-3840 | ||||
E-Mail Address: [email protected] |
![]() LPMC LLC 1255 LEE ST SE STE 200 SALEM, OR 97302 MARION County |
|||||
Title II | |||||
Approval Date: Jul 27, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 581-8100 | FAX Number: (503) 763-2151 | ||||
E-Mail Address: [email protected] |
![]() MANN MORTGAGE LLC 202 E 2ND ST THE DALLES, OR 97058 WASCO County |
|||||
Title II | |||||
Approval Date: May 14, 2003 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 296-0017 | FAX Number: (541) 296-0043 | ||||
E-Mail Address: [email protected] |
![]() MANN MORTGAGE LLC 2601 25TH ST SE STE 100 SALEM, OR 97302 MARION County |
|||||
Title II | |||||
Approval Date: Feb 23, 2001 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 385-1791 | FAX Number: (503) 385-1598 | ||||
E-Mail Address: [email protected] |
![]() MORTGAGE EXPRESS LLC 10260 SW GREENBURG RD STE 830 PORTLAND, OR 97223 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Mar 16, 2004 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 520-1141 | FAX Number: (503) 520-0620 | ||||
E-Mail Address: [email protected] |
![]() NORTHWEST MORTGAGE GROUP INC 10260 SW GREENBURG RD STE 900 PORTLAND, OR 97223 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Mar 07, 1996 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 452-0001 | FAX Number: (503) 452-0002 | ||||
E-Mail Address: [email protected] |
![]() PACIFIC RESIDENTIAL MORTGAGE LLC 4949 MEADOWS RD STE 150 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Jun 25, 2004 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 699-5626 | FAX Number: (503) 905-4999 | ||||
E-Mail Address: [email protected] |
![]() PACIFIC RESIDENTIAL MORTGAGE LLC 502 W MAIN ST MEDFORD, OR 97501 JACKSON County |
|||||
Title II | |||||
Approval Date: Jan 13, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (541) 779-7334 | FAX Number: (541) 773-4981 | ||||
E-Mail Address: [email protected] |
![]() PEOPLES BANK OF COMMERCE 1311 E BARNETT RD MEDFORD, OR 97504 JACKSON County |
|||||
Title II | |||||
Approval Date: Jan 24, 2000 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 618-3320 | FAX Number: (541) 773-5896 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 1944 NE 45TH AVE PORTLAND, OR 97213 MULTNOMAH County |
|||||
Title II | |||||
Approval Date: Jan 29, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 288-4700 | FAX Number: (503) 288-4700 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 12550 SE 93RD AVE STE 350 CLACKAMAS, OR 97015 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Aug 25, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 496-5626 | FAX Number: (503) 495-5701 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 6000 MEADOWS RD STE 500 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Apr 07, 2009 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 699-6444 | FAX Number: (503) 699-1001 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 16520 SW UPPER BOONES FERRY RD PORTLAND, OR 97224 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Aug 20, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 718-9800 | FAX Number: (971) 204-0177 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 365 WARNER MILNE RD STE 206 OREGON CITY, OR 97045 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Aug 25, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 657-1122 | FAX Number: (503) 657-9922 | ||||
E-Mail Address: [email protected] |
![]() PINNACLE CAPITAL MORTGAGE CORPORATION 205 SE SPOKANE ST STE 336 PORTLAND, OR 97202 MULTNOMAH County |
|||||
Title II | |||||
Approval Date: May 13, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 659-9900 | FAX Number: (503) 659-9905 | ||||
E-Mail Address: [email protected] |
![]() PRIMARY RESIDENTIAL MORTGAGE INC 9020 SW WASHINGTON SQUARE RD PORTLAND, OR 97223 WASHINGTON County |
|||||
Title II | |||||
Approval Date: May 05, 2004 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 597-6702 | FAX Number: (503) 961-7744 | ||||
E-Mail Address: [email protected] |
![]() REVERSE MORTGAGE USA, INC 1725 TAMARACK WAY FOREST GROVE, OR 97116 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Mar 31, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (214) 662-4485 | FAX Number: (512) 342-9609 | ||||
E-Mail Address: [email protected] |
![]() SIERRA PACIFIC MORTGAGE 909 ELM ST SW ALBANY, OR 97321 LINN County |
|||||
Title II | |||||
Approval Date: Oct 07, 2002 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 812-1099 | FAX Number: (541) 812-1097 | ||||
E-Mail Address: [email protected] |
SKYLINE FINANCIAL CORPORATION 10121 SE SUNNYSIDE RD STE 230 CLACKAMAS, OR 97015 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Apr 01, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (877) 995-1700 | FAX Number: (818) 971-4300 | ||||
E-Mail Address: [email protected] | |||||
![]() SOUTH PACIFIC FINANCIAL CORP 598 NE E ST STE B GRANTS PASS, OR 97526 JOSEPHINE County |
|||||
Title II | |||||
Approval Date: Apr 22, 2008 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 474-9787 | FAX Number: (541) 474-5899 | ||||
E-Mail Address: [email protected] | |||||
![]() STEARNS LENDING INC 3000 MARKET ST NE SALEM, OR 97301 MARION County |
|||||
Title II | |||||
Approval Date: Jun 07, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 510-0058 | FAX Number: (503) 585-2173 | ||||
E-Mail Address: [email protected] | |||||
![]() STEARNS LENDING INC 925 COUNTRY CLUB RD STE 150 EUGENE, OR 97401 LANE County |
|||||
Title II | |||||
Approval Date: Jul 29, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 342-2535 | FAX Number: (541) 342-8411 | ||||
E-Mail Address: [email protected] | |||||
![]() STEARNS LENDING INC 16100 NW CORNELL RD STE 210 BEAVERTON, OR 97006 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Jun 06, 2012 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 716-5910 | FAX Number: (503) 214-8887 | ||||
E-Mail Address: [email protected] | |||||
![]() STERLING SAVINGS BANK 212 S 5TH ST COOS BAY, OR 97420 COOS County |
|||||
Title II | |||||
Approval Date: Sep 17, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 269-4252 | FAX Number: (541) 269-4240 | ||||
E-Mail Address: [email protected] | |||||
![]() STERLING SAVINGS BANK 1220 CORONA AVE MEDFORD, OR 97504 JACKSON County |
|||||
Title II | |||||
Approval Date: Sep 17, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (541) 608-2160 | FAX Number: (541) 608-2178 | ||||
E-Mail Address: [email protected] | |||||
![]() STERLING SAVINGS BANK 5005 MEADOWS RD STE 400 LAKE OSWEGO, OR 97035 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Sep 17, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 684-2620 | FAX Number: (503) 639-0754 | ||||
E-Mail Address: [email protected] | |||||
![]() STERLING SAVINGS BANK 9755 SW BARNES RD STE 460 PORTLAND, OR 97225 WASHINGTON County |
|||||
Title II | |||||
Approval Date: Sep 17, 2010 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (503) 291-6540 | FAX Number: (503) 291-6558 | ||||
E-Mail Address: [email protected] | |||||
![]() SUMMIT FUNDING INC 44 CLUB RD STE 330 EUGENE, OR 97401 LANE County |
|||||
Title II | |||||
Approval Date: Apr 20, 2009 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (541) 868-1850 | FAX Number: (541) 868-1859 | ||||
E-Mail Address: [email protected] | |||||
![]() SUMMIT MORTGAGE CORPORATION 5331 SW MACADAM AVE STE 314 PORTLAND, OR 97239 MULTNOMAH County |
|||||
Title II | |||||
Approval Date: Jul 06, 1999 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: Yes | ||||
Telephone: (503) 223-6166 | FAX Number: (503) 223-6192 | ||||
E-Mail Address: [email protected] | |||||
![]() SUN WEST MORTGAGE CO INC 235 OWOSSO DR EUGENE, OR 97404 LANE County |
|||||
Title II | |||||
Approval Date: Jan 10, 2012 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
Telephone: (866) 671-6663 | FAX Number: (562) 924-6057 | ||||
E-Mail Address: [email protected] | |||||
![]() TOP FLITE FINANCIAL INC 1800 BLANKENSHIP RD STE 200 WEST LINN, OR 97068 CLACKAMAS County |
|||||
Title II | |||||
Approval Date: Apr 26, 2011 | [81 Areas Approved for Business] | ||||
HECM: Yes | Originates 203K: No | ||||
