South Dakota FHA mortgage Loan Lenders Banks List

Searching for local FHA mortgage lenders and banks in South Dakota. Click Quote Save has compiled a detailed list of FHA/HUD approved lenders who are local in SD state. Our main mission is to help consumers save both money and time by comparing multiple quotes online by only completing one form. You won’t get bombarded with phone calls as we screen the best rates/programs for you and only connect you to the best lender in your local area. Many homeowners and potential homeowners have used our free service to compare the best local FHA mortgages to both purchase a new home or to refinance an existing FHA loan. Those with bad credit or low credit scores should apply as we work with FHA approved subprime lenders who can work with credit scores below 580.

Facts about FHA (Federal Housing Administration).

There are many pros/advantages to getting a FHA loan.

There are also some disadvantages and cons to getting a FHA loan.

Current South Dakota FHA mortgage rates?

MSA Name MSA Code Division County Name CountyCode State One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
NON-METRO 99999 AURORA 3 SD $271,050 $347,000 $419,425 $521,250 $77,000 11/13/2014 CY2015
HURON, SD 26700 BEADLE 5 SD $271,050 $347,000 $419,425 $521,250 $97,000 11/13/2014 CY2015
NON-METRO 99999 BENNETT 7 SD $271,050 $347,000 $419,425 $521,250 $74,000 11/13/2014 CY2015
NON-METRO 99999 BON HOMME 9 SD $271,050 $347,000 $419,425 $521,250 $78,000 11/13/2014 CY2015
BROOKINGS, SD 15100 BROOKINGS 11 SD $271,050 $347,000 $419,425 $521,250 $159,000 11/13/2014 CY2015
ABERDEEN, SD 10100 BROWN 13 SD $271,050 $347,000 $419,425 $521,250 $146,000 11/13/2014 CY2015
NON-METRO 99999 BRULE 15 SD $271,050 $347,000 $419,425 $521,250 $99,000 11/13/2014 CY2015
NON-METRO 99999 BUFFALO 17 SD $271,050 $347,000 $419,425 $521,250 $61,000 11/13/2014 CY2015
NON-METRO 99999 BUTTE 19 SD $271,050 $347,000 $419,425 $521,250 $128,000 11/13/2014 CY2015
NON-METRO 99999 CAMPBELL 21 SD $271,050 $347,000 $419,425 $521,250 $50,000 11/13/2014 CY2015
NON-METRO 99999 CHARLES MIX 23 SD $271,050 $347,000 $419,425 $521,250 $79,000 11/13/2014 CY2015
NON-METRO 99999 CLARK 25 SD $271,050 $347,000 $419,425 $521,250 $69,000 11/13/2014 CY2015
VERMILLION, SD 46820 CLAY 27 SD $271,050 $347,000 $419,425 $521,250 $145,000 11/13/2014 CY2015
WATERTOWN, SD 47980 CODINGTON 29 SD $271,050 $347,000 $419,425 $521,250 $147,000 11/13/2014 CY2015
NON-METRO 99999 CORSON 31 SD $271,050 $347,000 $419,425 $521,250 $51,000 11/13/2014 CY2015
RAPID CITY, SD 39660 CUSTER 33 SD $271,050 $347,000 $419,425 $521,250 $173,000 11/13/2014 CY2015
MITCHELL, SD 33580 DAVISON 35 SD $271,050 $347,000 $419,425 $521,250 $130,000 11/13/2014 CY2015
NON-METRO 99999 DAY 37 SD $271,050 $347,000 $419,425 $521,250 $79,000 11/13/2014 CY2015
NON-METRO 99999 DEUEL 39 SD $271,050 $347,000 $419,425 $521,250 $102,000 11/13/2014 CY2015
NON-METRO 99999 DEWEY 41 SD $271,050 $347,000 $419,425 $521,250 $61,000 11/13/2014 CY2015
NON-METRO 99999 DOUGLAS 43 SD $271,050 $347,000 $419,425 $521,250 $76,000 11/13/2014 CY2015
ABERDEEN, SD 10100 EDMUNDS 45 SD $271,050 $347,000 $419,425 $521,250 $146,000 11/13/2014 CY2015
NON-METRO 99999 FALL RIVER 47 SD $271,050 $347,000 $419,425 $521,250 $97,000 11/13/2014 CY2015
NON-METRO 99999 FAULK 49 SD $271,050 $347,000 $419,425 $521,250 $65,000 11/13/2014 CY2015
NON-METRO 99999 GRANT 51 SD $271,050 $347,000 $419,425 $521,250 $115,000 11/13/2014 CY2015
NON-METRO 99999 GREGORY 53 SD $271,050 $347,000 $419,425 $521,250 $62,000 11/13/2014 CY2015
NON-METRO 99999 HAAKON 55 SD $271,050 $347,000 $419,425 $521,250 $89,000 11/13/2014 CY2015
NON-METRO 99999 HAMLIN 57 SD $271,050 $347,000 $419,425 $521,250 $116,000 11/13/2014 CY2015
NON-METRO 99999 HAND 59 SD $271,050 $347,000 $419,425 $521,250 $94,000 11/13/2014 CY2015
MITCHELL, SD 33580 HANSON 61 SD $271,050 $347,000 $419,425 $521,250 $130,000 11/13/2014 CY2015
NON-METRO 99999 HARDING 63 SD $271,050 $347,000 $419,425 $521,250 $76,000 11/13/2014 CY2015
PIERRE, SD 38180 HUGHES 65 SD $271,050 $347,000 $419,425 $521,250 $167,000 11/13/2014 CY2015
NON-METRO 99999 HUTCHINSON 67 SD $271,050 $347,000 $419,425 $521,250 $79,000 11/13/2014 CY2015
NON-METRO 99999 HYDE 69 SD $271,050 $347,000 $419,425 $521,250 $66,000 11/13/2014 CY2015
NON-METRO 99999 JACKSON 71 SD $271,050 $347,000 $419,425 $521,250 $62,000 11/13/2014 CY2015
NON-METRO 99999 JERAULD 73 SD $271,050 $347,000 $419,425 $521,250 $71,000 11/13/2014 CY2015
NON-METRO 99999 JONES 75 SD $271,050 $347,000 $419,425 $521,250 $96,000 11/13/2014 CY2015
NON-METRO 99999 KINGSBURY 77 SD $271,050 $347,000 $419,425 $521,250 $85,000 11/13/2014 CY2015
NON-METRO 99999 LAKE 79 SD $271,050 $347,000 $419,425 $521,250 $123,000 11/13/2014 CY2015
SPEARFISH, SD 43940 LAWRENCE 81 SD $271,050 $347,000 $419,425 $521,250 $183,000 11/13/2014 CY2015
SIOUX FALLS, SD 43620 LINCOLN 83 SD $271,050 $347,000 $419,425 $521,250 $172,000 11/13/2014 CY2015
NON-METRO 99999 LYMAN 85 SD $271,050 $347,000 $419,425 $521,250 $76,000 11/13/2014 CY2015
NON-METRO 99999 MARSHALL 91 SD $271,050 $347,000 $419,425 $521,250 $97,000 11/13/2014 CY2015
SIOUX FALLS, SD 43620 MCCOOK 87 SD $271,050 $347,000 $419,425 $521,250 $172,000 11/13/2014 CY2015
NON-METRO 99999 MCPHERSON 89 SD $271,050 $347,000 $419,425 $521,250 $61,000 11/13/2014 CY2015
RAPID CITY, SD 39660 MEADE 93 SD $271,050 $347,000 $419,425 $521,250 $173,000 11/13/2014 CY2015
NON-METRO 99999 MELLETTE 95 SD $271,050 $347,000 $419,425 $521,250 $46,000 11/13/2014 CY2015
NON-METRO 99999 MINER 97 SD $271,050 $347,000 $419,425 $521,250 $65,000 11/13/2014 CY2015
SIOUX FALLS, SD 43620 MINNEHAHA 99 SD $271,050 $347,000 $419,425 $521,250 $172,000 11/13/2014 CY2015
NON-METRO 99999 MOODY 101 SD $271,050 $347,000 $419,425 $521,250 $116,000 11/13/2014 CY2015
Bank Name City State
ABERDEEN FEDERAL CREDIT UNION ABERDEEN, SD
AMERICAN BANK AND TRUST HURON, SD
BANKWEST INC PIERRE, SD
BANKWEST INC MITCHELL, SD
BANKWEST INC RAPID CITY, SD
BLACK HILLS COMMUNITY BANK NA RAPID CITY, SD
BLACK HILLS FEDERAL CREDIT UNION SPEARFISH, SD
BLACK HILLS FEDERAL CREDIT UNION RAPID CITY, SD
BLACK HILLS FEDERAL CREDIT UNION RAPID CITY, SD
CORTRUST BANK MITCHELL, SD
CORTRUST MORTGAGE INC SIOUX FALLS, SD
CU MORTGAGE DIRECT LLC MADISON, SD
CU MORTGAGE DIRECT LLC WATERTOWN, SD
CU MORTGAGE DIRECT LLC SIOUX FALLS, SD
CU MORTGAGE DIRECT LLC SIOUX FALLS, SD
DACOTAH BANK WEBSTER, SD
DACOTAH BANK MOBRIDGE, SD
DACOTAH BANK RAPID CITY, SD
DACOTAH BANK WATERTOWN, SD
DACOTAH BANK SIOUX FALLS, SD
DACOTAH BANK ABERDEEN, SD
FIRST BANK & TRUST SIOUX FALLS, SD
FIRST BANK AND TRUST BROOKINGS, SD
FIRST DAKOTA NATIONAL BANK MITCHELL, SD
FIRST DAKOTA NATIONAL BANK SIOUX FALLS, SD
FIRST DAKOTA NATIONAL BANK YANKTON, SD
FIRST INTERSTATE BANK WY SPEARFISH, SD
FIRST NATIONAL BANK LEAD, SD
FIRST NATIONAL BANK SIOUX FALLS, SD
FIRST NATIONAL BANK RAPID CITY, SD
FIRST NATIONAL BANK SOUTH DAKOTA HURON, SD
FIRST NATIONAL BANK SOUTH DAKOTA MITCHELL, SD
FIRST NATIONAL BANK SOUTH DAKOTA YANKTON, SD
FIRST PREMIER BANK SIOUX FALLS, SD
FRANKLIN AMERICAN MORTGAGE CO SIOUX FALLS, SD
GREAT WESTERN BANK SIOUX FALLS, SD
GREAT WESTERN BANK SIOUX FALLS, SD
GREAT WESTERN BANK SIOUX FALLS, SD
GREEN TREE SERVICING LLC RAPID CITY, SD
GREEN TREE SERVICING LLC RAPID CITY, SD
HIGHMARK FEDERAL CREDIT UNION RAPID CITY, SD
HOME FEDERAL BANK SIOUX FALLS, SD
LEND SMART MORTGAGE LLC RAPID CITY, SD
LEND SMART MORTGAGE LLC RAPID CITY, SD
MEGASTAR FINANCIAL CORP SIOUX FALLS, SD
MIDWEST FAMILY LENDING CORPORATION SIOUX FALLS, SD
MINNWEST MORTGAGE CORPORATION SIOUX FALLS, SD
MORTGAGE RESEARCH CENTER LLC RAPID CITY, SD
NEW PENN FINANCIAL LLC RAPID CITY, SD
NORTHERN HILLS FEDERAL CREDIT UNION STURGIS, SD
OPEN MORTGAGE LLC HUMBOLDT, SD
PIONEER BANK – TRUST SPEARFISH, SD
PIONEER BANK – TRUST SPEARFISH, SD
PLAINS COMMERCE BANK WATERTOWN, SD
PLAINS COMMERCE BANK SIOUX FALLS, SD
PLAINS COMMERCE BANK SIOUX FALLS, SD
PREMIER HOME MORTGAGE INC RAPID CITY, SD
PREMIER HOME MORTGAGE INC RAPID CITY, SD
PREMIER HOME MORTGAGE INC SIOUX FALLS, SD
PREMIER HOME MORTGAGE INC RAPID CITY, SD
PRIMARY RESIDENTIAL MORTGAGE INC RAPID CITY, SD
PRIMARY RESIDENTIAL MORTGAGE INC SIOUX FALLS, SD
SENTINEL FEDERAL CREDIT UNION RAPID CITY, SD
SERVICE FIRST FEDERAL CREDIT UNION SIOUX FALLS, SD
SIOUX FALLS FEDERAL CREDIT UNION SIOUX FALLS, SD
SOUTH DAKOTA HSNG DEV AUTH PIERRE, SD
TCF NATIONAL BANK SIOUX FALLS, SD
VALLEY EXCHANGE BANK OF LENNOX LENNOX, SD
VALLEY EXCHANGE BANK OF LENNOX LENNOX, SD
VAN DYK MORTGAGE CORPORATION SIOUX FALLS, SD
VAN DYK MORTGAGE CORPORATION SIOUX FALLS, SD
WELLS FARGO BANK NA SIOUX FALLS, SD

 

South Dakota
A
Aberdeen
Academy
Agar
Agency Village
Akaska
Alcester
Alexandria
Allen
Alpena
Altamont
Amherst
Andover
Ardmore
Arlington
Armour
Artesian
Ashton
Astoria
Aurora
Avon
B
Badger
Baltic
Bancroft
Barnard
Batesland
Bath
Belle Fourche
Belvidere
Bemis
Beresford
Big Stone City
Bison
Black Hawk
Blunt
Bonesteel
Bowdle
Box Elder
Bradley
Brandon
Brandt
Brentford
Bridgewater
Bristol
Britton
Brookings
Bruce
Bryant
Buffalo
Buffalo Gap
Buffalo Ridge
Bullhead
Burbank
Burdock
Burke
Bushnell
Butler
C
Camp Crook
Canistota
Canova
Canton
Caputa
Carpenter
Carter
Carthage
Castlewood
Cavour
Centerville
Central City
Chamberlain
Chancellor
Chelsea
Cherry Creek
Chester
Claire City
Claremont
Clark
Clear Lake
Clearfield
Colman
Colome
Colton
Columbia
Conde
Corona
Corsica
Corson
Cottonwood
Crazy Horse
Creighton
Cresbard
Crocker
Crooks
Custer
D
Dakota Dunes
Dallas
Dante
Davis
Deadwood
Dell Rapids
Delmont
Dempster
Denby
Dimock
Doland
Dolton
Draper
Dupree
E
Eagle Butte
Eden
Edgemont
Egan
Elk Point
Elkton
Ellsworth Afb
Elm Springs
Emery
Enning
Erwin
Estelline
Ethan
Eureka
F
Fairburn
Fairfax
Fairview
Faith
Faulkton
Fedora
Ferney
Firesteel
Flandreau
Florence
Forestburg
Fort Meade
Fort Pierre
Fort Thompson
Frankfort
Frederick
Freeman
Fruitdale
Fulton
G
Gann Valley
Garden City
Garretson
Gary
Gayville
Geddes
Gettysburg
Glad Valley
Glencross
Glenham
Goodwin
Gregory
Grenville
Groton
H
Hamill
Harrisburg
Harrison
Harrold
Hartford
Hayes
Hayti
Hazel
Hecla
Henry
Hereford
Hermosa
Herreid
Herrick
Hetland
Highmore
Hill City
Hitchcock
Holabird
Hosmer
Hot Springs
Houghton
Hoven
Howard
Howes
Hudson
Humboldt
Hurley
Huron
I
Ideal
Interior
Iona
Ipswich
Irene
Iroquois
Isabel
J
Java
Jefferson
K
Kadoka
Kaylor
Keldron
Kennebec
Keyapaha
Keystone
Kimball
Kranzburg
Kyle
L
Labolt
Lake Andes
Lake City
Lake Norden
Lake Preston
Lane
Langford
Lantry
Lead
Lebanon
Lemmon
Lennox
Leola
Lesterville
Letcher
Lily
Little Eagle
Lodgepole
Long Valley
Longlake
Loomis
Lower Brule
Lowry
Ludlow
Lyons
M
Madison
Manderson
Mansfield
Marcus
Marion
Martin
Marty
Marvin
Mc Intosh
Mc Laughlin
Mccook Lake
Meadow
Meckling
Mellette
Menno
Midland
Milbank
Milesville
Millboro
Miller
Mina
Miranda
Mission
Mission Hill
Mitchell
Mobridge
Monroe
Montrose
Morristown
Mound City
Mount Vernon
Mud Butte
Murdo
N
Nemo
New Effington
New Holland
New Underwood
Newell
Nisland
Norbeck
Norris
North Sioux City
Northville
Nunda
O
Oacoma
Oelrichs
Oglala
Okaton
Okreek
Oldham
Olivet
Onaka
Onida
Opal
Oral
Orient
Ortley
Ottumwa
Owanka
P
Parade
Parker
Parkston
Parmelee
Peever
Philip
Pickstown
Piedmont
Pierpont
Pierre
Pine Ridge
Plankinton
Platte
Pollock
Porcupine
Prairie City
Presho
Pringle
Provo
Pukwana
Q
Quinn
R
Ramona
Rapid City
Ravinia
Raymond
Red Owl
Redfield
Redig
Ree Heights
Reliance
Renner
Reva
Revillo
Ridgeview
Rockerville
Rockham
Roscoe
Rosebud
Rosholt
Roslyn
Roswell
Rutland
S
Saint Charles
Saint Francis
Saint Lawrence
Saint Onge
Salem
Scenic
Scotland
Selby
Seneca
Shadehill
Sherman
Silver City
Sinai
Sioux Falls
Sisseton
Sky Ranch
Smithwick
South Shore
Spearfish
Spencer
Springfield
Stephan
Stickney
Stockholm
Stoneville
Strandburg
Stratford
Sturgis
Summerset
Summit
T
Tabor
Tea
Timber Lake
Tolstoy
Toronto
Trail City
Trent
Tripp
Tulare
Turton
Tuthill
Twin Brooks
Tyndall
U
Union Center
Utica
V
Vale
Valley Springs
Veblen
Verdon
Vermillion
Vetal
Viborg
Vienna
Virgil
Vivian
Volga
Volin
W
Wagner
Wakonda
Wakpala
Wall
Wallace
Wanblee
Ward
Warner
Wasta
Watauga
Watertown
Waubay
Waverly
Webster
Wecota
Wentworth
Wessington
Wessington Springs
Westport
Wetonka
Wewela
White
White Lake
White Owl
White River
Whitehorse
Whitewood
Willow Lake
Wilmot
Winfred
Winner
Witten
Wolsey
Wood
Woonsocket
Worthing
Wounded Knee
Y
Yale
Yankton
Z
Zell